NGK B6S Sparkplug
Product Code: 3510

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
BEDFORD | TK | 3500cc | 6 | TRUCK | 1960-->1985 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
AGRIA | Grass Mowers | 0.7 |
AGWAY | Chainsaws | 0.7 |
ALLIS-CHALMERS | Industrial Tractors (Natural and LP Gas) | 0.6 |
ALLIS-CHALMERS | Industrial Tractors (Natural and LP Gas) | 0.5 |
ALLIS-CHALMERS | Industrial Tractors (Petrol) | 0.6 |
ALLIS-CHALMERS | Industrial Tractors (Petrol) | 0.6 |
ALLIS-CHALMERS | Industrial Tractors (Petrol) | 0.7 |
ALLIS-CHALMERS | Industrial Tractors (Petrol) | 0.6 |
ALLIS-CHALMERS | Tractors (LP Gas) | 0.5 |
ALLIS-CHALMERS | Tractors (LP Gas) | 0.5 |
ALLIS-CHALMERS | Tractors (Petrol) | 0.6 |
ALLIS-CHALMERS | Tractors (Petrol) | 0.6 |
ALLIS-CHALMERS | Tractors (Petrol) | 0.7 |
ATCO | Grass Mowers | 0.6 |
BOLENS | Chainsaws | 0.6 |
CASE | Engines | 0.6 |
CATERPILLAR | Starting Motors for Diesels (Ø14mm Plug) | 0.6 |
CONTINENTAL | Engines | 0.6 |
CONTINENTAL | Engines | 0.6 |
CONTINENTAL | Engines | 0.6 |
CONTINENTAL | Engines | 0.6 |
DISSTON | Chainsaws | 0.7 |
FUJI | Fire Fighting Pumps | 0.6 |
FUJI | Fire Fighting Pumps | 0.6 |
FUJI | Industrial Engines | 0.6 |
FUJI | Industrial Engines | 0.6 |
FUJI | Industrial Engines | 0.6 |
GENMAC | Engines | 0.6 |
GRAVELY | Grass Mowers | 0.6 |
HALL SCOTT | Engines | 0.6 |
HERCULES | Engines | 0.6 |
HERCULES | Engines | 0.8 |
HERCULES | Engines | 0.6 |
ISEKI | Tractors | 0.6 |
ISEKI | Tractors | 0.6 |
ISEKI | Tractors | 0.6 |
ISUZU | Generators | 0.6 |
JACOBSEN | Engines | 0.6 |
KOHLER | Engines | 0.6 |
KOHLER | Engines | 0.6 |
KOHLER | Engines | 0.6 |
KOHLER | Engines | 0.6 |
KOHLER | Engines | 0.6 |
KOHLER | Grass Mowers | 0.6 |
KOMATSU ZENOAH | Augers/Drills | 0.7 |
KOMATSU ZENOAH | Blowers/Vacs | 0.6 |
KOMATSU ZENOAH | Brushcutters | 0.6 |
KOMATSU ZENOAH | Trimmers | 0.7 |
LAUSON | Engines | 0.5 |
LAUSON | Engines | 0.6 |
MASSEY FERGUSON | Grass Mowers | 0.5 |
QUALCAST | Grass Mowers | 0.5 |
ROILINE | Engines | 0.6 |
SEARS | Chainsaws | 0.7 |
STIGA | Grass Mowers | 0.5 |
STIGA | Grass Mowers | 0.5 |
SUFFOLK | Grass Mowers | 0.6 |
TANAKA (TAS MOTOR) | Augers/Drills | 0.6 |
TANAKA (TAS MOTOR) | Augers/Drills | 0.6 |
TANAKA (TAS MOTOR) | Bike Engine | 0.6 |
TANAKA (TAS MOTOR) | General Purpose Engines | 0.6 |
TANAKA (TAS MOTOR) | Generators | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
VICTA | Grass Mowers | 0.6 |
WACKER | Generators | 0.6 |
WAUKESHA | Engines | 0.6 |
WESTWOOD | Grass Mowers | 0.7 |
WESTWOOD | Grass Mowers | 0.7 |
WISCONSIN | Engines | 0.6 |
WORTHINGTON | Engines | 0.6 |
YARDMAN | Grass Mowers | 0.7 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
3510
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.