NGK B7HS Sparkplug
Product Code: 5110

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
BLAST (LEM) | 50 | 50 | |
BLAST (LEM) | 100 | 100 | |
LEM | 50 | Beetlebug, Cayman, Condor | 97--> |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
AGRIA | Grass Mowers | 0.5 |
BLAST (LEM) | ATV & Utility | 0.6 |
BLAST (LEM) | ATV & Utility | 0.6 |
CUMMINS | Engines | 0.6 |
FLYMO | Grass Mowers - Airborne | 0.5 |
FUJI | Brushcutters | 0.7 |
FUJI | Generators | 0.7 |
FUJI | Industrial Engines | 0.6 |
FUJI | Industrial Engines | 0.6 |
FUJI | Miscellaneous | 0.6 |
FUJI | Miscellaneous | 0.6 |
FUJI | Miscellaneous | 0.7 |
FUJI | Miscellaneous | 0.6 |
FUJI | Miscellaneous | 0.7 |
FUJI | Miscellaneous | 0.6 |
FUJI | Miscellaneous | 0.7 |
FUJI | Miscellaneous | 0.6 |
FUJI | Power Dusters | 0.6 |
FUJI | Power Dusters | 0.6 |
FUJI | Power Dusters | 0.6 |
FUJI | Power Dusters | 0.6 |
FUJI | Power Dusters | 0.6 |
FUJI | Water Pumps | 0.6 |
HIRTH | Engines | 0.5 |
JLO-ROCKWELL | Engines | 0.5 |
JLO-ROCKWELL | Engines | 0.5 |
LANDONI | Chainsaws | 0.6 |
LANDONI | Chainsaws | 0.6 |
LEM | ATV & Utility | 0.6 |
ROTAX | Engines | 0.5 |
VILLIERS | 2-Stroke Units | 0.5 |
VILLIERS | 2-Stroke Units | 0.5 |
VILLIERS | 2-Stroke Units | 0.5 |
VOLKSWAGEN | Engines | 0.6 |
VOLKSWAGEN | Engines | 0.6 |
YAMAHA | Engines | 0.7 |
YAMAHA | Lawn Tractors | 0.6 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
ATALA | 50 | Byte | 97-->98 |
ATALA | 50 | Carosello | 97--> |
BATAVUS | 50 | Starglo | 76--> |
BENELLI | 230 | 254 & 304 | 80--> |
BETA / BETAMOTOR | 50 | Mini Cross 10/10, 12/13, 12/15 & Mini Trial | |
BETA / BETAMOTOR | 50 | R10 | 08--> |
BETA / BETAMOTOR | 50 | R12 | 08--> |
BETA / BETAMOTOR | 125 | 125 E6G | |
BETA / BETAMOTOR | 125 | 125 Enduro | |
BETA / BETAMOTOR | 250 | Enduro | |
DUCATI | 750 | 750 GT | |
DUCATI | 750 | 750 SS | -->90 |
DUCATI | 900 | 900 SS, SSD, S2, Hailwood Replica | 79--> |
FANTIC | 50 | Trial 50 | |
KAWASAKI | 90 | KM90A | 73-->80 |
KAWASAKI | 100 | KM100 A1-A4, A6-A7 | 76-->81 |
KREIDLER | 50 | Florett (RM, RMS, RMC), GS50 | |
KREIDLER | 50 | MC-5-50 | |
LEM | 50 | LX 1,2,3,4 Super & Sport 50 (12.7mm Thread Reach) | |
MALAGUTI | 50 | RCX10 (50cc Franco Morini) | |
MALAGUTI | 50 | RCX12 (50cc Franco Morini) | |
MOTO ROMA | 50 | MRX2 Sprint | 02--> |
MOTO ROMA | 50 | MRX3 Sprint | 02--> |
NEVAL | 650 | Dnepr Classic, Roadster, Phoenix, Soviet, Soviet Knight | 78--> |
PEUGEOT | 50 | Buxy / Buxy RS 50 (Air Cooled) | 95-->97 |
PIAGGIO / VESPA | 125 | Primavera ET3 | |
PUCH | 50 | Monza 50, Ranger 50, X40 | |
REGENT | 125 | Roadster, Deluxe, Sports Tourer, Super RT125 | |
REGENT | 150 | Roadster, Trail, Deluxe | 95-->97 |
REGENT | 175 | Roadster, Trail, Deluxe, Sports Tourer, Super RT175 | 95-->97 |
ROYAL ENFIELD (1980-->) | 350 | Bullet Classic models | 80--> |
RTX | 125 | Cross C125, Trials T125 | |
SIMSON | 50 | S51 Series SR50 | |
SIMSON | 70 | S70 C&E | 83--> |
SUZUKI | 50 | RM50-C/N/T/X/Z | |
SUZUKI | 500 | GT500 | 75-->77 |
TRIUMPH PRE-1989 | 650 | TR6 (12.7mm Thread Reach) | 56-->60 |
YAMAHA | 50 | FS1E | |
YAMAHA | 50 | RD50M/MX | 86-->89 |
YAMAHA | 50 | TY50M | |
YAMAHA | 50 | U50/AD/C/E | |
YAMAHA | 50 | V50FM | |
YAMAHA | 70 | V70 | |
YAMAHA | 80 | YZ80 (½", 12.7mm Thread Reach) | |
YAMAHA | 90 | V90 | |
YAMAHA | 100 | YB100 | 87-->92 |
YAMAHA | 125 | RS125E | |
YAMAHA | 125 | YA6 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5110
VAT price applies on UK orders only
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.