NGK BCPR5ES Sparkplug
Product Code: 6130

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
CUB CADET | 624 | Volunteer 4x4 (Kohler CH640 engine) | 09--> |
Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
CITROEN | AX | 1000cc | 4 | CATALYST | TU9 | -->06/92 | |
CITROEN | AX | 1100cc | 4 | CATALYST | TU1,TU1M | -->03/95 | |
NISSAN | BLUEBIRD | 1600cc | 4 | CA16S | -->90 | ||
PEUGEOT | 106 | 954cc | 4 | TU9M | 07/91-->06/96 | ||
PEUGEOT | 106 | 1100cc | 4 | CATALYST | 09/91-->95 | ||
PEUGEOT | 205 | 1000cc | 4 | CATALYST | 10/91--> | ||
PEUGEOT | 205 | 1100cc | 4 | CATALYST | 10/91-->96 | ||
PEUGEOT | 309 | 1100cc | 4 | CATALYST | 10/91-->93 | ||
RELIANT | ROBIN | ALL | 4 | 09/96--> | |||
RENAULT | MEGANE 1 PHASE 1 (96-->99) | 1400cc | 4 | E7J 764 | 04/96-->04/99 | ||
RENAULT | MEGANE 1 PHASE 1 (96-->99) | 1600cc | 4 | K7M | 04/96-->04/98 | ||
RENAULT | MEGANE SCENIC (-->99) | 1400cc | 4 | 8 VALVE | E7J 764 | 04/96-->08/99 | |
RENAULT | MEGANE SCENIC (-->99) | 1598cc | 4 | K7M | 05/97-->10/98 | ||
SKODA | FELICIA | 1289cc | 4 | MONO INJ | 135B | 95-->02/97 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
AGRIA | Brushcutters | 0.7 |
AGRIA | Grass Mowers | 0.7 |
AGRIA | Grass Mowers | 0.7 |
AGRIA | Miscellaneous | 0.7 |
AGRIA | Tillers | 0.7 |
AGRIA | Tillers | 0.7 |
AGRIA | Tractors | 0.7 |
AL-KO | Grass Mowers | 0.7 |
AL-KO | Tillers | 0.7 |
AL-KO | Tractors | 0.7 |
AL-KO | Tractors | 0.7 |
AL-KO | Tractors | 0.7 |
ALPINA | Lawn Tractors | 0.7 |
ALPINA | Lawn Tractors | 0.7 |
ALPINA | Tillers | 0.7 |
BRIGGS & STRATTON | Engines | 0.5/0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.5 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
BRIGGS & STRATTON | Engines | 0.7 |
CUB CADET | ATV & Utility | 0.7 |
EFCO JET | Brushcutters | 0.7 |
EFCO JET | Grass Mowers | 0.7 |
EFCO JET | Grass Mowers | 0.7 |
EFCO JET | Lawn Tractors | 0.7 |
EFCO JET | Lawn Tractors | 0.7 |
EFCO JET | Lawn Tractors | 0.7 |
EFCO JET | Lawn Tractors | 0.7 |
EFCO JET | Tillers | 0.7 |
GREENMECH | Shredders | 0.7 |
GREENMECH | Shredders | 0.7 |
HARRY | Grass Mowers | 0.8 |
HAYTER | Engines | 0.7 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.8 |
HAYTER | Grass Mowers | 0.5 |
HAYTER | Ride on Mowers | 0.8 |
HAYTER | Ride on Mowers | 0.8 |
HAYTER | Ride on Mowers | 0.8 |
HAYTER | Ride on Mowers | 0.8 |
HAYTER | Ride on Mowers | 0.8 |
HAYTER | Ride on Mowers | 0.8 |
HUSQVARNA | Garden Tractors | 0.7 |
HUSQVARNA | Garden Tractors | 0.7 |
HUSQVARNA | Garden Tractors | 0.7 |
HUSQVARNA | Garden Tractors | 0.7 |
HUSQVARNA | Garden Tractors | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Ride on Mowers | 0.7 |
HUSQVARNA | Snowblowers | 0.7 |
HUSQVARNA | Tillers | 0.6 |
JONSERED | Garden Tractors | 0.7 |
JONSERED | Grass Mowers | 0.7 |
JONSERED | Grass Mowers | 0.7 |
JONSERED | Grass Mowers | 1.0 |
JONSERED | Grass Mowers | 0.7 |
JONSERED | Tillers | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1.0 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 0.7 |
KOHLER | Engines | 1 |
KOHLER | Engines | 1 |
KOHLER | Grass Mowers | 0.7 |
KOHLER | Grass Mowers | 0.7 |
KOHLER | Grass Mowers | 0.7 |
MASSEY FERGUSON | Tractors | 0.5 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Garden Tractors | 0.7 |
McCULLOCH | Grass Mowers | 0.7 |
McCULLOCH | Tillers | 0.7 |
MOUNTFIELD | Engines | 0.7 |
OLEO-MAC | Grass Mowers | 0.7 |
POULAN | Garden Tractors | 0.7 |
POULAN | Garden Tractors | 0.7 |
POULAN | Garden Tractors | 1.0 |
POULAN | Garden Tractors | 1.0 |
POULAN | Garden Tractors | 0.7 |
POULAN | Garden Tractors | 0.7 |
POULAN | Snowblowers | 0.7 |
POULAN | Tillers | 0.7 |
POULAN | Tillers | 0.7 |
SHIBAURA | Ride on Mowers | 0.7 |
SHIBAURA | Miscellaneous | 0.7 |
SHIBAURA | Spreaders | 0.7 |
SNAPPER | Blowers/Vacs | 0.7 |
SNAPPER | Blowers/Vacs | 0.7 |
SNAPPER | Commercial Heavy Duty | 0.7 |
SNAPPER | Generators | 0.7 |
SNAPPER | Grass Mowers | 0.5 |
SNAPPER | Grass Mowers | 0.7 |
SNAPPER | Grass Mowers | 0.7 |
SNAPPER | Grass Mowers | 0.7 |
SNAPPER | Grass Mowers | 0.7 |
SNAPPER | Grass Mowers | 0.7 |
SNAPPER | Lawn Tractors | 1.0 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 1.0 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Lawn Tractors | 0.7 |
SNAPPER | Ride on Mowers | 0.7 |
SNAPPER | Ride on Mowers | 0.7 |
SNAPPER | Ride on Mowers | 0.8 |
SNAPPER | Ride on Mowers | 1.0 |
SNAPPER | Ride on Mowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Snowblowers | 0.7 |
SNAPPER | Tillers | 0.7 |
SNAPPER | Tillers | 0.7 |
VIKING | Grass Mowers | 0.7 |
VIKING | Shredders | 0.7 |
VIKING | Tillers | 0.7 |
WACKER | Engines | 0.7 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
6130
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.