NGK BKR6EIX-11 Sparkplug
Product Code: 3764

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
AUDI | 80 | 2600cc | 6 | 150bhp / 110kW (V6) | ABC,ACZ | 07/92--> | |
AUDI | 80 | 2800cc | 6 | 174bhp / 128kW (V6) | AAH | 09/91-->08/93 | |
AUDI | 100 | 2600cc | 6 | 150bhp / 110kW (V6) | ABC,ACZ | 04/92-->06/94 | |
AUDI | 100 | 2800cc | 6 | 174bhp / 128kW (V6) | AAH | 12/90-->06/94 | |
AUDI | A2 | 1400cc | 4 | AUA,BBY | 08/00--> | ||
AUDI | A3 (-->03) | 1600cc | 4 | 100bhp / 74kW | AEH,AKL,APF,AVU | 09/96--> | |
AUDI | A3 (-->03) | 1600cc | 4 | 100bhp / 74kW | BFQ,BGU,BSE | 05/02--> | |
AUDI | A3 (-->03) | 1800cc | 4 | 125bhp / 92kW 20 VALVE | AGN,APG | 09/96--> | |
AUDI | A3 (03-->13) | 1600cc | 4 | BGU,BSE | 05/03--> | ||
AUDI | A4 (-->04) | 1600cc | 4 | 100bhp / 74kW | ADP,AHL,ALZ,ARM,ANA,LEG | 03/95--> | |
AUDI | A4 (-->04) | 1800cc | 4 | 85-92kW | ADR,AFY,APT,ARG,AVV | 06/94--> | |
AUDI | A4 (-->04) | 2393cc | 6 | 150bhp / 110kW | AFM | 07/95-->07/97 | |
AUDI | A4 (-->04) | 2598cc | 6 | 150bhp / 110kW | ABC,ACZ | 06/94-->10/97 | |
AUDI | A4 (-->04) | 2800cc | 6 | 174bhp / 128kW | AAH,AFC | 11/94-->07/97 | |
AUDI | A4 (04-->08) | 1600cc | 4 | ALZ | 09/04--> | ||
AUDI | A6 (94-->97) | 1800cc | 4 | 125bhp / 92kW | ADR,AFY,AJP | 10/95--> | |
AUDI | A6 (94-->97) | 1800cc | 4 | 125bhp / 92kW | ANQ,AQE,ARH | 10/95--> | |
AUDI | A6 (94-->97) | 2400cc | 6 | 150bhp / 110kW | AFM | 07/95-->10/97 | |
AUDI | A6 (94-->97) | 2600cc | 6 | ABC,ACZ | 06/94-->98 | ||
AUDI | A6 (94-->97) | 2800cc | 6 | 174bhp / 128kW | AAH,AFC | 06/94-->08/97 | |
AUDI | A8 (-->02) | 2800cc | 6 | 174bhp / 128kW | AAH | 06/94-->03/96 | |
AUDI | CABRIOLET | 1800cc | 4 | 125bhp / 92kW | ADR | 12/96--> | |
AUDI | CABRIOLET | 2600cc | 6 | 150bhp / 110kW | ABC,ACZ | 06/94--> | |
AUDI | CABRIOLET | 2800cc | 6 | 174bhp / 128kW | AFC,AAH | 96--> | |
AUDI | COUPE | 2600cc | 6 | 150bhp / 110kW (V6) | ABC | 07/92--> | |
AUDI | COUPE | 2800cc | 6 | 174bhp / 128kW (V6) | AAH | 09/91--> | |
CATERHAM | SEVEN | 1800cc | 4 | EU3 | K SERIES | ||
CHEVROLET (DAEWOO) | AVEO | 1399cc | 4 | F14D3 | 04/08--> | ||
CHEVROLET (DAEWOO) | KALOS | 1400cc | 4 | 16V | F14D3 | 01/05--> | |
CHEVROLET (DAEWOO) | LACETTI | 1400cc | 4 | 16V | F14D3 | 01/05--> | |
CHEVROLET (DAEWOO) | LACETTI | 1600cc | 4 | F16D3 | 01/05--> | ||
CHEVROLET (DAEWOO) | TACUMA | 1600cc | 4 | A16DMS | 01/05--> | ||
DAEWOO | ESPERO | 1500cc | 4 | DOHC 16V (L4) | 04/95-->09/97 | ||
DAEWOO | KALOS | 1399cc | 4 | 16V | F14D3 | 03--> | |
DAEWOO | LACETTI | 1400cc | 4 | F14D3 | 03/04--> | ||
DAEWOO | LACETTI | 1600cc | 4 | F16D3 | 03/04--> | ||
DAEWOO | LANOS | 1600cc | 4 | L4 DOHC | 10/97--> | ||
DAEWOO | NEXIA | 1500cc | 4 | DOHC 16V | 04/95-->09/97 | ||
DAEWOO | NUBIRA (-->03) | 1600cc | 4 | DOHC L4 | 10/97--> | ||
DAEWOO | NUBIRA (03-->) | 1600cc | 4 | 08/03--> | |||
DAEWOO | TACUMA | 1600cc | 4 | L4 DOHC | 01--> | ||
DAIHATSU | APPLAUSE | 1600cc | 4 | 02/91-->01/96 | |||
DAIHATSU | CHARADE | 1300cc | 4 | 16 VALVE | HC-E | 07/91--> | |
DAIHATSU | CHARADE | 1300cc | 4 | GTi 16V | HC-E | 02/97--> | |
DAIHATSU | CHARADE | 1500cc | 4 | 10/94-->10/00 | |||
DAIHATSU | CHARADE | 1600cc | 4 | 16 VALVE | 07/93-->03/96 | ||
DAIHATSU | EXTOL | 1300cc | 4 | K3VE | 07/00--> | ||
DAIHATSU | GRAND MOVE | 1500cc | 4 | HE/EG | 97--> | ||
DAIHATSU | GRAND MOVE | 1600cc | 4 | OHC | 10/98--> | ||
DAIHATSU | SIRION | 1000cc | 3 | EJ-DE | 06/98-->09/00 | ||
DAIHATSU | SIRION | 1300cc | 4 | K3-VE | 10/00-->02/05 | ||
DAIHATSU | SPORTRAK | 1589cc | 4 | Incl. 16V | 89-->98 | ||
DAIHATSU | TERIOS | 1300cc | 4 | K3-VE | 08/00-->12/05 | ||
DAIHATSU | YRV | 1300cc | 4 | K3-VE | 01/01--> | ||
FORD | GALAXY I (-->00) | 2300cc | 4 | Y5B | 01/97--> | ||
FORD | GRANADA | 2900cc | 6 | COSWORTH | V6 24 VALVE | 91-->95 | |
FORD | PROBE | 2000cc | 4 | 16v | 04/94--> | ||
FORD | SCORPIO | 2300cc | 4 | Y5A | 05/96--> | ||
FORD | SCORPIO | 2900cc | 6 | 24v SEFI (COSWORTH) | 01/95-->06/98 | ||
FORD | TRANSIT | 2295cc | 4 | MK 6 DOHC 16V SEFI | E5FA, E5FC | 10/00-->06/06 | |
HONDA | CIVIC (-->96) | 1300cc | 4 | 01/92--> | |||
HONDA | CIVIC (-->96) | 1400cc | 4 | D14 A1,A2,A3,A4,A5 | 02/95-->01/96 | ||
HONDA | CIVIC (-->96) | 1500cc | 4 | NOT VTEC E | D15 B2 | 01/92--> | |
HONDA | CIVIC (-->96) | 1600cc | 4 | DOHC | NOT VTEC | 01/92-->97 | |
HONDA | CIVIC (-->96) | 1600cc | 4 | ALL VTEC MODELS | B16 A1,A2 | 10/91-->02/95 | |
HONDA | CIVIC (96-->01) | 1400cc | 4 | D14 A1,A2,A3,A4,A5 | 96--> | ||
HONDA | CIVIC (96-->01) | 1500cc | 4 | 5 DOOR | VTi | 97--> | |
HONDA | CIVIC (96-->01) | 1600cc | 4 | PIJ DOHC | NOT VTEC | 02/95-->01/97 | |
HONDA | CIVIC (96-->01) | 1600cc | 4 | PIK VTEC / VTEC-S | B16 A2,D16 A2,Y2,Y3,Y5 | 02/95--> | |
HONDA | CIVIC (96-->01) | 1600cc | 4 | PIK VTEC / VTEC-S | D16 Y7,Y8,Z6,Z9 | 02/95-->12/98 | |
HONDA | CIVIC (96-->01) | 1800cc | 4 | VTEC | B18 A2,C4 | 05/97-->03/01 | |
HONDA | CIVIC AERODECK (98-->) | 1600cc | 4 | D16 Y7 | 02/98-->11/99 | ||
HONDA | CIVIC AERODECK (98-->) | 1800cc | 4 | VTi | B18 C4 | 02/98-->03/01 | |
HONDA | CRX | 1600cc | 4 | VTEC | B16 A1,B16 A2,D16 Y8, D16 Z6 | 90-->97 | |
HONDA | JAZZ (02-->09) | 1250cc | 8 | i-DSI TWIN SPARK | Twin Spark Engines require 8 x Spark Plugs | L12 A1 | 09/04--> |
HONDA | JAZZ (02-->09) | 1339cc | 8 | i-DSI TWIN SPARK | Twin Spark Engines require 8 x Spark Plugs | L13 A1 | 03/02-->04/09 |
HONDA | LEGEND | 3200cc | 6 | 04/91-->05/99 | |||
HONDA | LEGEND | 3500cc | 6 | PP | C35 A2 | 06/96-->12/99 | |
HONDA | NSX | 3000cc | 6 | 01/91--> | |||
HONDA | NSX | 3200cc | 6 | C32 B2 | 02/98--> | ||
HYUNDAI | TRAJET | 2700cc | 6 | V6 DELTA | G6BA | 01--> | |
ISUZU | TROOPER | 3165cc | 6 | 03/92--> | |||
JEEP | GRAND CHEROKEE | 4700cc | 8 | 260 bhp High Output Model | 03/99-->04/05 | ||
JEEP | GRAND CHEROKEE | 4700cc | 8 | 260 bhp High Output Model | 04/05--> | ||
KIA | CARENS (-->06) | 1591cc | 4 | G4FC | 10/02-->04/05 | ||
KIA | CLARUS | 2000cc | 4 | FE | 98-->07/01 | ||
KIA | SEDONA | 2500cc | 6 | KV6 | 09/99--> | ||
KIA | SHUMA | 1500cc | 4 | B5 | 06/99--> | ||
KIA | SPORTAGE | 2000cc | 4 | FE (DOHC 16V) | 95-->01/03 | ||
LAND ROVER | DISCOVERY 1 & 2 | 3950cc | 8 | 3950cc | 09/98--> | ||
LAND ROVER | DISCOVERY 1 & 2 | 3950cc | 8 | FACELIFT MODEL | 3950cc | 06/02--> | |
LAND ROVER | FREELANDER 1 | 1800cc | 4 | 18 K16 | 10/97-->06/05 | ||
LAND ROVER | FREELANDER 1 | 2500cc | 6 | KV6 | 09/00-->06/05 | ||
LAND ROVER | RANGE ROVER 2 | 3950cc | 8 | P38 Model | 99--> | ||
LAND ROVER | RANGE ROVER 2 | 4600cc | 8 | P38 Model | 99--> | ||
LEXUS | GS300 | 3000cc | 6 | 2JZ-GE | 05/97-->12/99 | ||
LEXUS | IS300 | 3000cc | 6 | 2JZ-GE | 08/01--> | ||
LOTUS | ELAN | 1600cc | 4 | 90-->96 | |||
LOTUS | ELISE | 1800cc | 4 | K SERIES (INC V V C) | 96--> | ||
LOTUS | ELISE | 1800cc | 4 | 111S 120/156 BHP | K SERIES (INC V V C) | 03/99--> | |
MAZDA | 323 | 1300cc | 4 | B3 | 94--> | ||
MAZDA | 323 | 1500cc | 4 | Z5 | 08/94-->09/98 | ||
MAZDA | 323 | 1800cc | 4 | BP | 90--> | ||
MAZDA | 323 | 2000cc | 6 | DOHC (V6) | KF | 08/94-->10/98 | |
MAZDA | 626 | 1800cc | 4 | F8 | 90-->91 | ||
MAZDA | MX5 MkI & II | 1598cc | 4 | MK1 88bhp | B6 | 01/90-->04/98 | |
MAZDA | MX5 MkI & II | 1598cc | 4 | MK2 Incl. 110bhp Facelift Model | B6 | 04/98-->02/05 | |
MAZDA | MX5 MkI & II | 1840cc | 4 | MK1 130bhp | BP | 10/93-->04/98 | |
MAZDA | XEDOS 6 | 2000cc | 6 | V6 | KF | 92--> | |
MERCEDES BENZ | C230K | 2300cc | 4 | 202 Series KOMPRESSOR | M111.975 | 10/95-->05/01 | |
MERCEDES BENZ | CLK230K | 2300cc | 4 | 208 Series KOMPRESSOR | M111.973,M111.975 | 06/97-->05/00 | |
MERCEDES BENZ | SLK230 | 2295cc | 4 | 170 Series KOMPRESSOR | M111.973 | 11/96-->01/00 | |
MERCEDES BENZ | V230 | 2300cc | 4 | 97--> | |||
MG | EXPRESS | 1400cc | 4 | PANEL VAN | DOHC | 02/03--> | |
MG | EXPRESS | 1800cc | 4 | PANEL VAN HSSV | DOHC | 02/03--> | |
MG | MGF | 1600cc | 4 | 02/00--> | |||
MG | MGF | 1795cc | 4 | Incl. VVC | K SERIES | 95--> | |
MG | MGF | 1795cc | 4 | TROPHY 160 | K SERIES | 01--> | |
MG | MGTF | 1600cc | 4 | 115bhp | 03/02--> | ||
MG | MGTF | 1800cc | 4 | 120,135&160 BHP VVC | 03/02--> | ||
MG | ZR 105 | 1400cc | 4 | 01--> | |||
MG | ZR 120 | 1795cc | 4 | 18K4F | 01--> | ||
MG | ZR 160 | 1795cc | 4 | VVC | 18K4F | 01--> | |
MG | ZS 110 | 1600cc | 4 | 07/03--> | |||
MG | ZS 120 | 1795cc | 4 | 18K4F | 01--> | ||
MG | ZS 180 | 2497cc | 6 | KV6 | 25K4F | 01--> | |
MG | ZT 120 | 1795cc | 4 | 18K4F | 07/03--> | ||
MG | ZT 160 | 1795cc | 4 | TURBO | 18K4F | 10/02--> | |
MG | ZT 160 | 2497cc | 6 | KV6 | 25K4F | 01--> | |
MG | ZT 180 | 2497cc | 6 | KV6 | 25K4F | 10/01--> | |
MG | ZT 190 | 2497cc | 6 | KV6 | 25K4F | 01--> | |
MITSUBISHI | CARISMA | 1600cc | 4 | DA1 | 4G92 | 10/95--> | |
MITSUBISHI | CARISMA | 1800cc | 4 | DA2 | 4G93 | 10/95--> | |
MITSUBISHI | COLT (-->04) | 1600cc | 4 | CA4A | 4G92 | 92-->96 | |
MITSUBISHI | COLT (-->04) | 1600cc | 4 | CJ4 | 4G92 | 96-->12/98 | |
MITSUBISHI | COLT (-->04) | 1800cc | 4 | CA5A GTi-16 | 4G93 | 92-->96 | |
MITSUBISHI | FTO | 2000cc | 3 | Without MIVEC Front Bank | 3x PFR6G-11 5555 Spark Plugs also required | 6A12 | |
MITSUBISHI | FTO | 2000cc | 3 | Without MIVEC Rear Bank | 3x BKR6E-11 2765 Spark Plugs also required | 6A12 | |
MITSUBISHI | GALANT | 1800cc | 4 | E52 | 4G93 | 93--> | |
MITSUBISHI | GALANT | 2000cc | 4 | E55 SOHC | 4G63 | 93-->97 | |
MITSUBISHI | GALANT | 2000cc | 4 | EA | 4G63 | 03/97--> | |
MITSUBISHI | GALANT | 2500cc | 6 | EA5 | 6A13 | 03/97--> | |
MITSUBISHI | LANCER (-->01) | 1600cc | 4 | C66 | 4G92 | 93-->96 | |
MITSUBISHI | LANCER (-->01) | 1800cc | 4 | C69 | 4G93 GTi16 | 93--> | |
MITSUBISHI | LANCER (05-->08) | 1584cc | 4 | 4G18 | 12/04-->01/08 | ||
MITSUBISHI | MIRAGE | 1600cc | 4 | 4G92 | 96--> | ||
MITSUBISHI | SPACE RUNNER | 1800cc | 4 | N11W | 4G93 | 92--> | |
MITSUBISHI | SPACE WAGON (91-->98) | 1800cc | 4 | N31W | 4G93 | 10/91-->12/92 | |
MITSUBISHI | SPACE WAGON (91-->98) | 2000cc | 4 | N33W | 4G63 | 08/92-->11/98 | |
MORGAN | PLUS 8 | 4000cc | 8 | ROVER V8 | 01--> | ||
MORGAN | PLUS 8 | 4600cc | 8 | ROVER V8 | 97-->99 | ||
NISSAN | ALMERA TINO (-->03) | 2000cc | 4 | 16v | 07/00--> | ||
NISSAN | MAXIMA J30 | 3000cc | 6 | J30 | VG30E | 89-->95 | |
NISSAN | MAXIMA A33 | 2000cc | 6 | A33 | VQ20DE | 10/00--> | |
NISSAN | MAXIMA A33 | 3000cc | 6 | A33 | VQ30DE | 10/00--> | |
NISSAN | PRIMERA 2 (96-->02) P11 | 1600cc | 4 | Facelift Model | GA16DE | 09/99-->02/02 | |
NISSAN | PRIMERA 2 (96-->02) P11 | 2000cc | 4 | Facelift Model MPI | SR20DE | 09/99-->02/02 | |
NISSAN | QX | 1995cc | 6 | V6 24V | 95-->01 | ||
NISSAN | QX | 2988cc | 6 | V6 24V | 95-->01 | ||
PEUGEOT | 205 | 1400cc | 4 | RALLYE | 06/92--> | ||
PROTON | IMPIAN | 1584cc | 4 | 16V | 4G18 S4 | 07/01-->11/06 | |
PROTON | PERSONA | 1600cc | 4 | 16V | 4G92 | 11/93-->00 | |
PROTON | PERSONA | 1800cc | 4 | 16V | 4G92 | 09/96--> | |
PROTON | SATRIA | 1600cc | 4 | 03/00-->10/04 | |||
PROTON | SATRIA | 1800cc | 4 | GTI 16V | 03/00-->10/04 | ||
PROTON | WIRA | 1600cc | 4 | 16V | 05/00--> | ||
PROTON | WIRA | 1800cc | 4 | 16V | 05/00--> | ||
RENAULT | 19 | 1764cc | 4 | 16 VALVE | 91--> | ||
ROVER | 25 | 1100cc | 4 | 8v | 11/99--> | ||
ROVER | 25 | 1100cc | 4 | 16v | 03/01-->01/03 | ||
ROVER | 25 | 1400cc | 4 | K SERIES | 11/99--> | ||
ROVER | 25 | 1600cc | 4 | K SERIES | 11/99--> | ||
ROVER | 25 | 1800cc | 4 | K SERIES WITH V V C | 11/99--> | ||
ROVER | 45 | 1400cc | 4 | K SERIES | 11/99--> | ||
ROVER | 45 | 1600cc | 4 | K SERIES | 11/99--> | ||
ROVER | 45 | 1800cc | 4 | K SERIES | 11/99--> | ||
ROVER | 45 | 2000cc | 6 | KV6 | 11/99--> | ||
ROVER | 75 | 1800cc | 4 | 18K4F | 02/99--> | ||
ROVER | 75 | 1800cc | 4 | TURBO | 18K4FT | 07/02--> | |
ROVER | 75 | 2000cc | 6 | KV6, 20K4F | 02/99--> | ||
ROVER | 75 | 2500cc | 6 | KV6, 25K4F | 02/99--> | ||
ROVER | 218 | 1800cc | 4 | ALL MODELS Incl. V V C | K SERIES + V V C | 96--> | |
ROVER | 416 | 1600cc | 4 | AUTO TRANSMISSION | HONDA ENGINE | 95--> | |
ROVER | 418 | 1800cc | 4 | TOURER | K SERIES WITH V V C | 03/96--> | |
ROVER | STREETWISE | 1400cc | 4 | 83bhp / 101bhp | 07/03--> | ||
ROVER | STREETWISE | 1600cc | 4 | 01/04--> | |||
ROVER | STREETWISE | 1800cc | 4 | 01/04--> | |||
SEAT | ALHAMBRA 2 (00-->11) | 2000cc | 4 | 115bhp / 85kW | ATM | 06/00-->03/10 | |
SEAT | ALTEA | 1600cc | 4 | 8 VALVE | BGU,BSE,BSF | 05/04--> | |
SEAT | ALTEA XL | 1595cc | 4 | 8 VALVE | BGU,BSE,BSF | 09/06--> | |
SEAT | AROSA | 1000cc | 4 | AHT | 11/98-->02/00 | ||
SEAT | AROSA | 1400cc | 4 | 16 VALVE | AFK,AHW,ANM,AQQ,AUB | 00--> | |
SEAT | CORDOBA | 1400cc | 4 | 44-74 kW | AFH,APE,AQQ,AUA,AUB | 97--> | |
SEAT | CORDOBA | 1390cc | 4 | 16 VALVE Manual | BBY,BKY | 01/01--> | |
SEAT | CORDOBA | 1600cc | 4 | 8 VALVE | AEH,AFT,AKL,APF,AUR | 96--> | |
SEAT | CORDOBA | 2000cc | 4 | 16V | ABF | 12/96--> | |
SEAT | IBIZA 1&2 (-->00) | 1600cc | 4 | AFT | 96-->00 | ||
SEAT | IBIZA 1&2 (-->00) | 2000cc | 4 | 16 VALVE | ABF,AZL | 12/96--> | |
SEAT | IBIZA 3&4 (00-->08) | 1390cc | 4 | 16 VALVE Manual | APE,AQQ,AUA,AUB,BBY,BBZ | 08/99-->10/07 | |
SEAT | IBIZA 3&4 (00-->08) | 1598cc | 4 | 8 VALVE | AEH,AKL,APF,AUR | 08/99-->02/02 | |
SEAT | IBIZA 3&4 (00-->08) | 1781cc | 4 | 20v TURBO | AQX,AYP | 07/00-->02/02 | |
SEAT | IBIZA 3&4 (00-->08) | 1984cc | 4 | 8 VALVE | AZL,BBX | 04/02-->06/04 | |
SEAT | LEON 1 (-->05) | 1400cc | 4 | 75bhp 16 VALVE | AHW,AKQ,APE,AXP,BCA | 03/00--> | |
SEAT | LEON 1 (-->05) | 1600cc | 4 | 8 VALVE | AEH,AKL,BSE | 03/00--> | |
SEAT | LEON 1 (-->05) | 1600cc | 4 | 16 VALVE | ATN,AUS AZD,BCB | 03/00--> | |
SEAT | LEON 1 (-->05) | 1800cc | 4 | 20 V | AGN,ARG | 03/00--> | |
SEAT | LEON 2 (05-->13) | 1595cc | 4 | 8 VALVE | BFQ,BSE,BSF, CCSA | 08/05--> | |
SEAT | LEON 2 (05-->13) | 1597cc | 4 | 16 VALVE | AZD,ATN | 08/05--> | |
SEAT | TOLEDO 1 (91-->99) | 1600cc | 4 | 100bhp / 74kW | AEK,AFT | 97--> | |
SEAT | TOLEDO 1 (91-->99) | 2000cc | 4 | 16V (Inc GT) | ABF (16V) | 10/94-->03/99 | |
SEAT | TOLEDO 2 (99-->05) | 1600cc | 4 | AEH ,AKL,AUS, BSE | 03/99-->08/00 | ||
SEAT | TOLEDO 2 (99-->05) | 1800cc | 4 | 20 VALVE | AGN,APG | 03/99-->12/04 | |
SEAT | TOLEDO 3 (05-->) | 1600cc | 4 | 8 VALVE | BGU,BSE,BSF | 01/05--> | |
SKODA | FABIA 1 (99-->07) | 1000cc | 4 | AQV,ATY,ARV | 03/00--> | ||
SKODA | FABIA 1 (99-->07) | 1400cc | 4 | MANUAL TRANSMISSION | AUA,AUB,BBY,BBZ | 03/00--> | |
SKODA | FABIA 1 (99-->07) | 2000cc | 4 | AZL | 11/00--> | ||
SKODA | OCTAVIA (98-->04) | 1400cc | 4 | AHW,AKQ,AMD | 10/00--> | ||
SKODA | OCTAVIA (98-->04) | 1400cc | 4 | MANUAL TRANSMISSION | APE,AXP,BCA | 10/00--> | |
SKODA | OCTAVIA (98-->04) | 1600cc | 4 | AEH,AKL,AVU,BFQ | 98--> | ||
SKODA | OCTAVIA (98-->04) | 1800cc | 4 | 20 Valve | AGN | 06/98--> | |
SKODA | OCTAVIA (98-->04) | 2000cc | 4 | 115bhp / 85kW | AEG,APK,AQY,AZH | 10/00-->06/04 | |
SKODA | OCTAVIA (04-->) | 1390cc | 4 | MANUAL TRANS. | BCA | 05/04--> | |
SKODA | OCTAVIA (04-->) | 1595cc | 4 | 8 VALVE | BGU,BSE | 05/04--> | |
SKODA | SUPERB (01-->08) | 1984cc | 4 | AZM | 04/02-->08/06 | ||
SUBARU | FORESTER (97-->02) | 1994cc | 4 | EJ20 | 09/97-->09/02 | ||
SUBARU | FORESTER (02-->05) | 1994cc | 4 | 19mm Reach Plugs | EJ20 | 10/02-->07/05 | |
SUBARU | IMPREZA (-->00) | 1600cc | 4 | 08/93-->10/00 | |||
SUBARU | IMPREZA (-->00) | 1800cc | 4 | 08/93-->10/00 | |||
SUBARU | IMPREZA (-->00) | 2000cc | 4 | NON TURBO | 12/95-->10/00 | ||
SUBARU | IMPREZA (00-->07) | 1600cc | 4 | 10/00-->04/03 | |||
SUBARU | IMPREZA (00-->07) | 2000cc | 4 | 19mm Reach Plugs | EJ20, EJ205 | 10/00-->11/06 | |
SUBARU | LEGACY (89-->99) | 1994cc | 4 | Catalyst | EJ20 EMPI | 04/94-->10/98 | |
SUBARU | LEGACY (89-->99) | 2457cc | 4 | 4 Cam AWD | EJ25 D | 08/96-->03/99 | |
SUBARU | LEGACY (99-->03) | 1994cc | 4 | EJ20 | 10/99-->12/02 | ||
SUBARU | LEGACY (99-->03) | 2457cc | 4 | EJ25 | 04/99-->10/03 | ||
SUBARU | LEGACY (03-->) | 1994cc | 4 | 19mm Reach Plugs | EJ20 | 10/03-->07/05 | |
SUBARU | LEGACY OUTBACK | 2457cc | 4 | EJ25 | 11/00-->10/03 | ||
SUBARU | SVX | 3300cc | 6 | ||||
SUBARU | VIVIO | 658cc | 4 | Mfi | 11/92--> | ||
SUZUKI | BALENO | 1800cc | 4 | 16V | 96-->12/00 | ||
SUZUKI | GRAND VITARA (-->09/05) | 2000cc | 4 | J20 | 98-->10/00 | ||
SUZUKI | GRAND VITARA (-->09/05) | 2493cc | 6 | H25 | 04/98-->10/00 | ||
SUZUKI | WAGON R + | 1300cc | 4 | Not VVT | G13BB | 05/00--> | |
TOYOTA | AVENSIS 1 | 1600cc | 4 | Lean Burn Engine | 4A-FE | 11/97-->07/00 | |
TOYOTA | AVENSIS 1 | 1800cc | 4 | Lean Burn Engine | 7A-FE | 11/97-->08/00 | |
TOYOTA | AVENSIS 1 | 2000cc | 4 | 3S-FE | 11/97-->08/00 | ||
TOYOTA | CAMRY | 2200cc | 4 | 5S-FE | 09/91-->98 | ||
TOYOTA | CAMRY | 2200cc | 4 | 5S-FE | 98-->11/01 | ||
TOYOTA | CAMRY | 3000cc | 6 | 1MZ-FE | 11/96-->11/01 | ||
TOYOTA | CARINA E | 1600cc | 4 | MANUAL TRANS. | 4AFE (LEAN BURN) | 06/92--> | |
TOYOTA | CARINA E | 1600cc | 4 | AUTO TRANS. | 4AFE | 06/92--> | |
TOYOTA | CARINA E | 1800cc | 4 | 7A-FE | 94--> | ||
TOYOTA | CARINA E | 2000cc | 4 | 3S-FE | 06/92--> | ||
TOYOTA | CELICA | 1800cc | 4 | 7A-FE | 95-->99 | ||
TOYOTA | CELICA | 2000cc | 4 | 3S-FE | 94--> | ||
TOYOTA | MR2 | 2000cc | 4 | CATALYST 140bhp | 3S-FE | 04/90-->10/92 | |
TOYOTA | PICNIC | 2000cc | 4 | 3S-FE | 96-->09/01 | ||
TOYOTA | RAV 4 Mk 1 | 2000cc | 4 | Single Ground Electrode | 3S-FE | 06/94-->12/97 | |
TOYOTA | RAV 4 Mk 1 | 2000cc | 4 | Twin Ground Electrode | 3S-FE | 01/98-->08/00 | |
TOYOTA | SUPRA | 3000cc | 6 | TWIN TURBO | 2JZ-GTE | 08/93--> | |
VAUXHALL/OPEL | FRONTERA (B) | 2200cc | 4 | X22SE,Y22SE | 10/98-->12/04 | ||
VAUXHALL/OPEL | MONTEREY | 3200cc | 6 | 6VD1 | 05/94-->01/99 | ||
VOLKSWAGEN | BEETLE (00-->11) | 1600cc | 4 | 100bhp / 74kW | AWH,AYD,BFS | 06/00-->04/11 | |
VOLKSWAGEN | BEETLE (00-->11) | 2000cc | 4 | 115bhp / 85kW | AEG,APK,AQY | 04/99-->07/00 | |
VOLKSWAGEN | BORA | 1600cc | 4 | 8 VALVE | AEH,AKL,APF | 99--> | |
VOLKSWAGEN | BORA | 1600cc | 4 | 8 VALVE | AVU,AWB,BFQ | 99--> | |
VOLKSWAGEN | BORA | 2000cc | 4 | 115bhp / 85kW | APK,AQY,AZH | 02/99--> | |
VOLKSWAGEN | CADDY | 1400cc | 4 | 75bhp / 55kW | AUA,BCA | 09/00--> | |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 1600cc | 4 | 100bhp / 74kW | AEK,AKS,AFT | 96--> | |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 2000cc | 4 | 150bhp / 110kW (16V) | ABF | 08/92--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1400cc | 4 | 16V | AHW,AKQ,APE | 11/97--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1400cc | 4 | 16V MANUAL TRANS | AXP,BCA | 01--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1600cc | 4 | 8 VALVE | AEH,AFT,AKL,APF,AVU,BFQ | 11/97-->06/04 | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1600cc | 4 | 16 VALVE | ATN,AUS | 02/00-->05/05 | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1800cc | 4 | 125bhp / 92kW 20v | AGN | 11/97-->01 | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 2000cc | 4 | 115bhp / 85kW | AEG,APK,AQY,AZH | 08/98-->05/06 | |
VOLKSWAGEN | GOLF Mk5 (04-->09) | 1400cc | 4 | BCA | 02/04--> | ||
VOLKSWAGEN | GOLF Mk5 (04-->09) | 1595cc | 4 | 8 VALVE Not FSI | BGU,BSE,BSF | 02/04--> | |
VOLKSWAGEN | GOLF Mk6 (09-->) | 1595cc | 4 | 16 VALVE | CCSA,CHGA | 10/08--> | |
VOLKSWAGEN | JETTA (06-->11) | 1595cc | 4 | (Not FSI) | BGU,BSE,BSF | 02/06-->12/10 | |
VOLKSWAGEN | LUPO | 1000cc | 4 | 50bhp / 37kW | AHT | 99-->05/00 | |
VOLKSWAGEN | LUPO | 1400cc | 4 | 75bhp / 55kW | AFK,AHW,AKQ,ANM,APE | 99--> | |
VOLKSWAGEN | LUPO | 1400cc | 4 | 75bhp / 55kW | AQQ,AUA,AUB,BBY | 99--> | |
