NGK BM6A Sparkplug
Product Code: 5921

Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
AL-KO | Brushcutters | 0.6 |
ALLEN | Chainsaws | 0.6 |
ALLIS-CHALMERS | Chainsaws | 0.7 |
ARGEST | Chainsaws | 0.6 |
ARKOS | Engines | 0.5 |
ARKOS | Engines | 0.5 |
ARKOS | Engines | 0.5 |
ASPERA ENGINES (TECNAMOTOR) | Engines | 0.6 |
ASPERA ENGINES (TECNAMOTOR) | Engines | 0.6 |
C-B TOOL CO. | Chainsaws | 0.7 |
CLINTON | Chainsaws | 0.7 |
CLINTON | Chainsaws | 0.7 |
COMET | Chainsaws | 0.7 |
DANARM | Brushcutters | 0.6 |
DANARM | Brushcutters | 0.6 |
DANARM | Brushcutters | 0.6 |
DAYTON | Chainsaws | 0.5 |
DAYTON | Chainsaws | 0.7 |
DAYTON | Chainsaws | 0.7 |
DAYTON | Chainsaws | 0.7 |
DAYTON | Chainsaws | 0.7 |
ECHO | Blowers/Vacs | 0.6 |
ECHO | Blowers/Vacs | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Brushcutters | 0.6 |
ECHO | Chainsaws | 0.6 |
ECHO | Engines | 0.6 |
ECHO | Engines | 0.6 |
EFCO JET | Brushcutters | 0.5 |
FLYMO | Grass Mowers - Wheeled | 0.6 |
FORD | Chainsaws | 0.5 |
GOLDEN STAR | Brushcutters | 0.6 |
GOLDEN STAR | Brushcutters | 0.6 |
GOLDEN STAR | Brushcutters | 0.6 |
HAYTER | Engines | 0.7 |
HOFFCO | Brushcutters | 0.7 |
HOFFCO | Engines | 0.8 |
HOMELITE | Brushcutters | 0.6 |
HOMELITE | Brushcutters | 0.6 |
HOMELITE | Brushcutters | 0.6 |
HONDA | Ride on Mowers | 0.7 |
HONDA | Stationary Engines | 0.7 |
HUSQVARNA | Brushcutters | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
HUSQVARNA | Grass Mowers | 0.7 |
IDEAL | Brushcutters | 0.6 |
IDEAL | Brushcutters | 0.6 |
IDEAL | Brushcutters | 0.6 |
IDEAL | Brushcutters | 0.6 |
IDEAL | Brushcutters | 0.6 |
IDEAL | Engines | 0.7 |
JACOBSEN | Engines | 0.6 |
JACOBSEN | Engines | 0.6 |
JOBU | Brushcutters | 0.5 |
JOBU | Chainsaws | 0.5 |
JOHN DEERE | Blowers/Vacs | 0.6 |
JOHN DEERE | Blowers/Vacs | 0.6 |
JOHN DEERE | Blowers/Vacs | 0.6 |
JOHN DEERE | Brushcutters | 0.6 |
JOHN DEERE | Brushcutters | 0.6 |
JOHN DEERE | Chainsaws | 0.7 |
JOHN DEERE | Hedge Trimmers | 0.6 |
JOHN DEERE | Hedge Trimmers | 0.6 |
JONSERED | Brushcutters | 0.6 |
JONSERED | Hedge Trimmers | 0.6 |
KAAZ | Brushcutters | 0.5 |
KAAZ | Brushcutters | 0.5 |
KAWASAKI | Multi Purpose Engines | 0.7 |
KAWASAKI | Multi Purpose Engines | 0.7 |
KAWASAKI | Multi Purpose Engines | 0.7 |
KAWASAKI | Water Pumps | 0.7 |
KOHLER | Engines | 0.6 |
KOMATSU ZENOAH | Brushcutters | 0.6 |
KOMATSU ZENOAH | Engines | 0.6 |
KOMATSU ZENOAH | Engines | 0.6 |
KOMATSU ZENOAH | Engines | 0.6 |
KOMATSU ZENOAH | Engines | 0.6 |
KOMATSU ZENOAH | Engines | 0.6 |
KOMATSU ZENOAH | Trimmers | 0.6 |
LANDONI | Chainsaws | 0.6 |
MARUYAMA | Hedge Trimmers | 0.7 |
MASSEY FERGUSON | Chainsaws | 0.7 |
MITSUBISHI | Engines | 0.8 |
MITSUBISHI | Engines | 0.8 |
MITSUBISHI | Engines | 0.8 |
MITSUBISHI | Engines | 0.8 |
MITSUBISHI | Engines | 0.8 |
MOUNTFIELD | Brushcutters | 0.6 |
PARTNER | Engines | 0.6 |
PARTNER | Grass Mowers | 0.6 |
PIONEER | Chainsaws | 0.7 |
POULAN | Chainsaws | 0.6 |
POULAN | Chainsaws | 0.6 |
REMINGTON | Chainsaws | 0.6 |
REMINGTON | Grass Mowers | 0.6 |
ROBIN | Engines | 0.7 |
ROCK UK | Brushcutters | 0.7 |
ROCK UK | Grass Mowers | 0.6 |
ROVER | Grass Mowers | 0.6 |
SARP | Brushcutters | 0.7 |
SARP | Brushcutters | 0.7 |
SARP | Brushcutters | 0.7 |
SARP | Brushcutters | 0.7 |
SARP | Brushcutters | 0.7 |
SARP | Brushcutters | 0.7 |
SARP | Hedge Trimmers | 0.7 |
SEARS | Brushcutters | 0.7 |
SHIBAURA | Brushcutters | 0.6 |
SHIBAURA | Brushcutters | 0.6 |
SHIBAURA | Brushcutters | 0.7 |
SHINDAIWA | Blowers/Vacs | 0.7 |
SHINDAIWA | Brushcutters | 0.7 |
SHINDAIWA | Hedge Trimmers | 0.6 |
SHINDAIWA | Hedge Trimmers | 0.6 |
SHINDAIWA | Hedge Trimmers | 0.6 |
SHINDAIWA | Hedge Trimmers | 0.6 |
SHINDAIWA | Lawn Edgers | 0.6 |
SHINDAIWA | Pole Saws | 0.7 |
SHINDAIWA | Trimmers | 0.7 |
SHINDAIWA | Water Pumps | 0.6 |
SHINDAIWA | Water Pumps | 0.6 |
SHINDAIWA | Water Pumps | 0.7 |
SKIL | Chainsaws | 0.6 |
SNAPPER | Brushcutters | 0.6 |
SNAPPER | Garden Tractors | 0.7 |
SNAPPER | Grass Mowers | 0.6 |
SNAPPER | Trimmers | 0.7 |
STIGA | Grass Mowers | 0.5 |
STIGA | Grass Mowers | 0.5 |
STIGA | Grass Mowers | 0.5 |
STIGA | Grass Mowers | 0.5 |
STIGA | Grass Mowers | 0.5 |
TANAKA (TAS MOTOR) | Augers/Drills | 0.6 |
TANAKA (TAS MOTOR) | Augers/Drills | 0.6 |
TANAKA (TAS MOTOR) | Augers/Drills | 0.6 |
TANAKA (TAS MOTOR) | Bike Engine | 0.6 |
TANAKA (TAS MOTOR) | Blowers/Vacs | 0.6 |
TANAKA (TAS MOTOR) | Blowers/Vacs | 0.6 |
TANAKA (TAS MOTOR) | General Purpose Engines | 0.6 |
TANAKA (TAS MOTOR) | General Purpose Engines | 0.6 |
TANAKA (TAS MOTOR) | General Purpose Engines | 0.6 |
TANAKA (TAS MOTOR) | Generators | 0.6 |
TANAKA (TAS MOTOR) | Generators | 0.6 |
TANAKA (TAS MOTOR) | Trimmers | 0.6 |
TANAKA (TAS MOTOR) | Trimmers | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
TANAKA (TAS MOTOR) | Water Pumps | 0.6 |
TONDU | Brushcutters | 0.6 |
TOPSO | Chainsaws | 0.6 |
TORO | Grass Mowers | 0.6 |
VICTA | Grass Mowers | 0.6 |
VICTA | Grass Mowers | 0.6 |
VICTA | Grass Mowers | 0.6 |
WARRIOR | Brushcutters | 0.5 |
WARRIOR | Brushcutters | 0.5 |
WARRIOR | Brushcutters | 0.5 |
WESTMAC | Brushcutters | 0.6 |
WHIRLYBIRD | Brushcutters | 0.6 |
WOODLORD | Brushcutters | 0.6 |
WOODLORD | Brushcutters | 0.6 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5921
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.