NGK BPR5EIX Sparkplug
Product Code: 6597

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
ASIA MOTORS | ROCSTA | 1800cc | 4 | F8 | 03/94-->12/97 | ||
ASTON MARTIN | DBS V8 / AM V8 | 5340cc | 8 | CARB/INJECTION | BPR5EIX 6597 supersedes BPR5EVX 4875 | 69-->03/86 | |
AUDI | 80 | 1600cc | 4 | 51-55kW models | DT,DTA,JU,RN,RNA,SA | 08/83-->10/91 | |
AUDI | 80 | 1600cc | 4 | 71bhp / 52kW | ABM | 11/91--> | |
AUDI | 80 | 1800cc | 4 | 75bhp / 55kW | RU | 10/86-->10/91 | |
AUDI | 80 | 2300cc | 5 | 133bhp / 98kW | NG | 09/91-->06/92 | |
AUDI | 90 | 2300cc | 5 | 133bhp / 98kW | NG | 04/87-->09/91 | |
AUDI | 100 | 2300cc | 5 | 136bhp / 100kW | NF | 08/85-->11/90 | |
AUDI | 100 | 2300cc | 5 | 133bhp / 98kW | AAR | 90-->94 | |
AUDI | A6 (94-->97) | 2300cc | 5 | AAR | 06/94-->06/96 | ||
AUDI | COUPE | 2300cc | 5 | 136bhp / 100kW | NG | 08/85--> | |
AUSTIN/MORRIS | HEALEY | 948cc | 4 | ||||
AUSTIN/MORRIS | HEALEY | 1098cc | 4 | ||||
AUSTIN/MORRIS | HEALEY | 3000cc | 6 | ||||
BEDFORD | RASCAL | 1000cc | 4 | 86-->90 | |||
BENTLEY | CORNICHE (71-->02) | 6750cc | 8 | CARB | 03/71-->02/87 | ||
BENTLEY | CORNICHE (71-->02) | 6750cc | 8 | INJECTION | BPR5EIX (6597) supersedes BPR5EVX (4875) | 03/87-->12/88 | |
BENTLEY | MULSANNE / S / EIGHT | 6750cc | 8 | CARB | 10/80-->11/86 | ||
BENTLEY | MULSANNE / S / EIGHT | 6750cc | 8 | INJECTION | BPR5EIX (6597) supersedes BPR5EVX (4875) | 12/86-->12/88 | |
BENTLEY | MULSANNE TURBO (-->85) | 6750cc | 8 | 01/82-->09/85 | |||
BENTLEY | S TYPE | 6230cc | 8 | S2 & S3 | 59-->65 | ||
BENTLEY | T TYPE | 6230cc | 8 | 66-->69 | |||
BENTLEY | T TYPE | 6750cc | 8 | 69-->76 | |||
BENTLEY | T TYPE | 6750cc | 8 | T2 | 76-->80 | ||
BENTLEY | TURBO R (85-->96) | 6750cc | 8 | CARB | 03/85-->09/86 | ||
BENTLEY | TURBO R (85-->96) | 6750cc | 8 | INJECTION | BPR5EIX (6597) supersedes BPR5EVX (4875) | 01/87-->12/88 | |
BMW | 316 | 1600cc | 4 | E21 | M10 B16 | 75-->83 | |
BMW | 316 | 1600cc | 4 | E30 CARBURETTOR | M10 B16 | 84-->88 | |
BMW | 316 | 1800cc | 4 | E21 | M10 B18 | 75-->83 | |
BMW | 316 | 1800cc | 4 | E30 | M10 B18 | 84-->88 | |
BMW | 318 | 1800cc | 4 | E21 | M10 B18 | 75-->83 | |
BMW | 318 | 1800cc | 4 | E30 CARB & INJ. | M10 B18 | 84-->88 | |
BMW | 320 | 2000cc | 6 | E21 | M20 B20 | 75-->83 | |
BMW | 320 | 2000cc | 6 | E30 | M20 B20 | 84-->86 | |
BMW | 323 | 2300cc | 6 | E21 | M20 B23 | 75-->83 | |
BMW | 323 | 2300cc | 6 | E30 | M20 B23 | 84-->86 | |
BMW | 518 | 1800cc | 4 | E12 | M10 B18 | 75-->89 | |
BMW | 518 | 1800cc | 4 | E28 | M10 B18 | 75-->89 | |
BMW | 520 | 2000cc | 6 | E12 | M20 B20 | 72-->81 | |
BMW | 520 | 2000cc | 6 | E28 | M20 B20 | 10/81-->12/87 | |
BMW | 525 | 2500cc | 6 | E12 | M30 B25 | 72-->81 | |
BMW | 525 | 2500cc | 6 | E28 | M30 B25 | 81-->88 | |
BMW | 525 | 2693cc | 6 | E28 525e | M20 B27 | 06/83-->12/87 | |
BMW | 528 | 2800cc | 6 | E12 | M30 B28 | 72-->81 | |
BMW | 528 | 2800cc | 6 | E28 | M30 B28 | 81-->88 | |
BMW | 530 | 3000cc | 6 | E12 | M30 B30 | 72-->81 | |
BMW | 535 | 3430cc | 6 | E28 | M30 B35 | 81-->88 | |
BMW | 628 | 2800cc | 6 | E24 | M30 B28 | 80-->87 | |
BMW | 633 | 3200cc | 6 | E24 | M30 B32 | 76-->79 | |
BMW | 635 | 3453cc | 6 | E24 | M30 B35 | 09/80-->05/87 | |
BMW | 728 | 2800cc | 6 | E23 | 78-->86 | ||
BMW | 730 | 3000cc | 6 | E23 | 78-->86 | ||
BMW | 730 | 3000cc | 6 | E32 | M30 B30 | 86-->88 | |
BMW | 732 | 3210cc | 6 | E23 | 78-->86 | ||
BMW | 733 | 3210cc | 6 | E23 | 78-->86 | ||
BMW | 735 | 3430cc | 6 | E32 | M30 B35 | 86-->88 | |
CHEVROLET (DAEWOO) | KALOS | 1200cc | 4 | B12S, B12S1 | 01/05--> | ||
CHEVROLET (DAEWOO) | MATIZ | 800cc | 3 | F8CV | 04/05--> | ||
CHEVROLET (DAEWOO) | MATIZ | 1000cc | 4 | B10S | 01/05--> | ||
CHRYSLER | VOYAGER | 2972cc | 6 | 88-->91 | |||
DAEWOO | KALOS | 1150cc | 4 | B12S1,F12S3 | 03--> | ||
DAEWOO | MATIZ | 796cc | 3 | 08/98--> | |||
DAEWOO | MATIZ | 1000cc | 4 | B10S | 03--> | ||
DAEWOO | TACUMA | 1800cc | 4 | L4 SOHC | 09/00--> | ||
DAIHATSU | 850 | 850cc | 3 | VAN | |||
DAIHATSU | CHARADE | 993cc | 3 | -->93 | |||
DAIHATSU | CHARADE | 1300cc | 4 | 8 VALVE | 89-->10/92 | ||
DAIHATSU | CHARMANT | 1300cc | 4 | 02/82-->04/86 | |||
DAIHATSU | CHARMANT | 1587cc | 4 | 02/82-->04/86 | |||
DAIHATSU | FOURTRAK | 2000cc | 4 | 10/85--> | |||
DAIHATSU | FOURTRAK | 2200cc | 4 | DL52 | 86--> | ||
DAIHATSU | HIJET | 993cc | 3 | CB42 | 86--> | ||
DAIHATSU | TAFT | 1600cc | 4 | -->81 | |||
DAIHATSU | TAFT | 1600cc | 4 | 82--> | |||
DAIMLER | DOUBLE SIX / VANDEN PLAS (-->93) | 5300cc | 12 | Series II & III | -->81 | ||
DAIMLER | DS420 | 4200cc | 6 | LIMOUSINE | XK | -->09/92 | |
DAIMLER | SOVEREIGN (70-->86) | 3400cc | 6 | Series II & III | XK | 75-->86 | |
DAIMLER | SOVEREIGN (70-->86) | 4200cc | 6 | Series I, II & III | XK | 73-->86 | |
HONDA | ACCORD | 1600cc | 4 | 79-->81 | |||
HONDA | ACCORD | 1600cc | 4 | 82-->83 | |||
HONDA | ACTY | 550cc | 2 | 83-->84 | |||
HONDA | CIVIC (-->96) | 1200cc | 4 | 80-->81 | |||
HONDA | CIVIC (-->96) | 1300cc | 4 | 82-->83 | |||
HONDA | CIVIC (-->96) | 1300cc | 4 | TWIN CARB | EN | 80-->83 | |
HONDA | CIVIC (-->96) | 1500cc | 4 | 79-->83 | |||
HONDA | JAZZ (84-->85) | 1200cc | 4 | ER1 | 02/84-->12/85 | ||
HONDA | PRELUDE | 1600cc | 4 | -->81 | |||
HONDA | PRELUDE | 1600cc | 4 | 81-->82 | |||
HONDA | QUINTET | 1600cc | 4 | -->81 | |||
HONDA | QUINTET | 1600cc | 4 | 82-->91 | |||
HYUNDAI | PONY | 1200cc | 4 | 10/85-->07/91 | |||
HYUNDAI | PONY | 1400cc | 4 | 10/85-->07/91 | |||
HYUNDAI | STELLAR | 1600cc | 4 | ||||
JAGUAR | E-TYPE | 3800cc | 6 | XK | |||
JAGUAR | E-TYPE | 4200cc | 6 | XK | |||
JAGUAR | E-TYPE | 5300cc | 12 | V12 | |||
JAGUAR | XJ6 (69-->86) | 3400cc | 6 | Series II & III | XK | 75-->86 | |
JAGUAR | XJ6 (69-->86) | 4200cc | 6 | Series I, II,III - CARB | XK | 69-->79 | |
JAGUAR | XJ6 (69-->86) | 4200cc | 6 | Series III - INJECTION | XK | 79-->86 | |
JAGUAR | XJ12 (-->09/96) | 5300cc | 12 | Series II, III | V12 | -->81 | |
JAGUAR | XJS (75-->96) | 5300cc | 12 | V12 | -->81 | ||
KIA | MENTOR 1 | 1500cc | 4 | OHC | B5 | 06/96-->06/99 | |
KIA | MENTOR 1 | 1600cc | 4 | OHC | 01/96-->06/99 | ||
KIA | PRIDE | 1100cc | 4 | CATALYST | 91-->07/00 | ||
KIA | PRIDE | 1300cc | 4 | CATALYST | B3 | 91-->07/00 | |
KIA | RIO (01-->05) | 1343cc | 4 | A3E | 07/01-->07/05 | ||
LADA | 1200 | 1200cc | 4 | ||||
LADA | 1300 | 1300cc | 4 | ||||
LADA | 1500 | 1500cc | 4 | ||||
LADA | 1600 | 1600cc | 4 | ||||
LADA | NIVA | 1600cc | 4 | ||||
LADA | RIVA | ALL | 4 | ALL MODELS | |||
LADA | SAMARA | 1100cc | 4 | 07/90--> | |||
LADA | SAMARA | 1300cc | 4 | 11/87--> | |||
LADA | SAMARA | 1500cc | 4 | 10/88--> | |||
LAND ROVER | DEFENDER | 3500cc | 8 | 90--> | |||
LAND ROVER | SERIES I,II&III, 90 & 110 | 2300cc | 4 | 8:1 COMP | -->85 | ||
LAND ROVER | SERIES I,II&III, 90 & 110 | 3500cc | 8 | -->86 | |||
LAND ROVER | RANGE ROVER 1 | 3500cc | 8 | 19mm Reach Plugs | CARB | 76-->85 | |
LDV (LEYLAND DAF) | 400 Series | 3500cc | 8 | 04/89-->04/96 | |||
LDV (LEYLAND DAF) | SHERPA | 3500cc | 8 | ||||
MAZDA | 121 | 1100cc | 4 | -->03/91 | |||
MAZDA | 121 | 1300cc | 4 | -->03/91 | |||
MAZDA | 323 | 1100cc | 4 | E1 | -->86 | ||
MAZDA | 323 | 1300cc | 4 | B3,E3 | 80-->89 | ||
MAZDA | 323 | 1500cc | 4 | B5 | 80-->91 | ||
MAZDA | 323 | 1500cc | 4 | E5 | 80-->91 | ||
MAZDA | 626 | 1600cc | 4 | F6 | -->87 | ||
MAZDA | 626 | 1800cc | 4 | F8 | -->89 | ||
MAZDA | 626 | 2000cc | 4 | FE | -->87 | ||
MAZDA | 929 | 2000cc | 4 | 79-->88 | |||
MAZDA | B1600 | 1600cc | 4 | 81-->86 | |||
MAZDA | B1800 | 1800cc | 4 | 79--> | |||
MAZDA | E1600 | 1600cc | 4 | 81--> | |||
MG | MIDGET | 948cc | 4 | ||||
MG | MIDGET | 1098cc | 4 | ||||
MG | MIDGET | 1500cc | 4 | 75-->80 | |||
MITSUBISHI | CELESTE | 1600cc | 4 | A73 | 4G32 | 76-->80 | |
MITSUBISHI | CELESTE | 2000cc | 4 | A78 | 4G52 | 76-->80 | |
MITSUBISHI | COLT (-->04) | 1200cc | 4 | C15 | 4G16 | 01/84-->07/84 | |
MITSUBISHI | COLT (-->04) | 1300cc | 4 | C51 | 4G32 | 91-->92 | |
MITSUBISHI | COLT (-->04) | 1300cc | 4 | CA1A | 4G12 | 92-->96 | |
MITSUBISHI | COLT (-->04) | 1300cc | 4 | CJ1 | 4G13 | 96-->12/98 | |
MITSUBISHI | COLT (-->04) | 1500cc | 4 | C12 | 4G15 | 01/84-->07/84 | |
MITSUBISHI | COLT (-->04) | 1500cc | 4 | C52 | 4G15 | 91-->92 | |
MITSUBISHI | CORDIA | 1600cc | 4 | A212 | 4G32 | 82-->84 | |
MITSUBISHI | GALANT | 1600cc | 4 | A161 | 4G32 | 80-->84 | |
MITSUBISHI | L200 | 1600cc | 4 | L021P | 4G32 | 79-->82 | |
MITSUBISHI | L300 | 1600cc | 4 | L032P / 62P | 4G32 | 80--> | |
MITSUBISHI | L300 | 1600cc | 4 | LO32 | 4G32 | 87-->91 | |
MITSUBISHI | L300 | 1600cc | 4 | P02 / P12 | 4G32 | 87-->94 | |
MITSUBISHI | LANCER (-->01) | 1200cc | 4 | C15 | 4G16 | 01/84-->07/84 | |
MITSUBISHI | LANCER (-->01) | 1299cc | 4 | 4G13 | 89--> | ||
MITSUBISHI | LANCER (-->01) | 1400cc | 4 | A172 | 4G12 | 80-->82 | |
MITSUBISHI | LANCER (-->01) | 1500cc | 4 | C12 | 4G15 | 01/84-->07/84 | |
MITSUBISHI | LANCER (-->01) | 1500cc | 4 | C62 | 4G15 | 91-->92 | |
MITSUBISHI | MIRAGE | 1200cc | 4 | A151 | 4G11 | 79-->83 | |
MITSUBISHI | MIRAGE | 1400cc | 4 | A152 | 4G12 | 79-->83 | |
MITSUBISHI | MIRAGE | 1400cc | 4 | A156 | 4G12 | 79-->83 | |
MITSUBISHI | SHOGUN | 2600cc | 4 | L042 | 4G54 | 83-->90 | |
MITSUBISHI | SHOGUN | 2600cc | 4 | L047 | 4G54 | 83-->90 | |
MITSUBISHI | SHOGUN | 3000cc | 6 | L146 | 6G72 | 83-->90 | |
MITSUBISHI | SHOGUN | 3000cc | 6 | V23W | 6G72 | 91-->94 | |
MITSUBISHI | SHOGUN | 3000cc | 6 | V43W | 6G72 | 91-->94 | |
MITSUBISHI | SIGMA | 1600cc | 4 | 4G32 | 77-->81 | ||
MITSUBISHI | SIGMA | 2000cc | 4 | 4G52 | 77-->81 | ||
MITSUBISHI | TREDIA | 1400cc | 4 | A211 | 4G12 | 82-->84 | |
MITSUBISHI | TREDIA | 1600cc | 4 | A212 | 4G32 | 82-->84 | |
NISSAN | 120A | 1200cc | 4 | A, AF11,Y | -->79 | ||
NISSAN | 140J | 1400cc | 4 | J, Y | -->78 | ||
NISSAN | 160B | 1600cc | 4 | B, J | -->86 | ||
NISSAN | 180B | 1800cc | 4 | B, K | 79-->84 | ||
NISSAN | 180SX | 1800cc | 4 | ||||
NISSAN | BLUEBIRD | 1800cc | 4 | L18 | -->05/86 | ||
NISSAN | BLUEBIRD | 1800cc | 4 | LA18S | -->05/86 | ||
NISSAN | CHERRY | 1000cc | 4 | E10 | |||
NISSAN | CHERRY | 1300cc | 4 | E13 | |||
NISSAN | CHERRY | 1500cc | 4 | E15 | |||
NISSAN | LAUREL | 2000cc | 6 | L20A | 81-->86 | ||
NISSAN | MICRA K10/11 (-->11/02) | 1000cc | 4 | 19mm Reach Plugs | MA10S | -->92 | |
NISSAN | MICRA K10/11 (-->11/02) | 1200cc | 4 | 19mm Reach Plugs | MA12S | 86-->92 | |
NISSAN | PATROL | 4200cc | 6 | RB42S | 92--> | ||
NISSAN | PATROL | 4200cc | 6 | TB42E | 92--> | ||
NISSAN | PRAIRIE | 1500cc | 4 | E15 | -->85 | ||
NISSAN | PRAIRIE | 1800cc | 4 | CA18 | -->85 | ||
NISSAN | SUNNY | 1300cc | 4 | E13 | 82-->92 | ||
NISSAN | SUNNY | 1300cc | 4 | VAN | |||
NISSAN | SUNNY | 1500cc | 4 | E15 | 82-->86 | ||
NISSAN | SUNNY | 1700cc | 4 | VAN | 08/90--> | ||
NISSAN | URVAN | 1800cc | 4 | ||||
NISSAN | URVAN | 2000cc | 4 | 1985 | |||
NISSAN | URVAN | 2000cc | 4 | 90--> | |||
NISSAN | VANETTE | 1500cc | 4 | ||||
OPEL | CORSA | 1200cc | 4 | 93-->95 | |||
PERODUA | NIPPA | 850cc | 3 | 08/97-->01/00 | |||
PERODUA | NIPPA | 850cc | 3 | MPFI | 10/01--> | ||
PROTON | 1300 | 1300cc | 4 | SALOON/AEROBACK | MULTI POINT | 10/92--> | |
PROTON | 1500 | 1500cc | 4 | SALOON/AEROBACK | MULTI POINT | 10/92--> | |
PROTON | JUMBUCK | 1500cc | 4 | 12V | 4G15 | 03--> | |
PROTON | PERSONA | 1500cc | 4 | 12V | 4G15 | 11/93--> | |
PROTON | SATRIA | 1300cc | 4 | 12V | 03/00-->10/04 | ||
PROTON | SATRIA | 1500cc | 4 | 05/00-->10/04 | |||
PROTON | WIRA | 1300cc | 4 | 03/00--> | |||
PROTON | WIRA | 1500cc | 4 | 12V | 03/00--> | ||
RELIANT | KITTEN | 850cc | 4 | ||||
RELIANT | RIALTO | ALL | 4 | ||||
RELIANT | ROBIN | ALL | 4 | 750cc & 850cc | -->09/96 | ||
RENAULT | 5 | 1390cc | 4 | CAMPUS CATALYST | 10/90--> | ||
RENAULT | ESPACE 3 / GRAND ESPACE | 2000cc | 4 | F3R... 8 VALVE | 97-->00 | ||
RENAULT | MEGANE 1 PHASE 1 (96-->99) | 2000cc | 4 | 115bhp / 85kW | F3R 8 VALVE | 04/96-->04/99 | |
RENAULT | MEGANE SCENIC (-->99) | 2000cc | 4 | F3R | 06/98-->06/99 | ||
ROLLS- ROYCE | CAMARGUE | 6750cc | 8 | 12/75-->06/85 | |||
ROLLS- ROYCE | CORNICHE (71-->02) | 6750cc | 8 | CARB | 03/71-->02/87 | ||
ROLLS- ROYCE | CORNICHE (71-->02) | 6750cc | 8 | INJECTION | BPR5EIX 6597 supersedes BPR5EVX 4875 | 03/87-->12/88 | |
ROLLS- ROYCE | PHANTOM | 6230cc | 8 | Mk V | 59-->68 | ||
ROLLS- ROYCE | PHANTOM | 6750cc | 8 | Mk VI | 68-->91 | ||
ROLLS- ROYCE | SILVER CLOUD | 6230cc | 8 | Mk II & III | 59-->65 | ||
ROLLS- ROYCE | SILVER SHADOW | 6230cc | 8 | Mk I | 66-->69 | ||
ROLLS- ROYCE | SILVER SHADOW | 6750cc | 8 | Mk I | 69-->76 | ||
ROLLS- ROYCE | SILVER SHADOW | 6750cc | 8 | Mk II | 76-->80 | ||
ROLLS- ROYCE | SILVER SPIRIT/SPUR | 6750cc | 8 | CARB | 10/80-->11/86 | ||
ROLLS- ROYCE | SILVER SPIRIT/SPUR | 6750cc | 8 | INJECTION | BPR5EIX 6597 supersedes BPR5EVX 4875 | 12/86-->12/88 | |
ROLLS- ROYCE | SILVER WRAITH II | 6750cc | 8 | 02/77-->11/80 | |||
ROVER | 3500 | 3500cc | 8 | CARB 19mm Reach Plugs | 76-->86 | ||
SAO | PENZA | 1300cc | 4 | ||||
SEAT | CORDOBA | 1600cc | 4 | 8 VALVE | 1F,ABM | 11/93-->97 | |
SEAT | MARBELLA | 850cc | 4 | 88--> | |||
SEAT | MARBELLA | 900cc | 4 | 88--> | |||
SEAT | TERRA | 900cc | 4 | 89-->93 | |||
SUZUKI | ALTO | 796cc | 3 | F8B | -->92 | ||
SUZUKI | ALTO | 1000cc | 4 | G10B | 94-->12/00 | ||
SUZUKI | CARRY VAN | 970cc | 4 | 93-->99 | |||
SUZUKI | SA310 | 993cc | 3 | G10/G10A | 03/84-->10/84 | ||
SUZUKI | SC100 | 970cc | 4 | F10A | 09/79-->07/82 | ||
SUZUKI | SJ410 / SANTANA | 970cc | 4 | F10A | 09/82-->04/90 | ||
SUZUKI | SJ413 / SAMURAI | 1324cc | 4 | G13A | 03/85-->07/95 | ||
SUZUKI | SUPERCARRY SK410 | 970cc | 4 | ||||
SUZUKI | ST90 CARRY | 800cc | 4 | VAN & PICK UP | 80-->86 | ||
SUZUKI | VITARA | 1600cc | 4 | 8V +CATALYST | G16A (8V) | ||
TOYOTA | CAMRY | 1800cc | 4 | 1S | -->85 | ||
TOYOTA | CAMRY | 2000cc | 4 | 2SE | -->86 | ||
TOYOTA | CARINA | 1600cc | 4 | 2T | -->84 | ||
TOYOTA | CARINA | 1800cc | 4 | 3T | -->84 | ||
TOYOTA | CARINA 2 | 1600cc | 4 | 4A | 84-->88 | ||
TOYOTA | CARINA 2 | 1800cc | 4 | 1S-E | 85-->06/92 | ||
TOYOTA | COROLLA (-->00) | 1200cc | 4 | 3K | 08/74-->07/81 | ||
TOYOTA | COROLLA (-->00) | 1300cc | 4 | 8 V OHV | 4K | 79-->81 | |
TOYOTA | COROLLA (-->00) | 1300cc | 4 | 8V OHC | 2A | 03/80-->03/85 | |
TOYOTA | COROLLA (-->00) | 1600cc | 4 | 2TB | -->82 | ||
TOYOTA | COROLLA (-->00) | 1600cc | 4 | 4A | 84-->87 | ||
TOYOTA | CORONA | 1800cc | 4 | 3T | |||
TOYOTA | DYNA | 2000cc | 4 | A11 | |||
TOYOTA | HI-ACE | 1600cc | 4 | 12R | -->86 | ||
TOYOTA | HI-ACE | 1800cc | 4 | 2Y | 84-->94 | ||
TOYOTA | HI-ACE | 2000cc | 4 | 1RZ | 84-->95 | ||
TOYOTA | HI-ACE | 2000cc | 4 | 3Y | 84-->86 | ||
TOYOTA | HI-ACE | 2200cc | 4 | 4Y | 82-->89 | ||
TOYOTA | HI-LUX | 1800cc | 4 | 2Y | -->12/93 | ||
TOYOTA | HI-LUX | 2000cc | 4 | 1RZ | 86--> | ||
TOYOTA | HI-LUX | 2000cc | 4 | 3Y | 86--> | ||
TOYOTA | HI-LUX | 2200cc | 4 | 4Y | 83-->94 | ||
TOYOTA | LITE-ACE | 1500cc | 4 | 5K | |||
TOYOTA | LITE-ACE | 1800cc | 4 | 2YC | |||
TOYOTA | SPACECRUISER | 1800cc | 4 | 2Y | 83-->90 | ||
TOYOTA | SPACECRUISER | 2000cc | 4 | 3Y | 83-->90 | ||
TOYOTA | STARLET | 1000cc | 4 | 2K | |||
TOYOTA | STARLET | 1200cc | 4 | 3K | |||
TOYOTA | STARLET | 1300cc | 4 | 2E-E | 10/93-->12/95 | ||
TOYOTA | TERCEL | 1300cc | 4 | 2A | 82-->86 | ||
TOYOTA | TERCEL | 1500cc | 4 | 3A | 03/83-->04/88 | ||
TRIUMPH | 1300 TC | 1300cc | 4 | ||||
TRIUMPH | 1500 TC | 1500cc | 4 | ||||
TRIUMPH | 2500 TC | 2500cc | 6 | Including S | 01/69-->07/77 | ||
TRIUMPH | ACCLAIM | 1300cc | 4 | 10/81-->06/84 | |||
TRIUMPH | DOLOMITE | 1300cc | 4 | OHC | 03/76-->06/80 | ||
TRIUMPH | DOLOMITE | 1500cc | 4 | OHC | 03/76-->06/80 | ||
TRIUMPH | DOLOMITE | 1850cc | 4 | OHC | 08/72-->06/80 | ||
TRIUMPH | SPITFIRE | 1500cc | 4 | 12/74-->08/80 | |||
TRIUMPH | STAG | 2997cc | 8 | OHC Triumph V8 | 01/70-->09/76 | ||
TRIUMPH | TOLEDO | 1300cc | 4 | 08/70-->12/75 | |||
TRIUMPH | TR7 | 1998cc | 4 | OHC | 09/74-->10/81 | ||
TRIUMPH | VITESSE | 2000cc | 6 | ||||
TVR | 280S | 2800cc | 6 | ||||
TVR | 350i | 3500cc | 8 | ||||
TVR | TUSCAN | 3500cc | 8 | V8 | |||
VAUXHALL/OPEL | CORSA B (93-->00) | 1195cc | 4 | 8 VALVE | C12NZ | 04/93-->08/94 | |
VOLKSWAGEN | CADDY | 1600cc | 4 | 75bhp / 55kW | EM,EW,HN | 08/83--> | |
VOLKSWAGEN | CARAVELLE | 2000cc | 4 | AAC | 05/91--> | ||
VOLKSWAGEN | CARAVELLE | 2500cc | 5 | AET | 96--> | ||
VOLKSWAGEN | GOLF Mk2 (84-->91) | 1600cc | 4 | ABN,ABX,ACR,EW,EZ | 08/83-->07/92 | ||
VOLKSWAGEN | GOLF Mk2 (84-->91) | 1600cc | 4 | EZA,HM,HN,PN,RE,RF | 08/83-->07/92 | ||
VOLKSWAGEN | GOLF Mk3 (91-->98) | 1400cc | 4 | 60bhp / 44kW | ABD | 11/91-->07/95 | |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 1800cc | 4 | 75bhp / 55kW | AAM,ANN | 09/91--> | |
VOLKSWAGEN | JETTA (80-->92) | 1600cc | 4 | ABN,ABX,ACR,EW,EZ | 08/83-->07/92 | ||
VOLKSWAGEN | JETTA (80-->92) | 1600cc | 4 | EZA,HM,HN,PN,RE,RF | 08/83-->07/92 | ||
VOLKSWAGEN | LT 1 (-->08/96) | 2400cc | 6 | 95bhp / 70kW | 1E | 92-->96 | |
VOLKSWAGEN | MULTIVAN | 2500cc | 5 | AET | 96--> | ||
VOLKSWAGEN | PASSAT (-->96) | 1300cc | 4 | 60bhp / 44kW | EP | 08/81-->04/88 | |
VOLKSWAGEN | PASSAT (-->96) | 1600cc | 4 | 70bhp / 51kW | ABN,DT,EZ,JU,PP,RF,RL | 08/83-->07/92 | |
VOLKSWAGEN | POLO Mk2 (82-->08/94) | 1050cc | 4 | AAU | 90-->94 | ||
VOLKSWAGEN | POLO Mk2 (82-->08/94) | 1300cc | 4 | AAV | 91-->94 | ||
VOLKSWAGEN | POLO Mk3 (9/94-->00) | 1598cc | 4 | 1F | 08/95-->10/99 | ||
VOLKSWAGEN | SANTANA | 1600cc | 4 | 75bhp / 55kW | 08/83-->07/87 | ||
VOLKSWAGEN | SCIROCCO | 1600cc | 4 | 70-75bhp / 51-55kW | EW,EWA,HN | 08/83-->07/91 | |
VOLKSWAGEN | TARO | 1800cc | 4 | 83bhp / 61kW | 2Y | 02/89-->12/92 | |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2000cc | 4 | 84bhp / 62kW | AAC | 09/90--> | |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2500cc | 5 | 110bhp / 81kW | ACU,AEN,AEU,AET | 11/90--> | |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2500cc | 5 | 110bhp / 81kW | AAF | 11/90--> | |
VOLKSWAGEN | VENTO | 1800cc | 4 | 75-90bhp / 55-66kW | AAM,ADZ | 01/92--> | |
VOLVO | 200 SERIES | 1800cc | 4 | B17A,B19A,B19K | -->87 | ||
VOLVO | 200 SERIES | 2000cc | 4 | TURBO | B200ET,B200FT | -->87 | |
VOLVO | 200 SERIES | 2000cc | 4 | TURBO | B200ET | 88--> | |
VOLVO | 200 SERIES | 2100cc | 4 | B21A,B21E | -->87 | ||
VOLVO | 200 SERIES | 2100cc | 4 | TURBO | B21ET | -->87 | |
VOLVO | 200 SERIES | 2300cc | 4 | B23F | -->87 | ||
VOLVO | 200 SERIES | 2300cc | 4 | B230F | -->87 | ||
VOLVO | 200 SERIES | 2300cc | 4 | TURBO | B23ET,B230ET | -->87 | |
VOLVO | 200 SERIES | 2300cc | 4 | TURBO | B230ET | 88--> | |
VOLVO | 200 SERIES | 2300cc | 4 | TURBO | B23FT | -->87 | |
VOLVO | 300 SERIES | 1400cc | 4 | B14.1,B14.2,B14.3 | 80-->83 | ||
VOLVO | 300 SERIES | 1400cc | 4 | B14.3,B14.4 | 84-->86 | ||
VOLVO | 300 SERIES | 2000cc | 4 | B19A | 80-->83 | ||
VOLVO | 300 SERIES | 2000cc | 4 | B19A | 84--> | ||
VOLVO | 300 SERIES | 2000cc | 4 | B200K / KD / KE / KO / KS | 85--> | ||
VOLVO | 700 SERIES | 1800cc | 4 | B17A | -->87 | ||
VOLVO | 700 SERIES | 2000cc | 4 | B19A,B19K | -->87 | ||
VOLVO | 700 SERIES | 2000cc | 4 | B200K | -->87 | ||
VOLVO | 700 SERIES | 2000cc | 4 | B200K | 88--> | ||
VOLVO | 700 SERIES | 2000cc | 4 | TURBO | B200ET,B200FT | -->87 | |
VOLVO | 700 SERIES | 2000cc | 4 | TURBO | B200ET | 88--> | |
VOLVO | 700 SERIES | 2100cc | 4 | B21A | -->87 | ||
VOLVO | 700 SERIES | 2100cc | 4 | B21E | -->87 | ||
VOLVO | 700 SERIES | 2100cc | 4 | TURBO | B21ET | -->87 | |
VOLVO | 700 SERIES | 2300cc | 4 | B230A | -->87 | ||
VOLVO | 700 SERIES | 2300cc | 4 | B230F | -->87 | ||
