NGK BR9ES Sparkplug
Product Code: 5722

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
HONDA | 250 | ATC250R-F/G | 85-->86 |
HONDA | 250 | TRX250 RH, RJ, RK | 86-->89 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
HONDA | ATV & Utility | 0.7 |
HONDA | ATV & Utility | 0.7 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
APRILIA | 50 | Mojito Custom 50 | 05--> |
APRILIA | 50 | MX50 | 03--> |
APRILIA | 50 | RS 50 | 01-->05 |
APRILIA | 50 | RS 50 | 06--> |
APRILIA | 50 | Sportcity One Street (2-Stroke) | 08--> |
APRILIA | 50 | SR 50 Carb (19mm Thread Reach) | 04--> |
APRILIA | 50 | SR 50R | 05--> |
APRILIA | 50 | SR Motard 50 (2-Stroke) | 12--> |
APRILIA | 50 | SX 50 | 06--> |
BETA / BETAMOTOR | 50 | RR Enduro 50, Racing 50 (Euro 2) | 04--> |
BETA / BETAMOTOR | 50 | RR 50 Motard | 08--> |
BIMOTA | 500 | 500 V-Due | |
DERBI | 50 | Atlantis 50 (Air Cooled, 19mm Thread Reach) | 03--> |
DERBI | 50 | Atlantis 50 (Liquid Cooled) | 00--> |
DERBI | 85 | Atlantis 100 | 00--> |
FANTIC | 50 | Caballero 50 | 06--> |
GAS GAS | 125 | Halley 125 | 2009 |
GENERIC | 50 | Trigger SM Competition (Unrestricted) | |
GENERIC | 50 | Trigger X Competition (Unrestricted) | |
GILERA | 50 | DNA 50 (2-Stroke catalyst) | 00--> |
GILERA | 50 | DNA 50 GP | 02--> |
GILERA | 50 | GSM 50 (Gilera 2-Stroke) | 00--> |
GILERA | 50 | H@K 50 (Gilera 2-Stroke) | 00--> |
GILERA | 50 | ICE 50 (Gilera 2-Stroke) | 01--> |
GILERA | 50 | RCR 50 (2-Stroke Derbi engine) | 04--> |
GILERA | 50 | Runner 50 (2-Stroke) | 97--> |
GILERA | 50 | SKP 50 | 97--> |
GILERA | 50 | SMT 50 | 05--> |
GILERA | 50 | Stalker 50 | 03--> |
GILERA | 50 | Storm 50 | 09/07--> |
GILERA | 125 | Runner FX125 (2-Stroke) | 97--> |
GILERA | 180 | Runner FXR180 (2-Stroke) | 98--> |
HONDA | 50 | CR50R-E/F/G | |
HONDA | 60 | CR60R-G | |
HONDA | 80 | CR80R-D/E/F/2F/G/2G | |
HONDA | 80 | MBX80FWD-D | 83-->86 |
HONDA | 200 | MTX200RW-D | 83-->86 |
HONDA | 400 | NS400RF | 85-->88 |
HUSQVARNA | 50 | SM50 | 02-->10 |
HUSQVARNA | 50 | WSM 50 | 03--> |
HUSQVARNA | 50 | WXE 50 | 03--> |
ITALJET | 50 | Jetset 50 2T | 01-->04 |
ITALJET | 125 | Dragster D125LC (2-Stroke Liquid Cooled) | 99-->04 |
ITALJET | 176 | Dragster D180LC (2-Stroke Liquid Cooled) | 99-->04 |
KAWASAKI | 200 | KDX200 E1-E6 | 89-->94 |
KAWASAKI | 250 | KDX250 D1-D5, E1-E2 | 91-->95 |
KAWASAKI | 750 | ZX750 A1-A3, A5 (GPz750) | 83-->89 |
KTM | 125 | LC125, LC 2 125 (Duke 125) | 96-->98 |
LEM | 50 | LX4 (19mm Thread Reach) | |
MALAGUTI | 50 | Drakon 50 | 04-->06 |
MALAGUTI | 50 | XSM 50 | 04-->06 |
MALAGUTI | 50 | XTM 50 | 04-->06 |
MBK | 50 | X-Limit 50 Supermotard, Enduro | 05--> |
MBK | 50 | X-Power 50 | 03--> |
MOTORHISPANIA | 50 | Furia 50, Furia Cross (¾", 19mm Thread Reach) | 99--> |
MOTORHISPANIA | 50 | RX50 | 00--> |
MOTORHISPANIA | 50 | RYZ 50 Cross, Supermoto | 02--> |
PEUGEOT | 50 | XPS 50 Enduro, Trail, Supermotard 50 | 03--> |
PEUGEOT | 50 | XR6 50 | 03--> |
PIAGGIO / VESPA | 50 | Fly 50 (2-Stroke) | 04--> |
PIAGGIO / VESPA | 50 | Free 50 (All versions) | 93-->97 |
PIAGGIO / VESPA | 50 | Liberty 50 (2-Stroke) | 97--> |
PIAGGIO / VESPA | 50 | NRG 50, NRG Power DD/DT Ø14mm Plug | 97--> |
PIAGGIO / VESPA | 50 | Sfera 50 | 91-->97 |
PIAGGIO / VESPA | 50 | Velofax, Quartz, Zip, Zip SP (2-Stroke) | 93--> |
PIAGGIO / VESPA | 50 | Vespa ET2 (2-Stroke) | 97-->05 |
PIAGGIO / VESPA | 50 | Vespa LX50 (2-Stroke) | 05--> |
PIAGGIO / VESPA | 50 | Vespa LXV 50 (2-Stroke) | 06--> |
PIAGGIO / VESPA | 50 | Vespa S 50 (2-Stroke) Ø14mm Plug | 07--> |
PIAGGIO / VESPA | 50 | Zip 50 (2-Stroke) | 93--> |
PIAGGIO / VESPA | 80 | Sfera 80 | 93-->98 |
PIAGGIO / VESPA | 100 | Diesis 100 | 02-->03 |
PIAGGIO / VESPA | 125 | Cosa, Cosa II (125) | 90-->95 |
PIAGGIO / VESPA | 125 | Hexagon 125 | 94-->98 |
PIAGGIO / VESPA | 125 | Hexagon LX 125 | 98-->00 |
PIAGGIO / VESPA | 125 | Skipper 125 (2-Stroke) | 98-->01 |
PIAGGIO / VESPA | 150 | Cosa 150 | |
PIAGGIO / VESPA | 180 | Hexagon 180LXT | 98-->00 |
RIEJU | 50 | MRT 50 (Incl. Pro, SM) | |
RIEJU | 50 | MRX 50 (Minarelli engine) | 03--> |
RIEJU | 50 | MRX 50 Pro | 03--> |
RIEJU | 50 | RR50 / Spike / Supermotard / RR50 Castrol | 97--> |
RIEJU | 50 | RS1 Evolution | 98-->04 |
RIEJU | 50 | RS2 50 Matrix (Incl. Pro) | 03--> |
RIEJU | 50 | RS2 50 NKD | |
RIEJU | 50 | RS3 | 11--> |
RIEJU | 50 | RS3 NKD | 13--> |
RIEJU | 50 | SMX (Minarelli engine) | 03--> |
RIEJU | 50 | SMX Pro 50 | 04--> |
RIEJU | 50 | Spike 50 | |
RIEJU | 50 | Tango 50, Tango0! 50 | 07--> |
ROYAL ENFIELD (1980-->) | 500 | Bullet Electra X Lean Burn engine models | 04-->08 |
SACHS | 125 | XTC 125, ZX Enduro 125, ZZ 125 (Ø14mm Plug) | 00-->01 |
SHERCO | 50 | Base | |
SHERCO | 50 | Champion Replica 50 | |
SHERCO | 50 | Enduro 50 | 03--> |
SHERCO | 50 | HRD50 | 03--> |
SHERCO | 50 | Ipone Replica | |
SHERCO | 50 | Supermotard 50 | 03--> |
SUZUKI | 125 | TS125R K, L, M, N, P, R | 90-->96 |
SUZUKI | 250 | RG250 Gamma | 83-->89 |
SUZUKI | 250 | RGV250K, L | 89-->90 |
SUZUKI | 500 | RG500 Gamma | 85-->89 |
YAMAHA | 50 | DT50R | |
YAMAHA | 50 | DT50SM | 2004 |
YAMAHA | 50 | TZR50 X-Power | 03-->04 |
YAMAHA | 125 | DT125R | 88-->04 |
YAMAHA | 125 | RD125LC | 85-->86 |
YAMAHA | 125 | RDZ125 | 87-->89 |
YAMAHA | 125 | TDR 125 | 93-->97 |
YAMAHA | 125 | TZR125 | 87-->93 |
YAMAHA | 200 | WR200E | |
YAMAHA | 250 | TDR250 | 88-->92 |
YAMAHA | 250 | TZR250 | 87-->91 |
YAMAHA | 350 | RD350 (Liquid Cooled) | 86-->95 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5722
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.