NGK CR7HSA Sparkplug
Product Code: 4549

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
APACHE | 50 | Tomahawk Mini 50 (4-Stroke) | -->07 |
APACHE | 150 | RLX 150 H | 06--> |
APACHE | 150 | RLX 150 | 06--> |
APACHE | 150 | Superbug 150 | 06--> |
ARCTIC CAT | 50 | 50 | 06--> |
ARCTIC CAT | 90 | 90 | 06--> |
BOMBARDIER (-->05) | 90 | DS 90 (Rotax 4-Stroke) | 02--> |
CAN-AM (BRP) | 70 | DS 7 | 08--> |
CAN-AM (BRP) | 90 | DS 90 (Rotax 4-Stroke) | 06--> |
POLARIS | 200 | Sawtooth | 06--> |
QUADZILLA | 150 | PGO 150E Bugrider | |
QUADZILLA | 200 | ST200E | 06-->07 |
SKYTEAM | 50 | LX50ST-C | |
YAMAHA | 50 | YFM50 Mini Raptor | 06--> |
YAMAHA | 80 | YFM80 Badger | 04--> |
YAMAHA | 80 | YFM80 Raptor | 06--> |
YAMAHA | 125 | YFA1 Breeze | 04--> |
YAMAHA | 125 | YFM125S Grizzly | 04--> |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
APACHE | ATV & Utility | 0.6 |
APACHE | ATV & Utility | 0.6 |
APACHE | ATV & Utility | 0.6 |
APACHE | ATV & Utility | 0.6 |
ARCTIC CAT | ATV & Utility | 0.6 |
ARCTIC CAT | ATV & Utility | 0.6 |
BOMBARDIER (-->05) | ATV & Utility | 0.6 |
CAN-AM (BRP) | ATV & Utility | 0.7 |
CAN-AM (BRP) | ATV & Utility | 0.6 |
KIPOR | Engines | 0.6 |
KIPOR | Generators | 0.6 |
KIPOR | Generators | 0.6 |
KIPOR | Generators | 0.6 |
POLARIS | ATV & Utility | 0.7 |
QUADZILLA | ATV & Utility | 0.6 |
QUADZILLA | ATV & Utility | 0.6 |
SKYTEAM | ATV & Utility | 0.6 |
YAMAHA | ATV & Utility | 0.7 |
YAMAHA | ATV & Utility | 0.7 |
YAMAHA | ATV & Utility | 0.7 |
YAMAHA | ATV & Utility | 0.7 |
YAMAHA | ATV & Utility | 0.7 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
ADLY | 125 | Activator 125 | 99--> |
ADLY | 125 | Cat 125 | 97--> |
BAOTIAN | 50 | BT49QT-9 / -11 / -12 Ø10mm Plug | 04--> |
BAOTIAN | 110 | BT110-2 | 04--> |
BAOTIAN | 125 | Citibike 125 | 04--> |
BAOTIAN | 125 | Monza 125 | 11--> |
BAOTIAN | 125 | Tanco 125 | 04--> |
BAROSSA | 125 | XS125T-13 | 12/07--> |
BENZHOU | 50 | YY50QT | 08--> |
BENZHOU | 125 | YY125T | |
BENZHOU | 150 | YY150 | |
BETA / BETAMOTOR | 125 | RE 125 4T | |
BETA / BETAMOTOR | 125 | RR 125 4T Enduro, Motard | |
BETA / BETAMOTOR | 125 | Urban 125 | 08--> |
CPI | 125 | Hussar JU 125 | 04--> |
CPI | 125 | Oliver City 125 | 06--> |
CPI | 125 | QT4A ARN 125 | |
GENERIC | 125 | XOR 125 | 07--> |
GENERIC | 125 | XOR 125 Williams | 08--> |
HONDA | 100 | CRF100F | 04--> |
HONDA | 100 | XR100 Motard | 05--> |
HONDA | 100 | XR100R | |
HUSQVARNA | 125 | WSM125 | 04--> |
HUSQVARNA | 125 | WXE125 | 04--> |
JIALING | 70 | CJ70 | |
JINLUN | 50 | JL50QT | 04--> |
JINLUN | 125 | Hornet 125 | 08--> |
JINLUN | 125 | JL125-11/13 | 06--> |
JINLUN | 125 | JL125-C/Y | 05--> |
JINLUN | 125 | JL125T | 05--> |
JINLUN | 250 | JL250 | 06--> |
KAWASAKI | 125 | D-Tracker | 10--> |
KAWASAKI | 125 | KLX125 | 10--> |
KYMCO | 50 | Agility 50 | 05--> |
KYMCO | 50 | Filly 50 | 98--> |
KYMCO | 50 | Filly LX 50 | 99--> |
KYMCO | 50 | Super 8 50 (4-Stroke) Ø10mm Plug | 11--> |
KYMCO | 50 | Vitality 50 (4-Stroke) | |
KYMCO | 125 | Agility 125 | 05--> |
KYMCO | 125 | Movie XL125 | 02--> |
KYMCO | 125 | People S 125 (Euro 3) | 05--> |
KYMCO | 125 | Super 8 125 (4-Stroke) Ø10mm Plug | |
KYMCO | 125 | Vivio 125 | |
LEXMOTO | 125 | FMS125 ZN125T-7H | 15--> |
LEXMOTO | 125 | FMX125 WY125T-108 | 15--> |
MALAGUTI | 125 | X3M Motard 125 | 10--> |
MOTO ROMA | 125 | MRX125B | |
MOTO ROMA | 125 | SMX125 | |
MOTORHISPANIA | 125 | RYZ 125 (Yamaha engine) | 05--> |
NIPPONIA | 125 | Dion | 12--> |
NIPPONIA | 125 | Miro | 12--> |
PEUGEOT | 50 | V-Clic | 07--> |
PEUGEOT | 125 | Sum Up 125 | 08--> |
PEUGEOT | 125 | XPS CT125 | 06-->08 |
PGO | 125 | G-Max 125 | 05--> |
PGO | 125 | T-Rex 125 | 98--> |
PULSE | 125 | Zoom | |
RIDERS | 50 | Riders Super Cub | 11--> |
RIDERS | 110 | Riders Super Cub | 11--> |
RIEJU | 125 | MRX (Yamaha 4-Stroke) | 03--> |
RIEJU | 125 | RS2 125 Matrix | 06--> |
RIEJU | 125 | RS2 125 NKD | 06-->07 |
RIEJU | 125 | RS2 125 Pro | 07-->11 |
RIEJU | 125 | SMX (Yamaha 4-Stroke) | 03--> |
RIEJU | 125 | Tango 125 | 07--> |
SACHS | 50 | MadAss 50 | 04--> |
SCORPA | 70 | 4-Tricks | 06-->07 |
SCORPA | 125 | SY 125 FR | 03-->09 |
SCORPA | 125 | TY-S 125F | 04-->06 |
SCORPA | 175 | SY 175 F | 03-->09 |
SCORPA | 175 | TY-S 175 F | 03-->09 |
SHERCO | 125 | City Corp 125 | 04--> |
SINNIS | 50 | Falcon, Jet (4-Stroke) | 06/06--> |
SINNIS | 50 | Flair | 05/12--> |
SINNIS | 110 | Breeze | 06/06-->09 |
SINNIS | 125 | Eagle, Matrix, Matrix II, Nitro, Pioneer, Sublime (4-Stroke) | 01/07--> |
SINNIS | 125 | Eco City | 01/10--> |
SINNIS | 125 | Spirit | 05/12--> |
SUPERBYKE | 50 | M-PED 50 | 06--> |
SUPERBYKE | 125 | Powerband 125 | 06--> |
SUPERBYKE | 125 | SMax125 | 08--> |
SUZUKI | 70 | DR-Z70 | 08--> |
SYM | 50 | Simply 50 | 08--> |
SYM | 125 | Attila, Super Duke | 98-->00 |
SYM | 125 | Fiddle II 125 | 08--> |
SYM | 125 | Joyride 125 (12.7mm Thread Reach) | 02-->04 |
SYM | 125 | Megalo 125 | 01--> |
SYM | 125 | Simply 125 | 08--> |
SYM | 125 | Symphony SR125 | 09--> |
SYM | 150 | Symphony SR150 | 09--> |
TGB | 125 | 204 Classic | 02-->07 |
TGB | 125 | 303R Hawk | 07--> |
TGB | 125 | 304 Sport | 02--> |
TGB | 125 | 404 Executive | 02-->07 |
TGB | 125 | Delivery 125 | 05--> |
TGB | 125 | R125X | 08--> |
WK | 50 | Bellissima | 13--> |
WK | 50 | Go 50 | 13--> |
WK | 50 | Mii 50 | 14--> |
WK | 50 | WASP R50 | 14--> |
WK | 125 | Bellissima | 14--> |
YAMAHA | 50 | TT-R50E | 06--> |
YAMAHA | 125 | TT-R125/LW | |
YAMAHA | 125 | TT-R125E | 05--> |
YAMAHA | 125 | XT125R | 05--> |
YAMAHA | 125 | XT125X | 05--> |
YAMAHA | 125 | XVS125 Drag Star | 99-->04 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
4549
VAT price applies on UK orders only
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.