NGK DPR7EA-9 Sparkplug
Product Code: 5129

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
APACHE | 280 | RLX 320 | 07--> |
APACHE | 500 | RLX F500 | 10--> |
ARCTIC CAT | 300 | DVX 300 | 08--> |
DINLI | 265 | 270 Sport | 06--> |
GAS GAS | 250 | Quad 250 | 07--> |
HONDA | 350 | TRX350 TM/TE Fourtrax S/ES | 01-->06 |
HONDA | 450 | TRX450 FE/FM ES/S | 97-->04 |
KAWASAKI | 300 | KVF300 Brute Force 300 | 12--> |
KYMCO | 250 | KXR 250 /RL | 01--> |
KYMCO | 250 | MXU 250 RL, Maxxer 250 | |
KYMCO | 300 | MXU 300 RL, Maxxer 300 | 05--> |
QUADZILLA | 250 | PGO 250E Bugrider | |
QUADZILLA | 250 | XRV 250 | 06-->07 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
APACHE | ATV & Utility | 0.9 |
APACHE | ATV & Utility | 0.9 |
ARCTIC CAT | ATV & Utility | 0.9 |
DINLI | ATV & Utility | 0.7 |
GAS GAS | ATV & Utility | 0.7 |
HONDA | ATV & Utility | 0.9 |
HONDA | ATV & Utility | 0.9 |
KAWASAKI | ATV & Utility | 0.9 |
KYMCO | ATV & Utility | 0.9 |
KYMCO | ATV & Utility | 0.9 |
KYMCO | ATV & Utility | 0.9 |
QUADZILLA | ATV & Utility | 0.9 |
QUADZILLA | ATV & Utility | 0.9 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
ADLY | 125 | AJP 125 PR4 | 03--> |
BETA / BETAMOTOR | 125 | Eikon 125 | 99--> |
BETA / BETAMOTOR | 150 | Eikon 150 | 99--> |
BIMOTA | 900 | Mantra | |
HONDA | 125 | CH125-D/E | 83-->87 |
HONDA | 250 | FES250 W-X-Y (Foresight) | 97-->03 |
HONDA | 350 | XR350R-E | |
HONDA | 750 | VT750C NEC Shadow Spirit | 07--> |
HONDA | 750 | VT750DC Shadow Spirit | 07--> |
HONDA | 750 | VT750C Shadow Black Spirit | 10--> |
HONDA | 750 | VT750S | 10--> |
HONDA | 1200 | GL1200-EDE/IE/AE/AF/AH (Gold Wing) | 84-->88 |
HONDA | 1500 | GL1500CT (Gold Wing) | 97-->00 |
HONDA | 1500 | GL1500C-V-W-(F6C) (Gold Wing) | 96-->03 |
JIALING | 125 | Sanyang Duke 125 | |
KAWASAKI | 750 | VN750 A2-A10 (Vulcan) | 86-->94 |
KAWASAKI | 1500 | VN1500 B2-B6, C1-C2 | 88-->95 |
KEEWAY | 125 | ARN 125 | 08--> |
KEEWAY | 125 | Hacker 125 | 08--> |
KEEWAY | 125 | Speed 125 | 08--> |
KEEWAY | 125 | Superlight 125 | 08--> |
KYMCO | 125 | Ego 125 | |
KYMCO | 125 | Miler 125 (Grand Dink) | 03--> |
KYMCO | 125 | Spacer 125 (Liquid Cooled) | |
KYMCO | 125 | Super 8 125 Ø12mm Plug | 07--> |
KYMCO | 125 | Yager GT125 | 08--> |
KYMCO | 250 | Dink 250 | |
KYMCO | 250 | Ego 250 | |
KYMCO | 250 | Grand Dink 250 | 01--> |
KYMCO | 250 | People 250 | 05--> |
KYMCO | 250 | Xciting 250 (Carb) | -->08 |
MALAGUTI | 150 | F-18 Warrior | 01--> |
PGO | 250 | G-Max 250 | 05-->07 |
PIAGGIO / VESPA | 250 | X9 250cc (Honda 4-Stroke) | 00--> |
SUZUKI | 800 | VL800 K1-K5 | 01-->05 |
SUZUKI | 800 | VL800 K6 C800 Intruder | 06-->09 |
SUZUKI | 800 | VZ800 K5--> Intruder M800 | 05-->09 |
SUZUKI | 1500 | VL1500 LC/X | 98-->03 |
SUZUKI | 1500 | VL1500 -->K5 | -->05 |
TRIUMPH 1991-ON | 2300 | Rocket III (Twin Spark) | 04--> |
TRIUMPH 1991-ON | 2300 | Rocket III Classic (Twin Spark) | 06--> |
TRIUMPH 1991-ON | 2300 | Rocket III Touring (Twin Spark) | 07--> |
YAMAHA | 600 | SRX600 | 86-->89 |
YAMAHA | 600 | XT600 | 84-->88 |
YAMAHA | 600 | XT600Z Tenere | 84-->90 |
YAMAHA | 600 | XT600ZE | 86-->91 |
YAMAHA | 650 | XVS650 Drag Star | 97--> |
YAMAHA | 650 | XVS650A Drag Star | 98--> |
YAMAHA | 1300 | XVZ13A Royal Star | 96-->98 |
YAMAHA | 1600 | XV1600/A Wild Star | 99-->02 |
YAMAHA | 1670 | MT-01 1600 (Twin Spark) | 05--> |
YAMAHA | 1700 | XV1700 Road Star | 03--> |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5129
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.