NGK DPR8EA-9 Sparkplug
Product Code: 4929

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
HONDA | 250 | TRX250 EX Sportrax | 01-->08 |
HONDA | 250 | TRX250 TM/TE Fourtrax S/ES | 02--> |
HONDA | 300 | TRX300FW-V | 94-->99 |
HONDA | 400 | TRX400AT Fourtrax | 05--> |
HONDA | 400 | TRX400EX Sportrax | 05--> |
KAWASAKI | 360 | KVF360 | 02--> |
KAWASAKI | 400 | KLF400 B | 93-->99 |
KAWASAKI | 400 | KVF400 | 99--> |
YAMAHA | 600 | YFM600FWA Grizzly | 98-->01 |
YAMAHA | 660 | YFM660FWA Grizzly | 02--> |
YAMAHA | 660 | YFM660R Raptor | 01-->05 |
YAMAHA | 660 | YXR660 Rhino | 04-->07 |
Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
LANCIA | THEMA | 2900cc | 8 | 8.32 | V8 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
HONDA | ATV & Utility | 0.9 |
HONDA | ATV & Utility | 0.9 |
HONDA | ATV & Utility | 0.9 |
HONDA | ATV & Utility | 0.9 |
HONDA | ATV & Utility | 0.9 |
KAWASAKI | ATV & Utility | 0.9 |
KAWASAKI | ATV & Utility | 0.9 |
KAWASAKI | ATV & Utility | 0.9 |
YAMAHA | ATV & Utility | 0.9 |
YAMAHA | ATV & Utility | 0.9 |
YAMAHA | ATV & Utility | 0.9 |
YAMAHA | ATV & Utility | 0.9 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
BIMOTA | 900 | DB3 Mantra | |
BIMOTA | 900 | DB4 | |
CAGIVA | 350 | W12 350 | 93--> |
CAGIVA | 750 | Elefant 750 | 87--> |
CAGIVA | 900 | Elefant 900 | 91--> |
CF MOTO | 250 | V3 Auto 250T-3 | 07--> |
CF MOTO | 250 | V5 Auto 250T-5 | |
DERBI | 125 | Senda 125 4T (Honda engine) | 03--> |
GILERA | 125 | Cougar 125 | 00-->03 |
GILERA | 350 | Dakota 350 (4-Stroke) | |
GILERA | 350 | Saturno 350 (4-Stroke) | 90--> |
GILERA | 500 | Dakota 500 (4-Stroke) | |
GILERA | 500 | Saturno 500 (4-Stroke) | 90-->93 |
GILERA | 560 | RC600 (4-Stroke) | |
HONDA | 125 | CG125 W--> | 97--> |
HONDA | 125 | CLR125 City Fly | 98-->03 |
HONDA | 125 | XLR125R | 97-->99 |
HONDA | 125 | XR125L | 03--> |
HONDA | 230 | CRF230F | 08--> |
HONDA | 250 | CBX250RSE | 84-->86 |
HONDA | 250 | VT250F-D | 83-->87 |
HONDA | 350 | XR350R-D | |
HONDA | 400 | VF400F-D | 83-->86 |
HONDA | 500 | VF500F 2E/2F | 84-->87 |
HONDA | 500 | VT500E-D/F | 83-->88 |
HONDA | 500 | XBR500F/H/SJ | 85-->89 |
HONDA | 600 | CBR600F H, J | 87-->88 |
HONDA | 600 | NTV600K/M Revere | 88-->93 |
HONDA | 600 | VT600C N, P, R, S, T, V, W | 92-->01 |
HONDA | 600 | XL600LM-F | 84-->86 |
HONDA | 600 | XL600R D, E | 84-->86 |
HONDA | 600 | XL600VH-VX (Transalp) | 87-->00 |
HONDA | 600 | XR600R-V | |
HONDA | 650 | CX650E-D | 83-->86 |
HONDA | 650 | CX650TC-D | 83-->85 |
HONDA | 650 | FMX650 | 05-->08 |
HONDA | 650 | FX650 Vigor | 99-->03 |
HONDA | 650 | GL650 Silverwing | 83-->87 |
HONDA | 650 | NT650V-W-X-Y (Deauville) | 98-->05 |
HONDA | 650 | NTV650P-T/V | 92-->97 |
HONDA | 650 | NX650K-T-V-W-X Dominator | 88-->03 |
HONDA | 650 | SLR650 | 96-->99 |
HONDA | 650 | XL650 /-V (Transalp) | 00-->07 |
HONDA | 750 | CB Seven Fifty | 92-->02 |
HONDA | 750 | CBX750FE | 84-->86 |
HONDA | 750 | VF750 (C/F/S) | |
HONDA | 750 | VT750C2 VT750 V/W Shadow | 97--> |
HONDA | 750 | VT750DC Shadow | 01--> |
HONDA | 750 | XRV750L V, W, X, Y (Africa Twin) | 90-->03 |
HONDA | 1000 | VF1000FE | 84-->85 |
HONDA | 1000 | VF1000RE-Standard | |
HONDA | 1300 | CB1300 (Incl. ABS) | 03--> |
HONDA | 1300 | CB1300S (Incl. ABS) | 05--> |
KAWASAKI | 600 | KL600 B1-B2, B4 | 85-->90 |
KAWASAKI | 650 | KL650 A1-A3 | 87-->90 |
KAWASAKI | 650 | KL650 B1-B3 (Tengai) | 89-->92 |
KAWASAKI | 650 | KL650 C1-C5 (KLR 650) | 94-->02 |
KAWASAKI | 650 | KLX650 C1-C2 | 93-->96 |
KTM | 625 | 625 Enduro, Super Moto | 02--> |
MZ | 650 | Baghira, Black Panther, Mastiff, Supermoto | 98--> |
MZ | 659 | Skorpion 659 Replica, Sport, Tour, Traveller | 94--> |
SACHS | 805 | B 805 | 02--> |
SACHS | 805 | Roadster 800 | 00-->05 |
SUZUKI | 500 | GS500E K, L, M, N, P, R, S, T, V, W, X, Y, K1-K3 | 89-->05 |
SUZUKI | 500 | GS500E / F K4-K9 | 04-->09 |
SUZUKI | 600 | VS600 GLS | 95-->97 |
SUZUKI | 650 | LS650 All models | 87-->98 |
SUZUKI | 750 | VS750GLP F, G, H, J, K, L, M | 85-->91 |
SUZUKI | 800 | VS800GL M, P, R, S, T, V | 91-->97 |
SUZUKI | 800 | VX800 L/M/R | 90-->96 |
SUZUKI | 800 | VZ800 V, W, X, Y, K1 Marauder | 97-->01 |
SUZUKI | 1400 | VS1400GLP-H, J, R, S, T, V, W (Intruder) | 87-->99 |
TRIUMPH 1991-ON | 750 | Trident, Daytona | 91-->98 |
TRIUMPH 1991-ON | 790 | America | 04-->06 |
TRIUMPH 1991-ON | 790 | Bonneville (Incl. Black) | 00-->06 |
TRIUMPH 1991-ON | 790 | Bonneville America | 01-->06 |
TRIUMPH 1991-ON | 790 | Bonneville T100 | 02-->04 |
TRIUMPH 1991-ON | 790 | Speedmaster | 02--> |
TRIUMPH 1991-ON | 865 | America 900 | 06--> |
TRIUMPH 1991-ON | 865 | America LT | 14--> |
TRIUMPH 1991-ON | 865 | Bonneville 900 (Incl. Black) | 06--> |
TRIUMPH 1991-ON | 865 | Bonneville SE | 12/08--> |
TRIUMPH 1991-ON | 865 | Bonneville T100 (Incl. SE) | 04--> |
TRIUMPH 1991-ON | 865 | Bonneville T100 50th SE | 07/2014 |
TRIUMPH 1991-ON | 865 | Scrambler | 05--> |
TRIUMPH 1991-ON | 865 | Speedmaster | 05--> |
TRIUMPH 1991-ON | 865 | Thruxton 900 | 03--> |
TRIUMPH 1991-ON | 865 | Thruxton SE | 10--> |
TRIUMPH 1991-ON | 885 | Adventurer | 96-->01 |
TRIUMPH 1991-ON | 885 | Daytona, Daytona Super III | 91-->96 |
TRIUMPH 1991-ON | 885 | Legend TT | 98-->01 |
TRIUMPH 1991-ON | 885 | Speed Triple | 94-->96 |
TRIUMPH 1991-ON | 885 | Sprint | 91-->96 |
TRIUMPH 1991-ON | 885 | T509 Speed Triple | 96-->10/98 |
TRIUMPH 1991-ON | 885 | T709 Tiger | 98--> |
TRIUMPH 1991-ON | 885 | Thunderbird | 95-->04 |
TRIUMPH 1991-ON | 885 | Thunderbird Sport | 98-->04 |
TRIUMPH 1991-ON | 885 | Tiger | 91-->98 |
TRIUMPH 1991-ON | 885 | Trident | 91-->98 |
TRIUMPH 1991-ON | 885 | Trophy | 91-->01 |
TRIUMPH 1991-ON | 955 | Daytona 955i (Ø12mm Plug) | 98-->01 |
TRIUMPH 1991-ON | 955 | Speed Triple (Ø12mm Plug) | 10/98-->01 |
TRIUMPH 1991-ON | 955 | Sprint RS (Ø12mm Plug) | 99-->00 |
TRIUMPH 1991-ON | 955 | Sprint ST (Ø12mm Plug) | 98-->00 |
TRIUMPH 1991-ON | 955 | T595 Daytona | 97-->98 |
TRIUMPH 1991-ON | 955 | Tiger EFI | 00-->07 |
TRIUMPH 1991-ON | 1000 | Daytona | 91-->93 |
TRIUMPH 1991-ON | 1180 | Daytona 1200 | 91-->00 |
TRIUMPH 1991-ON | 1180 | Trophy 1200 | 91-->03 |
WUYANG | 125 | WY125-12 | 06--> |
WUYANG | 125 | WY125-16C | 06--> |
YAMAHA | 250 | VP250 X-City | 07--> |
YAMAHA | 250 | YP250RA X-MAX 250 | 12--> |
YAMAHA | 600 | TT600 | 86-->03 |
YAMAHA | 600 | TT600RE | 04--> |
YAMAHA | 600 | XT600E | 90--> |
YAMAHA | 660 | XTZ660 Tenere | 91-->99 |
YAMAHA | 750 | XTZ750 Super Tenere | 89-->95 |
YAMAHA | 850 | TDM850 | 96-->01 |
YAMAHA | 850 | TRX850 | 96-->99 |
YAMAHA | 900 | TDM 900 | 02--> |
YAMAHA | 900 | XJ900S Diversion | 95-->04 |
YAMAHA | 1000 | GTS1000A | 93-->96 |
YAMAHA | 1100 | FJ1100 | 84-->85 |
YAMAHA | 1200 | FJ1200/A, XVZ12TD | 86-->96 |
YAMAHA | 1200 | V-Max 1200 | 91-->02 |
YAMAHA | 1200 | XJR1200 | 95-->98 |
YAMAHA | 1200 | XVZ12TD Venture | 85-->86 |
YAMAHA | 1300 | XJR1300/SP | 99--> |
YAMAHA | 1300 | XVZ1300 TF Venture Star | 99-->01 |
YAMAHA | 1900 | XV1900 Midnight Star | 06--> |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
4929
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.