NGK DR8ES Sparkplug
Product Code: 5423

ATV & Utility Catalogue
Make | Engine Size | Model | Date |
---|---|---|---|
KAWASAKI | 220 | KLF220 A | 88-->02 |
KAWASAKI | 250 | KLF250 | 03--> |
YAMAHA | 350 | YFM350ER | 93-->95 |
Horticultural Sparks
Make | Category | Gap mm |
---|---|---|
KAWASAKI | ATV & Utility | 0.7 |
KAWASAKI | ATV & Utility | 0.6 |
YAMAHA | ATV & Utility | 0.7 |
Motorcycle
Make | Engine Size | Model | Date |
---|---|---|---|
AJS | 125 | JS125Y Tiger | 03--> |
HESKETH | 1000 | V1000 | 82--> |
HONDA | 250 | CB250N A/B/DXB | 78-->83 |
HONDA | 250 | CB250RSD-C | 82-->84 |
HONDA | 250 | CM250T | 82-->84 |
HONDA | 400 | CB400 (N/NA/NC/T) | 78-->85 |
HONDA | 450 | CB450DX-K | 89-->92 |
HONDA | 500 | FT500-C | 82-->84 |
HONDA | 550 | CBX550F (C,2-C) | 82-->86 |
HONDA | 750 | CB750 (DOHC) | 79-->84 |
HONDA | 900 | CB900F/F2 (Z, D, 2-D) | 79-->85 |
HONDA | 1100 | CB1100 (RB,RC,RD) Road Use | 82-->84 |
JIANSHE | 125 | JS125Y Tiger | 03--> |
KAWASAKI | 250 | Z250 A1-A3, B1-B2 | 79-->82 |
KAWASAKI | 400 | ZR400 A (A400F) | 83-->84 |
KAWASAKI | 450 | EN450 A1-A5 (Belt Drive) | 85-->90 |
KAWASAKI | 500 | EN500 A1-A3 | 90-->93 |
KAWASAKI | 500 | EX500 A1-A6 (GPz500S) | 87-->93 |
KAWASAKI | 550 | Z550 A1-A3 | 80-->83 |
KAWASAKI | 550 | Z550 G1-G9 (GT550) | 83-->01 |
KAWASAKI | 550 | Z550 H1-H2 (GPz550), ZR550 A1 (Z550F) | 82-->85 |
KAWASAKI | 750 | Z750 P7-P9 (GT750) | 91-->96 |
KAWASAKI | 750 | ZR750 C1-C4 (Zephyr 750) | 91-->94 |
KAWASAKI | 750 | ZX750 F1-F5 (GPX750R) | 87-->91 |
KAWASAKI | 900 | ZX900 A1-A8 (GPZ900R) | 84-->96 |
KAWASAKI | 1000 | ZG1000 A1-A7 (1000GTR) | 86-->94 |
KAWASAKI | 1000 | ZL1000 A1 (ZL1000) | 87-->90 |
KAWASAKI | 1000 | ZX1000 A1-A3 (GPZ1000RX) | 85-->89 |
SUZUKI | 250 | GS250T, T/X | 80-->84 |
SUZUKI | 250 | GSX250E T, X, Z | 80-->85 |
SUZUKI | 550 | GSX550 EE/ESD/ESE/EFE | 83-->88 |
SUZUKI | 600 | GSX600F J, K, L, M, N, P, R, S, V | 88-->97 |
SUZUKI | 670 | XN85 650 Turbo | 83-->86 |
SUZUKI | 750 | GSX-R750 F, G, H | 85-->88 |
SUZUKI | 1100 | GSX1100 EFE/EF/EFF/EG/EFG | 84-->88 |
YAMAHA | 550 | XZ550 | 82-->85 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5423
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.