NGK LPG6 Sparkplug
Product Code: 1565

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 159 | 1796cc | 4 | MPI 140 | 939 A4.000 | 05/07--> | |
AUDI | A1 | 1197cc | 4 | TFSI | CBZA | 05/10--> | |
AUDI | A3 (03-->13) | 1197cc | 4 | TFSI | CBZB | 02/10--> | |
AUDI | A8 (02-->10) | 6000cc | 12 | W12 | AZC,BHT,BTE | 01/04-->12/06 | |
BMW | 118 | 1995cc | 4 | E81/E87 | N42 B20,N46 B20 | 12/04-->03/07 | |
BMW | 120 | 1995cc | 4 | E81/E87 | N42 B20 | 05/04-->03/07 | |
BMW | 316 | 1600cc | 4 | E46 | N45 B16 | 03/04--> | |
BMW | 316 | 1800cc | 4 | E46 | N46 B18 | 03/04--> | |
BMW | 318 | 2000cc | 4 | E46 | N46 B20 | 03/04-->02/07 | |
BMW | 318 | 1995cc | 4 | E90/91/92/93 | N46 B20 | 09/04-->08/07 | |
BMW | 320 | 2000cc | 4 | E90/91/92/93 | N46 B20 | 03/05-->08/07 | |
BMW | 540 | 4000cc | 8 | E60 / E61 | N62 B40 | 10/05--> | |
BMW | 550 | 4799cc | 8 | E60 / E61 | N62 B48 | 02/05--> | |
BMW | 650 | 4799cc | 8 | E63 / E64 | N62 B48 | 10/05--> | |
BMW | 740 | 4000cc | 8 | E65 | N62 B40 (302 BHP) | 01/05--> | |
BMW | 750 | 4799cc | 8 | E65 | N62 B48B | 01/05--> | |
BMW | 750 | 5000cc | 12 | E32 | M70 B50 | 10/87-->08/94 | |
BMW | 850 | 5000cc | 12 | E31 | M70 B50 | 10/90-->09/94 | |
BMW | 850 | 5576cc | 12 | E31 CSI | S70 B56 | 01/93-->07/96 | |
BMW | X3 | 1995cc | 4 | E83 | N46 B20 | 09/05--> | |
BMW | X5 (-->07) | 4799cc | 8 | E53 | N62 B48 | 04/04--> | |
BMW | X5 (07-->) | 4799cc | 8 | E70 | N62 B48 | 02/07--> | |
BMW | Z4 | 1995cc | 4 | E85 | N46 B20 | 04/05--> | |
CHEVROLET (DAEWOO) | CRUZE | 1600cc | 4 | F16D4 | 07/09--> | ||
CHEVROLET (DAEWOO) | CRUZE | 1800cc | 4 | F18D4 | 07/09--> | ||
CHEVROLET (DAEWOO) | AVEO | 1229cc | 4 | A12XER | 10/11--> | ||
DODGE | AVENGER | 1998cc | 4 | ECN | 03/07--> | ||
DODGE | CALIBER | 1798cc | 4 | EBA | 04/06--> | ||
DODGE | CALIBER | 1998cc | 4 | 04/06--> | |||
DODGE | NITRO | 3700cc | 6 | EKG | 07/07-->12/09 | ||
FIAT | CROMA (05-->) | 1796cc | 4 | 939A.4000 | 02/06--> | ||
FORD | GALAXY II (00-->06) | 2800cc | 6 | AYL | 08/00--> | ||
FORD | PROBE | 2500cc | 6 | 24v | 04/94--> | ||
HONDA | ACCORD | 1600cc | 4 | D16 B6 | 98-->01 | ||
HONDA | ACCORD | 1600cc | 4 | D16 B6 | 01--> | ||
HONDA | ACCORD | 1850cc | 4 | F18 A3 / F18 B2 | 05/96--> | ||
HONDA | ACCORD | 2000cc | 4 | SOHC 16V | F20 A2 / F20 A8 / F20 A7 | 90--> | |
HONDA | ACCORD | 2000cc | 4 | SOHC 16V | F20 Z1,F20 Z3 | 90--> | |
HONDA | ACCORD | 2000cc | 4 | SOHC & DOHC 16V | F20 B3 / F20 B5 / F20 B6 | 04/93--> | |
HONDA | ACCORD | 2000cc | 4 | K20 A6, K20 Z2 | 02/03--> | ||
HONDA | ACCORD | 2200cc | 4 | VTEC | F22 A3,A8,B5,Z2 | 09/89-->00 | |
HONDA | ACCORD | 2200cc | 4 | DOHC VTEC | H22 A7 | 00--> | |
HONDA | ACCORD | 2300cc | 4 | DOHC | H23 A3 | 10/93--> | |
HONDA | ACCORD | 2400cc | 4 | K24 A3 | 02/03--> | ||
HONDA | ACCORD | 3000cc | 6 | J30 A1 | 98--> | ||
HONDA | ACCORD TYPE R | 2200cc | 4 | DOHC VTEC | H22 A7 | 02/99-->04/02 | |
HONDA | ACCORD TYPE V | 2000cc | 4 | VTEC | F20 | 10/99-->11/00 | |
HONDA | ACCORD TYPE V | 2300cc | 4 | VTEC | F23 Z5 | 11/00--> | |
HONDA | AERODECK (-->97) | 2000cc | 4 | F20 | 03/93-->02/95 | ||
HONDA | AERODECK (-->97) | 2200cc | 4 | F22 A7,A8,B5 | 04/91-->11/97 | ||
HONDA | CIVIC (-->96) | 1500cc | 4 | VTEC-E | D15 Z1 (VTEC-E) | 01/92-->02/95 | |
HONDA | CIVIC (-->96) | 1500cc | 4 | SOHC VTEC | D15 B7,Z3 (VTEC) | 02/95-->01/97 | |
HONDA | CIVIC (96-->01) | 1400cc | 4 | D14 A8,Z3,Z4 | 01/97-->00 | ||
HONDA | CIVIC (96-->01) | 1400cc | 4 | D14 A8,Z1,Z2 | 00--> | ||
HONDA | CIVIC (96-->01) | 1500cc | 4 | D15 Z3,Z6,Z8 (VTEC) | 01/97--> | ||
HONDA | CIVIC (96-->01) | 1600cc | 4 | PIK VTEC / VTEC-S | D16 Y7,Y8 | 01/99--> | |
HONDA | CIVIC (96-->01) | 1600cc | 4 | SOHC | D16 B2,W3 | 01/97-->00 | |
HONDA | CIVIC (96-->01) | 1600cc | 4 | SOHC | D16 W1,W4,W6,W7 | 00--> | |
HONDA | CIVIC (01-->06) | 1396cc | 4 | D14 Z3,Z4,Z5,Z6 | 12/00-->02/06 | ||
HONDA | CIVIC (01-->06) | 1600cc | 4 | SOHC | D16 V1 | 12/00-->02/06 | |
HONDA | CIVIC (01-->06) | 1700cc | 4 | COUPE VTEC | D17 A6,A8,A9 | 04/02-->02/06 | |
HONDA | CIVIC (01-->06) | 2000cc | 4 | TYPE S | K20 A3 | 10/02-->04/06 | |
HONDA | CIVIC (05-->12) | 1798cc | 4 | Incl. Type S | R18 A2 | 09/05-->12/12 | |
HONDA | CIVIC AERODECK (98-->) | 1500cc | 4 | D15 Z8 | 02/98-->02/99 | ||
HONDA | CIVIC AERODECK (98-->) | 1600cc | 4 | VTEC | D16 B2,D16 Z8 | 11/99-->03/01 | |
HONDA | CIVIC AERODECK (98-->) | 1600cc | 4 | VTEC | D16 W4 | 11/99-->03/01 | |
HONDA | CR-V | 2000cc | 4 | B20 B3 | 97-->10/00 | ||
HONDA | CR-V | 2000cc | 4 | B20 Z1 | 03/99--> | ||
HONDA | CR-V | 2000cc | 4 | i-VTEC PNL | K20 A4 | 02--> | |
HONDA | CR-V (07-->) | 2000cc | 4 | R20 A2 | 12/06--> | ||
HONDA | FR-V | 1700cc | 4 | SOHC VTEC | D17 A2 | 11/04--> | |
HONDA | FR-V | 1799cc | 4 | VTEC | R18 A1 | 01/07--> | |
HONDA | FR-V | 2000cc | 4 | DOHC i-VTEC | K20 A9 | 11/04--> | |
HONDA | HRV | 1600cc | 4 | SOHC | D16 W1-W5 | 99--> | |
HONDA | HRV | 1600cc | 4 | SOHC VTEC | VTEC | 01/00--> | |
HONDA | LEGEND | 3471cc | 6 | C35 A8 | 07/06--> | ||
HONDA | LOGO | 1340cc | 4 | D13 B7 | 00--> | ||
HONDA | PRELUDE | 2000cc | 4 | F20 A4 (SOHC16V) | 04/92-->96 | ||
HONDA | PRELUDE | 2000cc | 4 | F20 A4 (SOHC16V) | 02/97-->03/01 | ||
HONDA | PRELUDE | 2157cc | 4 | VTEC 185 & 200 bhp | H22 A2,A5,A7,A8 | 02/93-->03/01 | |
HONDA | PRELUDE | 2300cc | 4 | 04/92--> | |||
HONDA | SHUTTLE | 2200cc | 4 | F22 B8 | 95-->02/98 | ||
HONDA | SHUTTLE | 2300cc | 4 | F23 A7 | 02/98-->10/00 | ||
HONDA | STREAM | 1700cc | 4 | VTEC | D17 A2 | 00--> | |
HONDA | STREAM | 2000cc | 4 | VTEC | K20 A1 | 00--> | |
HYUNDAI | i20 | 1396cc | 4 | Ø 14mm Plug | G4FA | 01/09--> | |
HYUNDAI | i30 | 1396cc | 4 | Ø 14mm Plug | G4FA | 09/07--> | |
HYUNDAI | i30 | 1591cc | 4 | Ø 14mm Plug | G4FC | 09/07-->12/08 | |
JEEP | CHEROKEE | 3700cc | 6 | V6 | 09/01--> | ||
JEEP | GRAND CHEROKEE | 4700cc | 8 | 230 bhp | 03/99-->04/05 | ||
JEEP | GRAND CHEROKEE | 4700cc | 8 | 230 bhp | 04/05--> | ||
JEEP | GRAND CHEROKEE | 5200cc | 8 | 03/94-->07/99 | |||
JEEP | GRAND CHEROKEE | 5900cc | 8 | 10/97-->07/99 | |||
JEEP | PATRIOT | 2359cc | 4 | 06/07--> | |||
KIA | CEE'D | 1396cc | 4 | Ø 14mm Plug | G4FA | 01/07-->12/08 | |
KIA | CEE'D | 1591cc | 4 | Ø 14mm Plug | G4FC | 01/07-->12/08 | |
KIA | PRO CEE'D | 1396cc | 4 | Ø 14mm Plug | G4FA | 12/07-->12/08 | |
KIA | PRO CEE'D | 1591cc | 4 | Ø 14mm Plug | G4FC | 01/07-->12/08 | |
MAZDA | 323 | 1600cc | 4 | ZM | 06/01-->12/03 | ||
MAZDA | 323 | 2000cc | 4 | FS | 08/01--> | ||
MAZDA | 626 | 1800cc | 4 | FP | 08/98--> | ||
MAZDA | 626 | 2000cc | 4 | GF Type. Gsi, Gxi, Sei | FS2C | 98--> | |
MAZDA | 626 | 2200cc | 4 | F2 EFi | 90-->91 | ||
MAZDA | 626 | 2500cc | 6 | KL (V6 24V) | 92-->94 | ||
MAZDA | MPV | 2000cc | 4 | FS | 10/99-->01/02 | ||
MAZDA | MX6 | 2500cc | 6 | GT | KL | 92--> | |
MAZDA | PREMACY | 2000cc | 4 | 10/99--> | |||
MAZDA | XEDOS 9 | 2300cc | 6 | MILLER V6 DOHC | KJ SUPERCHARGED | 10/98--> | |
MAZDA | XEDOS 9 | 2500cc | 6 | V6 | KL-ZE | 94--> | |
MITSUBISHI | CARISMA | 1800cc | 4 | EA1A | IZFR6B 3116 supersedes IZFR6B 4880 | 4G93 (GDI) | 97--> |
MITSUBISHI | GALANT | 2400cc | 4 | EA GDI | IZFR5B 4080 supersedes IZFR5B 7893 | 4G64 (GDi) | 10/98--> |
MITSUBISHI | SHOGUN | 3500cc | 6 | GDI | IZFR5B 4080 supersedes IZFR5B 7893 | 00--> | |
MITSUBISHI | SHOGUN PININ | 1834cc | 4 | GDI | IZFR6B 3116 supersedes IZFR6B 4880 | 4G93 GDI | 12/99-->12/06 |
MITSUBISHI | SHOGUN PININ | 2000cc | 4 | GDI | IZFR5B 4080 supersedes IZFR5B 7893 | 00--> | |
MITSUBISHI | SPACE STAR | 1800cc | 4 | GDI | IZFR6B 3116 supersedes IZFR6B 4880 | 4G93 | 99--> |
MITSUBISHI | SPACE WAGON (98-->04) | 2400cc | 4 | N84W | IZFR5B 4080 supersedes IZFR5B 7893 | 4G64 (GDi) | 11/98-->05/04 |
ROVER | 618 | 1800cc | 4 | HONDA | 96--> | ||
ROVER | 620 | 2000cc | 4 | HONDA | 93--> | ||
ROVER | 623 | 2300cc | 4 | HONDA | 93--> | ||
SAAB | 9-3 Mk2 (05/02-->) | 1800cc | 4 | Z18XE | 09/05--> | ||
SEAT | ALHAMBRA 2 (00-->11) | 2800cc | 6 | 204bhp / 150kW | AUE,AYL | 06/00-->10/07 | |
SEAT | ALTEA | 1197cc | 4 | TSI | CBZA,CBZB | 12/09--> | |
SEAT | ALTEA XL | 1197cc | 4 | TSI | CBZA,CBZB | 02/10--> | |
SEAT | AROSA | 1000cc | 4 | ALD,ANV,AUC | 05/99--> | ||
SEAT | AROSA | 1400cc | 4 | 60bhp/44kW | AKK,ANW,AUD | 07/99--> | |
SEAT | CORDOBA | 999cc | 4 | ALD,ANV,AUC | 05/99--> | ||
SEAT | CORDOBA | 1400cc | 4 | 8 VALVE | AUD,ANW,AKK | 08/99--> | |
SEAT | CORDOBA | 1390cc | 4 | 16 VALVE Automatic | BBY,BKY | 01/01--> | |
SEAT | IBIZA 3&4 (00-->08) | 999cc | 4 | ALD,ANV,AUC | 08/99-->02/02 | ||
SEAT | IBIZA 3&4 (00-->08) | 1198cc | 3 | AZQ,BME,BMD,BXV | 04/02-->07/07 | ||
SEAT | IBIZA 3&4 (00-->08) | 1198cc | 3 | BBM | 06/07-->05/08 | ||
SEAT | IBIZA 3&4 (00-->08) | 1390cc | 4 | 8 VALVE | AKK,ANW,AUD | 08/99-->02/02 | |
SEAT | IBIZA 3&4 (00-->08) | 1390cc | 4 | 16 VALVE Manual | BKY | 08/99-->10/07 | |
SEAT | IBIZA 3&4 (00-->08) | 1390cc | 4 | 16 VALVE Automatic | BBY,BKY | 08/99-->10/07 | |
SEAT | IBIZA 5 (08-->) | 1198cc | 3 | 12 VALVE | BZG,CGPA, CGPB | 05/08--> | |
SEAT | IBIZA 5 (08-->) | 1197cc | 4 | TSI | CBZB | 09/10--> | |
SEAT | LEON 2 (05-->13) | 1197cc | 4 | TSI | CBZB | 12/09--> | |
SEAT | TOLEDO 2 (99-->05) | 2324cc | 5 | 20 VALVE V5 170bhp / 125kW | AQN | 10/00-->12/04 | |
SKODA | FABIA 1 (99-->07) | 1198cc | 3 | AWY,AZQ,BMD,BME,BZG | 02/03-->08/08 | ||
SKODA | FABIA 1 (99-->07) | 1400cc | 4 | AUTO TRANSMISSION | BBY | 03/00-->05/04 | |
SKODA | FABIA 1 (99-->07) | 1400cc | 4 | BKY | 05/04--> | ||
SKODA | FABIA 2 (07-->10) | 1198cc | 3 | BBM | 05/07-->08/10 | ||
SKODA | FABIA 2 (07-->10) | 1198cc | 3 | -->Vin 5J-8B501225 / 5J-83074394 | BZG | 05/07-->08/10 | |
SKODA | FABIA 2 (10-->) | 1197cc | 4 | TSI | CBZA, CBZB | 01/10--> | |
SKODA | OCTAVIA (98-->04) | 1400cc | 4 | AUTO TRANSMISSION | APE,AXP,BCA | 10/00--> | |
SKODA | OCTAVIA (98-->04) | 2000cc | 4 | 115bhp / 85kW | ATF,AZJ | 06/01-->06/04 | |
SKODA | OCTAVIA (04-->) | 1197cc | 4 | TSI | CBZB | 01/10--> | |
SKODA | OCTAVIA (04-->) | 1390cc | 4 | AUTO TRANSMISSION | BCA | 05/04--> | |
SKODA | RAPID (12-->) | 1197cc | 4 | TSI 86 & 105 | CBZA, CBZB | 09/12--> | |
SKODA | ROOMSTER | 1198cc | 3 | -->Vin 5J-8B600480 / 5J-85036340 | BME, BZG | 06/06--> | |
SKODA | ROOMSTER | 1197cc | 4 | TSI | CBZA, CBZB | 01/10--> | |
SKODA | YETI | 1197cc | 4 | TSI | CBZB | 07/09--> | |
SUZUKI | WAGON R + | 1229cc | 4 | Z12XEP | 06/05--> | ||
VAUXHALL/OPEL | ADAM | 1229cc | 4 | A12XEL | 10/12--> | ||
VAUXHALL/OPEL | ADAM | 1398cc | 4 | A14XEL, A14XER | 10/12--> | ||
VAUXHALL/OPEL | AGILA (00-->07) | 998cc | 3 | Z10XEP | 08/03-->12/07 | ||
VAUXHALL/OPEL | AGILA (00-->07) | 1229cc | 4 | TWINPORT | Z12XEP | 10/04-->12/07 | |
VAUXHALL/OPEL | ASTRA G (98-->04) | 1600cc | 4 | 16V TWINPORT | Z16XEP | 06/03--> | |
VAUXHALL/OPEL | ASTRA H (04-->) | 1400cc | 4 | Z14XEP | 05/04--> | ||
VAUXHALL/OPEL | ASTRA H (04-->) | 1600cc | 4 | Z16XEP,Z16XER | 05/04--> | ||
VAUXHALL/OPEL | ASTRA H (04-->) | 1600cc | 4 | TURBO 180bhp | Z16LET | 11/06--> | |
VAUXHALL/OPEL | ASTRA H (04-->) | 1800cc | 4 | Z18XE,Z18XER | 05/04--> | ||
VAUXHALL/OPEL | ASTRA H (04-->) | 1998cc | 4 | TURBO 170 & 200bhp | Z20LEL,Z20LER | 05/04--> | |
VAUXHALL/OPEL | ASTRA J (09-->) | 1398cc | 4 | A14XEL,A14XER | 12/09--> | ||
VAUXHALL/OPEL | ASTRA J (09-->) | 1598cc | 4 | A16XER | 12/09--> | ||
VAUXHALL/OPEL | ASTRA J (09-->) | 1598cc | 4 | TURBO 180 | A16LET | 12/09--> | |
VAUXHALL/OPEL | CALIBRA | 2000cc | 4 | TURBO | C20LET | 04/92-->08/98 | |
VAUXHALL/OPEL | CAVALIER | 2000cc | 4 | Mk3 16V GSI TURBO | C20LET | 10/92-->08/94 | |
VAUXHALL/OPEL | COMBO | 1400cc | 4 | Z14XEP | 01/04--> | ||
VAUXHALL/OPEL | CORSA C (00-->07) | 998cc | 3 | Z10XEP | 09/03-->04/07 | ||
VAUXHALL/OPEL | CORSA C (00-->07) | 1229cc | 4 | TWINPORT 79bhp | Z12XEP | 10/04-->06/07 | |
VAUXHALL/OPEL | CORSA C (00-->07) | 1400cc | 4 | Z14XE,Z14XEP | 08/03-->04/07 | ||
VAUXHALL/OPEL | CORSA D (06-->) | 998cc | 3 | 12 VALVE | Z10XEP | 07/06--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 998cc | 3 | 12 VALVE | A10XEP | 12/09--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1229cc | 4 | 16 VALVE | Z12XEP | 07/06--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1229cc | 4 | 16 VALVE | A12XEL,A12XER | 12/09--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1364cc | 4 | 16 VALVE | Z14XEP | 07/06--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1398cc | 4 | 16 VALVE | A14XEL,A14XER | 12/09--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1598cc | 4 | TURBO 150bhp | Z16LEL | 06/07--> | |
VAUXHALL/OPEL | CORSA D (06-->) | 1598cc | 4 | TURBO VXR Incl. Nurburgring | A16LER, A16LES, Z16LER, | 02/07--> | |
VAUXHALL/OPEL | INSIGNIA | 1598cc | 4 | 16 VALVE | A16XER | 04/09--> | |
VAUXHALL/OPEL | INSIGNIA | 1598cc | 4 | TURBO 180bhp | A16LET | 04/09--> | |
VAUXHALL/OPEL | INSIGNIA | 1796cc | 4 | A18XER | 07/08--> | ||
VAUXHALL/OPEL | MERIVA (-->10) | 1400cc | 4 | TWINPORT | Z14XEP | 10/04-->12/10 | |
VAUXHALL/OPEL | MERIVA (-->10) | 1598cc | 4 | 16 VALVE Twinport | Z16XEP | 04/03-->12/10 | |
VAUXHALL/OPEL | MERIVA (-->10) | 1598cc | 4 | TURBO VXR 180bhp | Z16LET | 08/06-->05/10 | |
VAUXHALL/OPEL | MERIVA (10-->) | 1398cc | 4 | 100 | A14XER | 03/10--> | |
VAUXHALL/OPEL | SIGNUM | 1798cc | 4 | Z18XER | 09/05--> | ||
VAUXHALL/OPEL | TIGRA (04-->) | 1400cc | 4 | Z14XEP | 05/04--> | ||
VAUXHALL/OPEL | TIGRA (04-->) | 1800cc | 4 | Z18XE | 05/04--> | ||
VAUXHALL/OPEL | VECTRA C | 1598cc | 4 | Z16XEP | 01/06--> | ||
VAUXHALL/OPEL | VECTRA C | 1796cc | 4 | VVT | Z18XE, Z18XER | 11/05--> | |
VAUXHALL/OPEL | ZAFIRA (05-->) | 1600cc | 4 | Z16XE1,Z16XEP,Z16XER | 04/05--> | ||
VAUXHALL/OPEL | ZAFIRA (05-->) | 1600cc | 4 | A16XER | 01/08--> | ||
VAUXHALL/OPEL | ZAFIRA (05-->) | 1800cc | 4 | Z18XEP,Z18XER | 04/05--> | ||
VAUXHALL/OPEL | ZAFIRA (05-->) | 1800cc | 4 | A18XER | 12/11--> | ||
VAUXHALL/OPEL | ZAFIRA (05-->) | 1998cc | 4 | TURBO 200bhp | Z20LER, Z20LET | 04/05--> | |
VOLKSWAGEN | BEETLE (00-->11) | 1400cc | 4 | BCA | 07/03-->04/11 | ||
VOLKSWAGEN | BEETLE (00-->11) | 2000cc | 4 | AZG,AZJ,BER | 01/00-->04/11 | ||
VOLKSWAGEN | BEETLE (00-->11) | 2300cc | 5 | 170bhp / 125kW | AQN | 05/01-->09/05 | |
VOLKSWAGEN | BORA | 1600cc | 4 | 16 VALVE | ATN,AUS,AZD,BCB | 09/00--> | |
VOLKSWAGEN | BORA | 2000cc | 4 | AZJ | 05/01--> | ||
VOLKSWAGEN | BORA | 2300cc | 5 | V5 170bhp / 125kW | AQN | 09/00--> | |
VOLKSWAGEN | BORA | 2792cc | 6 | V6 4 Motion 204bhp / 150kW | AQP,AUE,BDE | 01/00--> | |
VOLKSWAGEN | CADDY | 1400cc | 4 | 60bhp / 44kW | AUD | 09/00--> | |
VOLKSWAGEN | FOX | 1198cc | 3 | BMD | 01/06--> | ||
VOLKSWAGEN | FOX | 1390cc | 4 | BKR | 01/06--> | ||
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1400cc | 4 | 16V AUTO TRANS | AXP,BCA | 01--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1600cc | 4 | 16 VALVE | AZD,BCB | 02/00-->05/05 | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 2000cc | 4 | 115bhp / 85kW | AZG,AZJ,BEH | 05/01--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 2300cc | 5 | V5 170bhp / 125kW | AQN | 12/00--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 2792cc | 6 | V6 4 Motion 204bhp / 150kW | AQP,AUE,BDE | 11/97--> | |
VOLKSWAGEN | GOLF Mk6 (09-->) | 1198cc | 4 | TSI | CBZA,CBZB | 10/08--> | |
VOLKSWAGEN | LUPO | 1000cc | 4 | 50bhp / 37kW | ALD,ANV,AUC | 02/99--> | |
VOLKSWAGEN | LUPO | 1400cc | 4 | 44kW | AUD | 09/00--> | |
VOLKSWAGEN | PASSAT (01-->05) | 2300cc | 5 | 170bhp / 125kW | AZX | 12/00-->08/04 | |
VOLKSWAGEN | PHAETON | 6000cc | 12 | W12 | BAN,BAP,BRN,BTT | 07/03--> | |
VOLKSWAGEN | POLO Mk3 (00-->02 ) | 999cc | 4 | ALD,AUC | 10/99-->09/01 | ||
VOLKSWAGEN | POLO Mk3 (00-->02 ) | 1390cc | 4 | AKK,AKP,ANW,AUD | 10/99-->09/01 | ||
VOLKSWAGEN | POLO Mk4 (02-->10 ) | 1198cc | 3 | 55/65bhp / 40/47kW | AWY,AZQ,BBM,BMD,BME,BZG | 01/02-->08/10 | |
VOLKSWAGEN | POLO Mk4 (02-->10 ) | 1390cc | 4 | 75bhp / 55kW Auto Trans. | BBY,BBC | 01/02-->08/07 | |
VOLKSWAGEN | POLO Mk4 (02-->10 ) | 1390cc | 4 | 75bhp / 55kW | BKY | 05/04-->08/07 | |
VOLKSWAGEN | POLO Mk5 (09-->) | 1197cc | 4 | TSI | CBZA,CBZB | 08/09--> | |
VOLKSWAGEN | POLO Mk5 (09-->) | 1390cc | 4 | CGGB | 08/09--> | ||
VOLKSWAGEN | SHARAN (00-->11) | 2792cc | 6 | AYL | 04/00-->03/06 | ||
VOLKSWAGEN | TOUAREG | 5998cc | 12 | W12 | BJN | 03/05--> | |
VOLKSWAGEN | TOURAN (10-->) | 1197cc | 4 | TSI 105 | CBZA,CBZB | 09/10--> | |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2792cc | 6 | 204bhp / 150kW | AMV,AXK | 09/00--> | |
VOLVO | S40 (-->04) | 1834cc | 4 | Mitsubishi GDI Direct Injection | IZFR6B 3116 supersedes IZFR6B 4880 | B4184SM/SJ | 04/98-->12/03 |
VOLVO | V40 (96-->04) | 1834cc | 4 | 1.8i Mitsubishi GDI Direct Injection | IZFR6B 3116 supersedes IZFR6B 4880 | B4184SM/SJ | 04/98-->12/03 |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
1565
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.