NGK LPG7 Sparkplug
Product Code: 1640

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
CITROEN | BERLINGO | 1600cc | 4 | 110 BHP 16V | TU5JP4 | 02/01--> | |
CITROEN | C1 | 998cc | 3 | 1KR-FE | 06/05--> | ||
CITROEN | C2 | 1600cc | 4 | 16V Incl.VTS | TU5JP4-NFU,NFS | 09/03--> | |
CITROEN | C3 (02-->10) | 1587cc | 4 | 110 BHP 16V Incl. VTR | TU5JP4 | 05/02-->06/09 | |
CITROEN | C4 (04-->11) | 1587cc | 4 | 16V | TU5JP4 | 10/04-->03/09 | |
CITROEN | C4 (04-->11) | 1997cc | 4 | 140 BHP 16V VTR | EW10J4 | 10/04-->12/06 | |
CITROEN | C4 (04-->11) | 1997cc | 4 | 180 BHP 16V VTS | EW10J4S | 10/04-->12/06 | |
CITROEN | C4 PICASSO | 1749cc | 4 | EW7A | 03/07--> | ||
CITROEN | C4 PICASSO | 1997cc | 4 | EW10A | 03/07--> | ||
CITROEN | C4 GRAND PICASSO | 1749cc | 4 | EW7A | 12/06--> | ||
CITROEN | C4 GRAND PICASSO | 1997cc | 4 | EW10A | 12/06--> | ||
CITROEN | C5 | 1749cc | 4 | 16V | EW7J4~6FZ | 04/01--> | |
CITROEN | C5 | 1997cc | 4 | 16V (NOT HPi) | EW10J4~RFN | 04/01--> | |
CITROEN | C5 | 2946cc | 6 | V6 | ES9J4~XFX | 04/01--> | |
CITROEN | C6 | 2946cc | 6 | V6 | ES9J4S | 02/06--> | |
CITROEN | C8 | 2000cc | 4 | 16 VALVE | EW10J4~RFN | 06/02--> | |
CITROEN | C8 | 2200cc | 4 | 16 VALVE | EW12J4~3FZ | 06/02--> | |
CITROEN | C8 | 2946cc | 6 | V6 | ES9J4S~XFX | 12/02--> | |
CITROEN | DISPATCH | 1997cc | 4 | EW10A | 03/09-->03/11 | ||
CITROEN | SYNERGIE | 2000cc | 4 | 16 VALVE | EW10J4~RFR | 05/00--> | |
CITROEN | XSARA 2 (10/00-->) | 1600cc | 4 | 16 VALVE | TU5JP4~NFU | 10/00--> | |
CITROEN | XSARA 2 (10/00-->) | 2000cc | 4 | 16 VALVE 137bhp | EW10J4~RFN | 10/00--> | |
CITROEN | XSARA PICASSO | 1587cc | 4 | 16V 26.5mm Reach Plugs | TU5JP4 | 10/05--> | |
CITROEN | XSARA PICASSO | 1800cc | 4 | 16 VALVE 117bhp | EW7J4~6FZ | 06/00--> | |
CITROEN | XSARA PICASSO | 2000cc | 4 | 16 VALVE 137bhp | EW10J4~RFM,RFN | 01--> | |
DAIHATSU | SIRION | 998cc | 3 | 26.5mm Reach Plugs | 1KR-FE | 02/05--> | |
FIAT | ULYSSE | 2000cc | 4 | 16 VALVE | EW10J4~ | 06/00--> | |
FORD | FOCUS II (04-->07) | 2522cc | 5 | 20V ST 220bhp | HYDA | 09/05-->11/07 | |
FORD | FOCUS II (07-->11) | 2522cc | 5 | ST 220 | HYDA | 12/07--> | |
FORD | KUGA I (08-->13) | 2522cc | 5 | HYDB | 12/08--> | ||
FORD | MONDEO IV (07-->) | 2521cc | 5 | TURBO | HUBA | 02/07--> | |
FORD | S-MAX | 2522cc | 5 | HUWA | 03/06--> | ||
HONDA | CIVIC (05-->12) | 1339cc | 8 | DSI IMA Hybrid | Twin Spark Engines require 8 x Spark Plugs | LDA2 | 01/06-->03/11 |
HYUNDAI | ix35 | 1998cc | 4 | G4KD | 01/10--> | ||
KIA | SPORTAGE | 2000cc | 4 | G4KD | 08/10--> | ||
LAND ROVER | FREELANDER 2 | 3192cc | 6 | 09/06--> | |||
MERCEDES BENZ | C160K | 1796cc | 4 | 203 Series KOMPRESSOR | M271.921 -->30853899 | 04/05-->11/06 | |
MERCEDES BENZ | C180K | 1800cc | 4 | 203 Series KOMPRESSOR | M271.946 -->30853899 | 05/02-->11/06 | |
MERCEDES BENZ | C200K | 1796cc | 4 | 203 Series KOMPRESSOR | M271.940,M271.942 -->30853899 | 06/02-->11/06 | |
MERCEDES BENZ | C230K | 1796cc | 4 | 203 Series KOMPRESSOR | M271.948 -->30853899 | 06/02-->11/06 | |
MERCEDES BENZ | CL55 AMG | 5439cc | 16 | 215 Series V8 KOMPRESSOR | M113.991 | 09/02--> | |
MERCEDES BENZ | CLC180 | 1796cc | 4 | 203 Series KOMPRESSOR | M271.940,M271.946 -->30853899 | 05/08--> | |
MERCEDES BENZ | CLK200K | 1796cc | 4 | 209 Series KOMPRESSOR | M271.940,M271.942,M271.955 -->30853899 | 04/02-->11/06 | |
MERCEDES BENZ | CLS55 AMG | 5439cc | 16 | 219 Series V8 | M113.990 | 01/05--> | |
MERCEDES BENZ | E200K | 1796cc | 4 | 211 Series KOMPRESSOR | M271.941,M271.956 -->30853899 | 06/02-->11/06 | |
MERCEDES BENZ | E55 AMG | 5439cc | 16 | 211 Series V8 KOMPRESSOR | M113.990 | 08/02--> | |
MERCEDES BENZ | S55 AMG | 5439cc | 16 | 220 Series V8 KOMPRESSOR | M113.991 | 09/02--> | |
MERCEDES BENZ | SL55 AMG | 5439cc | 16 | 230 Series V8 | M113.992 | 03/02-->08/03 | |
MERCEDES BENZ | SL55 AMG | 5439cc | 16 | 230 Series V8 KOMPRESSOR | M113.992 | 08/03--> | |
MERCEDES BENZ | SLK200 | 1796cc | 4 | 171 Series KOMPRESSOR | M271.944 -->30853899 | 04/04-->11/06 | |
MITSUBISHI | COLT Mk6 (04-->) | 1124cc | 3 | MPI 12V | 3A91 | 05/04--> | |
MITSUBISHI | COLT Mk6 (04-->) | 1332cc | 4 | MPI 16V | 4A90 | 05/04-->06/10 | |
MITSUBISHI | LANCER EVOLUTION | 1997cc | 4 | EVO IX | 4G63-D4 VVT | 07/05-->12/07 | |
NISSAN | 350Z | 3500cc | 6 | VQ35DE | 10/03-->09/07 | ||
NISSAN | ALMERA 2 (10/02-->) Facelift Model | 1500cc | 4 | 26.5mm Reach Plugs | QG15DE (72kW) | 10/02--> | |
NISSAN | ALMERA 2 (10/02-->) Facelift Model | 1800cc | 4 | 26.5mm Reach Plugs | QG18DE (85kW) | 10/02--> | |
NISSAN | ALMERA TINO (04/03-->) Facelift Model | 1800cc | 4 | 26.5mm Reach Plugs | QG18DE | 04/03--> | |
NISSAN | MICRA K12 (03-->) | 1000cc | 4 | 26.5mm Reach Plugs | CG10DE, CR10DE | 11/02--> | |
NISSAN | MICRA K12 (03-->) | 1200cc | 4 | 26.5mm Reach Plugs | CR12DE | 11/02--> | |
NISSAN | MICRA K12 (03-->) | 1386cc | 4 | 26.5mm Reach Plugs | CR14DE (1386cc) | 11/02--> | |
NISSAN | MURANO | 3498cc | 6 | Z50 | VQ35DE | 03/05-->12/08 | |
NISSAN | NOTE (06-->14) | 1386cc | 4 | CR14DE | 03/06-->03/14 | ||
NISSAN | PATHFINDER | 3954cc | 6 | 26.5mm Reach Plugs | VQ40DE | 07/05--> | |
NISSAN | PRIMERA 3 (02/02-->) P12 | 1800cc | 4 | 26.5mm Reach Plugs | QG18DE | 02/02--> | |
NISSAN | PRIMERA 3 (02/02-->) P12 | 2000cc | 4 | 26.5mm Reach Plugs | QR20DE | 02/02--> | |
NISSAN | X-TRAIL (-->07) | 1998cc | 4 | T30 | QR20DE | 10/01-->12/07 | |
NISSAN | X-TRAIL (-->07) | 2488cc | 4 | T30 | QR25DE | 04/03-->12/07 | |
PEUGEOT | 107 | 998cc | 3 | 1KR-FE | 06/05--> | ||
PEUGEOT | 206 | 1600cc | 4 | 16 VALVE 110bhp | TU5JP4-NFU | 10/00--> | |
PEUGEOT | 206 | 2000cc | 4 | GT & GTi | EW10J4-RFR | 01/99-->10/00 | |
PEUGEOT | 206 | 1997cc | 4 | GTi 16 VALVE 137bhp | EW10J4-RFN | 10/00--> | |
PEUGEOT | 206 | 1997cc | 4 | GTi 16 VALVE 180bhp | EW10J4S-RFK | 04/03--> | |
PEUGEOT | 206 CC | 1600cc | 4 | 16 VALVE 110bhp | TU5JP4-NFU | 12/01--> | |
PEUGEOT | 206 CC | 2000cc | 4 | 16 VALVE 137bhp | EW10J4-RFR,RFN | 10/00--> | |
PEUGEOT | 207 | 1587cc | 4 | 16V 110bhp | TU5JP4-NFU | 06/06--> | |
PEUGEOT | 307 | 1587cc | 4 | 16 VALVE 110bhp | TU5JP4-NFU | 04/01--> | |
PEUGEOT | 307 | 1997cc | 4 | 16 VALVE 137 & 140bhp | EW10J4-RFN,EW10A-RFJ | 04/01--> | |
PEUGEOT | 307 | 1997cc | 4 | 16 VALVE 180bhp | EW10J4S | 06/05--> | |
PEUGEOT | 307 CC | 1587cc | 4 | 16 VALVE 110bhp | TU5JP4-NFU | 12/04--> | |
PEUGEOT | 307 CC | 1997cc | 4 | 16 VALVE 137 & 140bhp | EW10J4-RFN,EW10A-RFJ | 07/03--> | |
PEUGEOT | 307 CC | 1997cc | 4 | 16 VALVE 180bhp | EW10J4S-RFK | 07/03--> | |
PEUGEOT | 406 PHASE 2 (03/99-->) | 1749cc | 4 | 26.5mm Reach Plugs | EW7J4-6FZ | 10/00--> | |
PEUGEOT | 406 PHASE 2 (03/99-->) | 2000cc | 4 | 26.5mm Reach Plugs | EW10J4-RFR | 03/99--> | |
PEUGEOT | 406 PHASE 2 (03/99-->) | 2200cc | 4 | 16 VALVE 160bhp | EW12J4-3FZ | 07/00--> | |
PEUGEOT | 406 PHASE 2 (03/99-->) | 3000cc | 6 | 210bhp | ES9J4S-XFX | 00--> | |
PEUGEOT | 407 | 1800cc | 4 | EW7J4-6FZ | 02/04--> | ||
PEUGEOT | 407 | 2000cc | 4 | EW10A-RFJ,EW10J4-RFN | 02/04--> | ||
PEUGEOT | 407 | 2230cc | 4 | EW12J4-3FZ, EW12J4-3FY | 02/04--> | ||
PEUGEOT | 407 | 2946cc | 6 | V6 | ES9A~XFV | 02/04--> | |
PEUGEOT | 607 | 2000cc | 4 | 16 VALVE 137bhp | EW10J4-RFN | 04/01--> | |
PEUGEOT | 607 | 2200cc | 4 | EW12J4-3FZ | 06/00--> | ||
PEUGEOT | 607 | 3000cc | 6 | ES9J4-XFZ | 06/00--> | ||
PEUGEOT | 806 | 2000cc | 4 | 16 VALVE 137bhp | EW10J4-RFR | 05/00--> | |
PEUGEOT | 806 | 2200cc | 4 | 16 VALVE 160bhp | EW12J4 | 01--> | |
PEUGEOT | 807 | 2000cc | 4 | 16 VALVE | EW10J4-RFR | 06/02--> | |
PEUGEOT | 807 | 2200cc | 4 | 16 VALVE | EW12J4-3FZ | 06/02--> | |
PEUGEOT | 1007 | 1587cc | 4 | 16V | TU5JP4-NFU | 04/05--> | |
PEUGEOT | PARTNER/COMBI | 1600cc | 4 | 16 VALVE | TU5JP4-NFU | 02--> | |
RENAULT | AVANTIME | 3000cc | 6 | 24 VALVE | L7X 720,721 | 02/02--> | |
RENAULT | ESPACE 4 / GRAND ESPACE | 3500cc | 6 | V4Y 711 | 11/02--> | ||
RENAULT | LAGUNA 2 (01-->07) | 2956cc | 6 | L7X731 | 01/01-->07/07 | ||
RENAULT | VEL SATIS | 3500cc | 6 | 24 VALVE | 02/02--> | ||
SAAB | 9-3 Mk2 (05/02-->) | 2792cc | 6 | Turbo 250 BHP (Not 280BHP) | B284L | 07/05-->12/07 | |
SMART (MCC) | FORFOUR | 1124cc | 3 | M 134.910 | 07/04--> | ||
SMART (MCC) | FORFOUR | 1332cc | 4 | M 135.930 | 07/04--> | ||
SMART (MCC) | FORFOUR | 1500cc | 4 | M 135.950 | 07/04--> | ||
SUBARU | FORESTER (05-->08) | 1994cc | 4 | 26.5mm Reach Plugs | EJ20 | 08/05--> | |
SUBARU | FORESTER (05-->08) | 2457cc | 4 | 26.5mm Reach Plugs | EJ25 TURBO | 08/05--> | |
SUBARU | FORESTER (08-->) | 1994cc | 4 | EJ20, EJ204 | 04/08--> | ||
SUBARU | IMPREZA (00-->07) | 2000cc | 4 | 26.5mm Reach Plugs | EJ20, EJ205 | 09/05-->11/06 | |
SUBARU | IMPREZA (00-->07) | 2457cc | 4 | 26.5mm Reach Plugs | EJ25 TURBO | 01/06-->07/07 | |
SUBARU | IMPREZA (07-->) | 1498cc | 4 | 05/07--> | |||
SUBARU | IMPREZA (07-->) | 1994cc | 4 | NON TURBO | EJ20 | 05/07--> | |
SUBARU | JUSTY (07-->) | 998cc | 3 | 1KR-FE | 11/07--> | ||
SUBARU | LEGACY (99-->03) | 3000cc | 6 | 11/00-->10/03 | |||
SUBARU | LEGACY (03-->) | 1994cc | 4 | 26.5mm Reach Plugs | EJ20 | 08/05--> | |
SUBARU | LEGACY (03-->) | 3000cc | 6 | 26.5mm Reach Plugs | EZ30 | 10/03--> | |
SUBARU | LEGACY OUTBACK | 3000cc | 6 | 11/00--> | |||
SUBARU | LEGACY OUTBACK | 3000cc | 6 | 26.5mm Reach Plugs | EZ30 | 10/03--> | |
SUBARU | TRIBECA | 3000cc | 6 | B9 | EZ30 | 11/06-->12/08 | |
SUZUKI | GRAND VITARA (09/05-->) | 2400cc | 4 | J24B | 10/08--> | ||
SUZUKI | SWIFT (10-->) | 1586cc | 4 | M16A | 10/11--> | ||
TOYOTA | AYGO | 998cc | 3 | VVT-i | 1KR-FE | 07/05--> | |
TOYOTA | LANDCRUISER | 3950cc | 6 | VVT-i | 1GR-FE | 01/03--> | |
TOYOTA | YARIS (06-->) | 998cc | 3 | VVT-i 26.5mm Reach Plugs | 1KR-FE 3 Cylinder | 12/05--> | |
VAUXHALL/OPEL | SIGNUM | 2792cc | 6 | TURBO 230bhp | Z28NEL,Z28NET | 07/05-->05/07 | |
VAUXHALL/OPEL | VECTRA C | 2792cc | 6 | TURBO 230bhp | Z28NEL, Z28NET | 07/05-->12/09 | |
VOLVO | C30 | 2435cc | 5 | B5244S4,B5244S5 | 10/06--> | ||
VOLVO | C30 | 2521cc | 5 | TURBO T5 | B5254T3,B5254T7 | 10/06--> | |
VOLVO | C70 (97-->06) | 2500cc | 5 | TURBO | B5254T3,B5254T7 | 11/05--> | |
VOLVO | C70 (06-->) | 2400cc | 5 | B5244S4,B5244S5 | 03/06--> | ||
VOLVO | S40 (04-->) | 2435cc | 5 | B5244S4,B5244S5 | 01/04--> | ||
VOLVO | S40 (04-->) | 2521cc | 5 | T5 26.5mm Reach Plugs | B5254T3,B5254T7 | 01/04--> | |
VOLVO | S60 (-->10) | 1984cc | 5 | TURBO 26.5mm Reach Plugs | B5204T | 08/04--> | |
VOLVO | S60 (-->10) | 2401cc | 5 | 260 BHP TURBO T5 | B5244T5 | 05/04--> | |
VOLVO | S60 (-->10) | 2521cc | 5 | 300 BHP TURBO R MODEL | B5254T4 | 07/03--> | |
VOLVO | S80 (06-->) | 3192cc | 6 | B6324S | 03/06--> | ||
VOLVO | V50 | 2435cc | 5 | B5244S4,B5244S5 | 01/04--> | ||
VOLVO | V50 | 2521cc | 5 | T5 | B5254T3,B5254T7 | 01/04--> | |
VOLVO | V70 (00-->07) | 2435cc | 5 | 260 BHP TURBO T5 | B5244T5 | 05/04-->04/07 | |
VOLVO | V70 (00-->07) | 2521cc | 5 | 300 BHP TURBO R MODEL | B5254T4 | 07/03-->04/07 | |
VOLVO | V70 (07-->) | 2953cc | 6 | TURBO T6 | B6304T2 | 06/07--> | |
VOLVO | V70 (07-->) | 3192cc | 6 | B6324S | 06/07--> | ||
VOLVO | XC60 | 2953cc | 6 | TURBO T6 | B6304T2 | 05/08--> | |
VOLVO | XC70 | 2953cc | 6 | TURBO T6 | B6304T2 | 04/09--> | |
VOLVO | XC70 | 3192cc | 6 | B6324S | 07/07--> | ||
VOLVO | XC90 | 3192cc | 6 | B6324S | 04/06--> |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
1640
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.