NGK U5002 Ignition Coil
Product Code: 48003

Ignition Coil Applications
Manuf. | Model Heading | Litre / Model | Body Type | Engine | Additional Info | Fitment Info | Coil Type | Date | No. of Coils | No. of Pins |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A1 8X (10-->) | 1.4, TFSI | CAVG,CTHG,CTJA | Pencil coil | 01/11--> | 4 | 4 | |||
AUDI | A1 8X (10-->) | 1.4, TFSI | CAXA | Pencil coil | 08/10--> | 4 | 4 | |||
AUDI | A2 8Z (00-->05) | 1.4 | BBY | Pencil coil | 11/01-->08/05 | 4 | 4 | |||
AUDI | A2 8Z (00-->05) | 1.6, FSI | BAD | Pencil coil | 07/02-->02/05 | 4 | 4 | |||
AUDI | A3 8P (03-->) | 1.4, TFSi | Hbk | CAXC,CMSA | Pencil coil | 09/07--> | 4 | 4 | ||
AUDI | A3 8P (03-->) | 1.6, FSI | Hbk | BAG,BLF,BLP | Pencil coil | 08/03-->12/07 | 4 | 4 | ||
SEAT | Alhambra (10-->) | 1.4, TSI 150 | CAVA,CNWB | Pencil coil | 09/10--> | 4 | 4 | |||
SEAT | Altea (04-->) | 1.4 | BXW,CGGB | Pencil coil | 04/09--> | 4 | 4 | |||
SEAT | Altea (04-->) | 1.4, TSI 125 | CAXC | Pencil coil | 04/09--> | 4 | 4 | |||
SEAT | Altea (04-->) | 1.4, XL TSI 125 | CAXC | Pencil coil | 04/09--> | 4 | 4 | |||
SEAT | Cordoba (02-->06) | 1.4 | BBY,BKY | Pencil coil | 11/02-->12/06 | 4 | 4 | |||
SEAT | Ibiza (02-->09) | 1.2 | AZQ,BME | Pencil coil | 04/02-->06/06 | 3 | 4 | |||
SEAT | Ibiza (02-->09) | 1.2 | BXV | Pencil coil | 12/06-->04/09 | 3 | 4 | |||
SEAT | Ibiza (02-->09) | 1.4 | BBY,BKY | Pencil coil | 04/02-->12/07 | 4 | 4 | |||
SEAT | Ibiza (02-->09) | 1.4 | BBZ | Pencil coil | 04/02-->09/03 | 4 | 4 | |||
SEAT | Ibiza (02-->09) | 1.4 | BBZ | Pencil coil | 08/06-->04/09 | 4 | 4 | |||
SEAT | Ibiza (02-->09) | 1.4 | BXW | Pencil coil | 08/06-->12/08 | 4 | 4 | |||
SEAT | Ibiza (08-->) | 1.2 | Hbk | CGPB | Pencil coil | 10/09-->05/12 | 3 | 4 | ||
SEAT | Ibiza (08-->) | 1.4 | Hbk | BXW,CGGB | Pencil coil | 07/08--> | 4 | 4 | ||
SEAT | Ibiza (08-->) | 1.6 | Hbk | BTS | Pencil coil | 07/08-->05/11 | 4 | 4 | ||
SEAT | Ibiza (08-->) | 1.2, ST TSI 70 | Est | CGPA | Pencil coil | 04/12--> | 3 | 4 | ||
SEAT | Ibiza (08-->) | 1.2, TSI 70 | Hbk | BZG,CGPA | Pencil coil | 07/08-->05/12 | 3 | 4 | ||
SEAT | Ibiza (08-->) | 1.4, ST | Est | CGGB | Pencil coil | 05/10--> | 4 | 4 | ||
SEAT | Ibiza (08-->) | 1.4, TSI 150 | Hbk | CAVF,CNUB,CTHF,CTJB | Pencil coil | 10/09--> | 4 | 4 | ||
SEAT | Ibiza (08-->) | 1.4, TSI 180 | Hbk | CAVE,CTHE,CTJC | Pencil coil | 06/09-->09/12 | 4 | 4 | ||
SEAT | Leon (00-->05) | 1.4 | BCA | Pencil coil | 03/00-->10/05 | 4 | 4 | |||
SEAT | Leon (00-->05) | 1.6 | AZD,BCB | Pencil coil | 01/02-->10/05 | 4 | 4 | |||
SEAT | Leon (05-->13) | 1.4 | BXW,CGGB | Pencil coil | 04/09--> | 4 | 4 | |||
SEAT | Leon (05-->13) | 1.4, TSI 125 | CAXC | Pencil coil | 11/07--> | 4 | 4 | |||
SKODA | Fabia (00-->08) | 1.2 | Est, Hbk | AZQ,BME | To Ch. No.: 6Y..7..646 965 | Pencil coil | 03/03-->12/07 | 3 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Est | BBY,BKY | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->08/07 | 4 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Est | BBZ | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->12/07 | 4 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Hbk | BBY,BKY | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->04/07 | 4 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Hbk | BBZ | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->04/07 | 4 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Sal | BBY,BKY | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->12/06 | 4 | 4 | |
SKODA | Fabia (00-->08) | 1.4 | Sal | BBZ | From Ch. No.: 6Y-2-535495 | Pencil coil | 05/02-->12/06 | 4 | 4 | |
SKODA | Fabia (07-->10) | 1.2 | Est | BZG,CEVA,CGPA,CHTA | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 02/08-->08/10 | 3 | 4 | |
SKODA | Fabia (07-->10) | 1.2 | Hbk | BZG,CEVA,CGPA,CHTA | Pencil coil | 05/07-->08/10 | 3 | 4 | ||
SKODA | Fabia (07-->10) | 1.4 | Est | BXW,CGGB | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 02/08-->08/10 | 4 | 4 | |
SKODA | Fabia (07-->10) | 1.4 | Hbk | BXW,CGGB | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 05/07-->08/10 | 4 | 4 | |
SKODA | Fabia (07-->10) | 1.6 | Est | BTS,CFNA | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 02/08-->08/10 | 4 | 4 | |
SKODA | Fabia (07-->10) | 1.6 | Hbk | BTS,CFNA | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 05/07-->08/10 | 4 | 4 | |
SKODA | Fabia (07-->10) | 1.4, Scout | Est | BXW,CGGB | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 04/09-->08/10 | 4 | 4 | |
SKODA | Fabia (10-->) | 1.2 | Est | BZG,CEVA,CGPA,CHTA | To Ch. No.: 5J-8A500601, 5J-8B502695, 5J-83147326 | Pencil coil | 01/10--> | 3 | 4 | |
SKODA | Fabia (10-->) | 1.2 | Hbk | BZG,CEVA,CGPA,CHTA | Pencil coil | 01/10--> | 3 | 4 | ||
SKODA | Fabia (10-->) | 1.4, vRS | Est, Hbk | CAVE | Pencil coil | 06/10--> | 4 | 4 | ||
SKODA | Octavia 1U (00-->05) | 1.4 | Hbk | BCA | Pencil coil | 03/02-->04/04 | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 1.4 | Hbk | BCA | From Ch. No.: 1Z 4 000 001 | Pencil coil | 07/04-->05/06 | 4 | 4 | |
SKODA | Octavia 1Z (04-->13) | 1.4 | Hbk | BUD,CGGA | To Ch. No.: 1Z 72292 336, 1Z 7A151 668, 1Z 78087 783 | Pencil coil | 07/06--> | 4 | 4 | |
SKODA | Octavia 1Z (04-->13) | 1.4, TSI 122 | Est, Hbk | CAXA | Pencil coil | 01/09--> | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 1.6, FSI | Est | BLF | Pencil coil | 02/05-->10/08 | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 1.6, FSI | Hbk | BLF | Pencil coil | 07/04-->10/08 | 4 | 4 | ||
SKODA | Rapid (12-->) | 1.2 | CGPC | Pencil coil | 09/12--> | 3 | 4 | |||
SKODA | Roomster (06-->10) | 1.2 | BZG,CGPA | Pencil coil | 02/07-->08/10 | 3 | 4 | |||
SKODA | Roomster (06-->10) | 1.6 | BTS,CFNA | Pencil coil | 09/06-->08/10 | 4 | 4 | |||
SKODA | Roomster (06-->10) | 1.4, FSi | BXW,CGGB | To Ch. No.: 5J-65009090 | Pencil coil | 09/06-->08/10 | 4 | 4 | ||
SKODA | Roomster (06-->10) | 1.4, Scout FSi | BXW,CGGB | To Ch. No.: 5J-65009090 | Pencil coil | 02/07-->08/10 | 4 | 4 | ||
SKODA | Roomster (06-->10) | 1.6, Scout | BTS,CFNA | Pencil coil | 02/07-->08/10 | 4 | 4 | |||
SKODA | Roomster (10-->) | 1.2 | BZG,CGPA | Pencil coil | 01/10--> | 3 | 4 | |||
SKODA | Superb (08-->) | 1.4, TSI 125 | Est | CAXC | Pencil coil | 01/10--> | 4 | 4 | ||
SKODA | Superb (08-->) | 1.4, TSI 125 | Hbk | CAXC | Pencil coil | 09/08--> | 4 | 4 | ||
SKODA | Yeti (09-->) | 1.4, TSI | CAXA | Pencil coil | 07/10--> | 4 | 4 | |||
VOLKSWAGEN | Beetle (12-->) | 1.4, TSI 160 | CAVD,CNWA | Pencil coil | 03/12--> | 4 | 4 | |||
VOLKSWAGEN | Beetle (99-->11) | 1.4 | Cnv | BCA | Pencil coil | 07/03-->09/10 | 4 | 4 | ||
VOLKSWAGEN | Beetle (99-->11) | 1.4 | Hbk | BCA | Pencil coil | 07/03-->04/11 | 4 | 4 | ||
VOLKSWAGEN | Bora (99-->05) | 1.6, Manual | AZD | Pencil coil | 12/00-->05/05 | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 1.4, TSI 122 | CAXA | Pencil coil | 01/08-->09/11 | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 1.4, TSI 160 | CAVD | Pencil coil | 10/08-->09/11 | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 1.6, FSI | BLF | Pencil coil | 08/06-->03/08 | 4 | 4 | |||
VOLKSWAGEN | Eos (11-->) | 1.4, TSI 122 | CAXA | Pencil coil | 04/11--> | 4 | 4 | |||
VOLKSWAGEN | Eos (11-->) | 1.4, TSI 160 | CAVD | Pencil coil | 04/11--> | 4 | 4 | |||
VOLKSWAGEN | Golf MK 4 (98-->06) | 1.4 | Est | BCA | Pencil coil | 08/99-->06/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 4 (98-->06) | 1.4 | Hbk | BCA | Pencil coil | 11/97-->04/04 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 4 (98-->06) | 1.6, Manual | Est | AZD,BCB | Pencil coil | 07/00-->06/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 4 (98-->06) | 1.6, Manual | Hbk | AZD,BCB | Pencil coil | 07/00-->04/04 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4 | Hbk | BCA | Pencil coil | 12/03-->05/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4 | Hbk | BUD | To Ch. No.: 1K-8-220 000 | Pencil coil | 08/06-->11/08 | 4 | 4 | |
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4, FSi | Hbk | BKG,BLN | Pencil coil | 12/03-->05/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4, GT TSi 170 | Hbk | BLG | To Ch. No.: 1K-8-220 000 | Pencil coil | 08/06-->11/08 | 4 | 4 | |
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4, TSI 120 | Hbk | CAXA | Pencil coil | 01/08-->11/08 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.4, TSI 140 | Hbk | BMY | Pencil coil | 08/06-->11/08 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 1.6, FSI | Hbk | BAG,BLF,BLP | Pencil coil | 12/03-->03/08 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 1.4 | Hbk | CGGA | Pencil coil | 01/09-->06/12 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 1.4, TSI 122 | Est | CAXA | Pencil coil | 11/09--> | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 1.4, TSI 122 | Hbk | CAXA | Pencil coil | 01/09--> | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 1.4, TSI 160 | Hbk | CAVD,CNWA,CTHD,CTKA | Pencil coil | 01/09--> | 4 | 4 | ||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4 | BCA | Pencil coil | 06/05-->08/06 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4 | BUD,CGGA | To Ch. No.: 1K-8-220 000 | Pencil coil | 08/06-->12/09 | 4 | 4 | ||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4, FSi | BLN | Pencil coil | 07/05-->12/06 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4, TSI 120 | CAXA | Pencil coil | 01/08-->12/09 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4, TSI 140 | BMY | Pencil coil | 06/06-->06/08 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.4, TSi 160 | CAVD,CNWA | Pencil coil | 01/09-->12/09 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 1.6, FSI | BLF | Pencil coil | 06/05-->03/08 | 4 | 4 | |||
VOLKSWAGEN | Golf Plus MK 6 (09-->) | 1.4, TSi 122 | CAXA | Pencil coil | 04/09--> | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 1.4, TSI 122 | CAXA | Pencil coil | 01/08-->10/10 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 1.4, TSI 140 | BMY | Pencil coil | 04/07-->03/09 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 1.4, TSI 160 | CAVD | Pencil coil | 01/09-->10/10 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 1.4, TSI 170 | BLG | Pencil coil | 04/07-->12/08 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 1.6, FSI | BLF | Pencil coil | 02/06-->03/08 | 4 | 4 | |||
VOLKSWAGEN | Jetta (11-->) | 1.4, TSI 122 | CAXA,CMSB | Pencil coil | 05/11--> | 4 | 4 | |||
VOLKSWAGEN | Jetta (11-->) | 1.4, TSI 160 | CAVD,CTHD | Pencil coil | 05/11--> | 4 | 4 | |||
VOLKSWAGEN | Lupo (99-->05) | 1.4 | BBY | Pencil coil | 11/01-->07/05 | 4 | 4 | |||
VOLKSWAGEN | Passat (05-->11) | 1.4, TSI 122 | Est | CAXA | Pencil coil | 01/08-->11/10 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 1.4, TSI 122 | Sal | CAXA | Pencil coil | 01/08-->07/10 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 1.6, FSI | Est | BLF | Pencil coil | 11/05-->03/08 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 1.6, FSI | Sal | BLF | Pencil coil | 06/05-->03/08 | 4 | 4 | ||
VOLKSWAGEN | Passat (10-->) | 1.4, TSI 122 | Est, Sal | CAXA | Pencil coil | 11/10--> | 4 | 4 | ||
VOLKSWAGEN | Polo Dune (06-->10) | 1.4 | BUD | Pencil coil | 08/06-->11/09 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 9N (02-->05) | 1.2 | AZQ,BME | Pencil coil | 02/02-->07/05 | 3 | 4 | |||
VOLKSWAGEN | Polo MK 4 9N (02-->05) | 1.4 | AUB,BBZ | Pencil coil | 03/02-->07/05 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 9N (02-->05) | 1.4 | BKY,BBY | Pencil coil | 02/02-->07/05 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 9N (02-->05) | 1.4, FSi | AXU | Pencil coil | 10/02-->07/05 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.2 | AZQ,BME | Pencil coil | 06/05-->04/07 | 3 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.2 | BZG | Pencil coil | 06/07-->11/09 | 3 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.4 | AUB,BBZ | Pencil coil | 06/05-->08/06 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.4 | BKY,BBY | Pencil coil | 06/05-->08/07 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.4 | BUD | Pencil coil | 08/06-->11/09 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.6 | BTS | Pencil coil | 01/07-->11/09 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 4 Facelift 9N3 (05-->10) | 1.4, FSi | AXU | Pencil coil | 06/05-->07/06 | 4 | 4 | |||
VOLKSWAGEN | Polo MK 5 6R (09-->) | 1.2 | CGPA | Pencil coil | 10/09--> | 3 | 4 | |||
VOLKSWAGEN | Polo MK 5 6R (09-->) | 1.4 | CDDA,CGGB,CLPA | Pencil coil | 10/09--> | 4 | 4 | |||
VOLKSWAGEN | Polo MK 5 6R (09-->) | 1.4, GTI | CAVE | Pencil coil | 08/10--> | 4 | 4 | |||
VOLKSWAGEN | Scirocco (08-->) | 1.4, TSI 122 | CAXA,CMSB | Pencil coil | 12/09--> | 4 | 4 | |||
VOLKSWAGEN | Scirocco (08-->) | 1.4, TSI 160 | CAVD,CNWA | Pencil coil | 10/08--> | 4 | 4 | |||
VOLKSWAGEN | Sharan MK 2 (10-->) | 1.4, TSI 150 | CAVA | Pencil coil | 09/10--> | 4 | 4 | |||
VOLKSWAGEN | Tiguan (08-->11) | 1.4, TSI 150 | BWK,CAVA | Pencil coil | 02/08-->12/11 | 4 | 4 | |||
VOLKSWAGEN | Tiguan (11-->) | 1.4, TSI 160 | CAVD | Pencil coil | 07/11--> | 4 | 4 | |||
VOLKSWAGEN | Touran (03-->11) | 1.4, TSI 140 | BMY,CAVC | Pencil coil | 10/06-->05/10 | 4 | 4 | |||
VOLKSWAGEN | Touran (03-->11) | 1.6, FSI | BAG,BLF,BLP | Pencil coil | 06/03-->01/07 | 4 | 4 | |||
VOLKSWAGEN | Touran (10-->) | 1.4, TSI 140 | CAVC,CTHC | Pencil coil | 09/10--> | 4 | 4 |
Ignition Coils
NGK ignition coils provide the ignition voltage required for the reliable ignition and the generation of the ignition spark at the spark plug.
NGK's new range of OE quality Ignition Coils already has over 300 part numbers which means for the top 10 manufacturers alone NGK deliver over 90% coverage of the UK car parc. With a "perfect match for every engine" philosophy, you'd expect nothing less from NGK when launching a new product range. And that's exactly what you find with NGK's ignition coils.
48003
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.