NGK U5014 Ignition Coil
Product Code: 48041

Ignition Coil Applications
Manuf. | Model Heading | Litre / Model | Body Type | Engine | Additional Info | Fitment Info | Coil Type | Date | No. of Coils | No. of Pins |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A4 B7 (04-->08) | 3.2 FSI | Sal | AUK | Pencil coil | 01/05-->06/08 | 6 | 4 | ||
AUDI | A4 B7 (04-->08) | 3.2 FSI Avant | Est | AUK | Pencil coil | 01/05-->06/08 | 6 | 4 | ||
AUDI | A4 B7 (04-->08) | 3.2 FSI Quattro | Sal | AUK,BKH | Pencil coil | 01/05-->06/08 | 6 | 4 | ||
AUDI | A4 B7 (04-->08) | 3.2 FSI Quattro Avant | Est | AUK | Pencil coil | 01/05-->06/08 | 6 | 4 | ||
AUDI | A4 B7 (06-->10) | 3.2 FSI Quattro | AUK | Pencil coil | 04/06-->03/09 | 6 | 4 | |||
AUDI | A4 B8 (08-->12) | 1.8, TFSI 120 | Sal | CDHA | Pencil coil | 04/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 1.8, TFSI 120 Avant | Est | CDHA | Pencil coil | 02/09-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 3.2, FSI | Sal | CALA | Pencil coil | 02/09-->08/12 | 6 | 4 | ||
AUDI | A4 B8 (08-->12) | 3.2, FSI Avant | Est | CALA | Pencil coil | 02/09-->08/12 | 6 | 4 | ||
AUDI | A4 B8 (08-->12) | 3.2, FSI Quattro | Sal | CALA | Pencil coil | 04/08-->08/12 | 6 | 4 | ||
AUDI | A4 B8 (08-->12) | 3.2, FSI Quattro Avant | Est | CALA | Pencil coil | 04/08-->08/12 | 6 | 4 | ||
AUDI | A4 B8 (11-->) | 1.8, TFSI | Sal | CDHA | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 1.8, TFSI Avant | Est | CDHA | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.0, TFSI 272 Quattro | Cnv | CMUA | Pencil coil | 11/11--> | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.0, TFSI 272 Quattro | Cpe | CMUA | Pencil coil | 12/11--> | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.2, FSI | Cnv | CALA | Pencil coil | 03/09-->03/12 | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.2, FSI | Cpe | CALA | Pencil coil | 01/08-->03/12 | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.2, FSI Quattro | Cnv | CALA | Pencil coil | 08/09-->03/12 | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.2, FSI Quattro | Cpe | CALA | Pencil coil | 01/08-->03/12 | 6 | 4 | ||
AUDI | A5 8T/8F (07-->) | 3.2, FSI Quattro | Hbk | CALA | Pencil coil | 09/09-->03/12 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.4 | Sal | BDW | Pencil coil | 06/04-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.4, Avant | Est | BDW | Pencil coil | 04/05-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.4, Quattro | Sal | BDW | Pencil coil | 10/05-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.4, Quattro Avant | Est | BDW | Pencil coil | 05/05-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSi | Sal | BDX | Pencil coil | 01/07-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSI | Sal | CCEA | Pencil coil | 10/08-->03/11 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSi Avant | Est | BDX | Pencil coil | 01/07-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSI Avant | Est | CCEA | Pencil coil | 10/08-->08/11 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSi Quattro | Sal | BDX | Pencil coil | 03/08-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSI Quattro | Sal | CCEA | Pencil coil | 10/08-->03/11 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSi Quattro Avant | Est | BDX | Pencil coil | 03/08-->10/08 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.8, FSI Quattro Avant | Est | CCEA | Pencil coil | 10/08-->08/11 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 3.0, ALLROAD TFSI | Est | CAJA | Pencil coil | 01/09-->03/12 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 3.0, TFSI Quattro | Sal | CAJA | Pencil coil | 10/08-->03/11 | 6 | 4 | ||
AUDI | A6 C6 (04-->12) | 3.2 FSI | Sal | AUK | To Ch. No.: 4F-7-015 229 | Pencil coil | 06/04-->03/09 | 6 | 4 | |
AUDI | A6 C6 (04-->12) | 3.2 FSI Avant | Est | AUK | To Ch. No.: 4F-7-015 229 | Pencil coil | 06/05-->10/08 | 6 | 4 | |
AUDI | A6 C6 (04-->12) | 3.2 FSI Quattro | Sal | AUK | To Ch. No.: 4F-7-015 229 | Pencil coil | 06/04-->10/08 | 6 | 4 | |
AUDI | A6 C6 (04-->12) | 3.2 FSI Quattro Avant | Est | AUK | To Ch. No.: 4F-7-015 229 | Pencil coil | 04/05-->10/08 | 6 | 4 | |
AUDI | A6 C6 (04-->12) | 4.2, Quattro | Sal | BVJ | Pencil coil | 07/06-->03/09 | 8 | 4 | ||
AUDI | A6 C6 (04-->12) | 4.2, Quattro Avant | Est | BVJ | Pencil coil | 07/06-->03/09 | 8 | 4 | ||
AUDI | A6 C7 (11-->) | 3.0, Allroad TFSI | CGWD | Pencil coil | 03/12--> | 6 | 4 | |||
AUDI | A6 C7 (11-->) | 3.0, TFSI 300 Quattro Avant | CGWB | Pencil coil | 06/11-->08/12 | 6 | 4 | |||
AUDI | A6 C7 (11-->) | 3.0, TFSI 310 Quattro Avant | CGWD | Pencil coil | 02/12--> | 6 | 4 | |||
AUDI | A7 (10-->) | 2.8, FSI Quattro | CHVA,CNYA | Pencil coil | 10/10--> | 6 | 4 | |||
AUDI | A7 (10-->) | 3.0, TFSI Quattro | CGWB | Pencil coil | 10/10-->08/12 | 6 | 4 | |||
AUDI | A7 (10-->) | 3.0, TFSI Quattro | CGWD,CGXB,CTTA,CTUA | Pencil coil | 02/12--> | 6 | 4 | |||
AUDI | A8 D3 (03-->10) | 2.8, FSi | BDX | Pencil coil | 08/07-->07/10 | 6 | 4 | |||
AUDI | A8 D3 (03-->10) | 3.2 FSI | BPK | Pencil coil | 09/05-->07/10 | 6 | 4 | |||
AUDI | A8 D3 (03-->10) | 3.2 FSI LWB | BPK | Pencil coil | 09/05-->07/10 | 6 | 4 | |||
AUDI | A8 D3 (03-->10) | 3.2 FSI Quattro | BPK | Pencil coil | 09/05-->07/10 | 6 | 4 | |||
AUDI | A8 D3 (03-->10) | 4.2, Quattro | BVJ | Pencil coil | 03/07-->07/10 | 8 | 4 | |||
AUDI | A8 D3 (03-->10) | 4.2, Quattro LWB | BVJ | Pencil coil | 03/07-->07/10 | 8 | 4 | |||
AUDI | A8 D4 (10-->) | 3.0, TFSI Quattro | CGWA,CGXA | Pencil coil | 07/10--> | 6 | 4 | |||
AUDI | A8 D4 (10-->) | 4.2, FSI Quattro | CDRA | Pencil coil | 03/10-->03/12 | 8 | 4 | |||
AUDI | Allroad C6 (04-->12) | 4.2 | BVJ | Pencil coil | 02/07-->06/09 | 8 | 4 | |||
AUDI | Allroad C6 (04-->12) | 3.0, TFSI | CAJA | Pencil coil | 10/08-->06/09 | 6 | 4 | |||
AUDI | Allroad C6 (04-->12) | 3.2 FSI | AUK | To Ch. No.: 4F-7-015 229 | Pencil coil | 02/07-->06/09 | 6 | 4 | ||
AUDI | Q5 8R (12-->) | 3.0, TFSI | CTUC,CTVA | Pencil coil | 06/12--> | 6 | 4 | |||
AUDI | Q7 4L (06-->) | 4.2 | BAR | Pencil coil | 05/06-->05/10 | 8 | 4 | |||
AUDI | Q7 4L (06-->) | 3.0, TFSI 272 | CJTC,CJWC | Pencil coil | 05/10--> | 6 | 4 | |||
AUDI | Q7 4L (06-->) | 3.0, TFSI 333 | CJTB,CJWB,CNAA,CTWA | Pencil coil | 05/10--> | 6 | 4 | |||
AUDI | R8 42 (07-->13) | 4.2 | Cpe | BYH | Pencil coil | 07/07-->09/10 | 8 | 4 | ||
AUDI | R8 42 (07-->13) | 5.2 | Cpe | BUJ | Pencil coil | 04/09-->05/12 | 10 | 4 | ||
AUDI | R8 42 (07-->13) | 4.2, FSI | Cpe | CNDA | Pencil coil | 07/10-->05/13 | 8 | 4 | ||
AUDI | R8 42 (07-->13) | 4.2, FSI Spyder | Cnv | CNDA | Pencil coil | 10/10-->05/13 | 8 | 4 | ||
AUDI | R8 42 (07-->13) | 5.2, Spyder | Cnv | BUJ | Pencil coil | 02/10-->05/12 | 10 | 4 | ||
AUDI | R8 42 (12-->) | 4.2 | Cpe | CNDA | Pencil coil | 12/12--> | 8 | 4 | ||
AUDI | R8 42 (12-->) | 5.2 | Cpe | CTPA | Pencil coil | 12/12--> | 10 | 4 | ||
AUDI | R8 42 (12-->) | 4.2, Spyder | Cnv | CNDA | Pencil coil | 12/12--> | 8 | 4 | ||
AUDI | R8 42 (12-->) | 5.2, Plus | Cpe | CTPA | Pencil coil | 12/12--> | 10 | 4 | ||
AUDI | R8 42 (12-->) | 5.2, Spyder | Cnv | CTPA | Pencil coil | 12/12--> | 10 | 4 | ||
AUDI | RS6 C6 (04-->12) | 5.0, Avant Quattro | Est | BUH | Pencil coil | 04/08-->08/10 | 10 | 4 | ||
AUDI | RS6 C6 (04-->12) | 5.0, Quattro | Sal | BUH | Pencil coil | 09/08-->08/10 | 10 | 4 | ||
AUDI | S4 B8 (08-->12) | 3.0, Avant Quattro | Est | CAKA,CGWC | Pencil coil | 03/09-->05/12 | 6 | 4 | ||
AUDI | S4 B8 (08-->12) | 3.0, Quattro | Sal | CAKA,CCBA,CGWC,CGXC | Pencil coil | 03/09-->05/12 | 6 | 4 | ||
AUDI | S4 B8 (11-->) | 3.0, Avant Quattro | Est | CAKA,CGWC | Pencil coil | 12/11--> | 6 | 4 | ||
AUDI | S4 B8 (11-->) | 3.0, Quattro | Sal | CAKA,CCBA,CGWC,CGXC | Pencil coil | 12/11--> | 6 | 4 | ||
AUDI | S5 8T (07-->) | 3.0, Quattro | Cnv | CAKA,CCBA | Pencil coil | 06/09--> | 6 | 4 | ||
AUDI | S5 8T (07-->) | 3.0, Quattro | Cpe | CAKA,CGWC | Pencil coil | 10/11--> | 6 | 4 | ||
AUDI | S5 8T (07-->) | 3.0, Quattro | Hbk | CAKA,CGWC | Pencil coil | 01/10--> | 6 | 4 | ||
AUDI | S5 8T (07-->) | 4.2, Quattro | Cpe | CAUA | Pencil coil | 07/07-->03/12 | 8 | 4 | ||
AUDI | S6 C6 (04-->12) | 5.2 | Sal | BXA | Pencil coil | 06/06-->03/11 | 10 | 4 | ||
AUDI | S6 C6 (04-->12) | 5.2, Avant | Est | BXA | Pencil coil | 06/06-->08/11 | 10 | 4 | ||
AUDI | S8 D3 (03-->10) | 5.2, FSi Quattro | BSM | Pencil coil | 06/06-->07/10 | 10 | 4 | |||
AUDI | TT 8J (06-->) | 1.8, TFSI | Cnv | CDAA | Pencil coil | 03/09--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 1.8, TFSI | Cpe | CDAA | Pencil coil | 09/11--> | 4 | 4 | ||
LAMBORGHINI | Gallardo (03-->) | 5.0 | Cpe | L510 | Pencil coil | 08/03-->03/06 | 10 | 4 | ||
VOLKSWAGEN | Tiguan (08-->11) | 2.0, TSI 170 | CAWA,CCZC | From Ch. No.: 5N 9W047 645 | Pencil coil | 07/08-->12/11 | 4 | 4 | ||
VOLKSWAGEN | Tiguan (08-->11) | 2.0, TSI 200 | CAWB,CCTA,CCZA | From Ch. No.: 5N 9W047 645 | Pencil coil | 07/08-->12/11 | 4 | 4 |
Ignition Coils
NGK ignition coils provide the ignition voltage required for the reliable ignition and the generation of the ignition spark at the spark plug.
NGK's new range of OE quality Ignition Coils already has over 300 part numbers which means for the top 10 manufacturers alone NGK deliver over 90% coverage of the UK car parc. With a "perfect match for every engine" philosophy, you'd expect nothing less from NGK when launching a new product range. And that's exactly what you find with NGK's ignition coils.
48041
VAT price applies on UK orders only
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.