NGK U5015 Ignition Coil
Product Code: 48042

Ignition Coil Applications
Manuf. | Model Heading | Litre / Model | Body Type | Engine | Additional Info | Fitment Info | Coil Type | Date | No. of Coils | No. of Pins |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A1 8X (10-->) | 2.0, quattro | CDLH | Pencil coil | 06/12-->03/13 | 4 | 4 | |||
AUDI | A3 8P (03-->) | 1.8, TFSi | Cnv | BZB,CDAA | Pencil coil | 04/08--> | 4 | 4 | ||
AUDI | A3 8P (03-->) | 1.8, TFSi | Hbk | BYT,BZB,CDAA | Pencil coil | 01/07--> | 4 | 4 | ||
AUDI | A3 8P (03-->) | 2.0, FSi | Hbk | AXW,BLR,BLX,BLY,BMB,BVY,BVZ | Pencil coil | 06/03-->08/07 | 4 | 4 | ||
AUDI | A3 8P (03-->) | 2.0, TFSi | Cnv | CAWB,CCZA | Pencil coil | 04/08--> | 4 | 4 | ||
AUDI | A3 8P (03-->) | 2.0, TFSi | Hbk | AXX,BPY,BWA,CAWB,CBFA,CCZA | To Ch. No.: 8P6A030000, 8P6B003500 | Pencil coil | 09/04--> | 4 | 4 | |
AUDI | A3 8P (03-->) | 2.0, TFSi Quattro | Hbk | AXX,BWA,CCZA | To Ch. No.: 8P6A030000, 8P6B003500 | Pencil coil | 09/04--> | 4 | 4 | |
AUDI | A4 B7 (04-->08) | 2.0, DTM Quattro | Sal | BUL | Pencil coil | 09/05-->04/07 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi | Sal | BGB,BPG,BWE,BWT | Pencil coil | 11/04-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi Avant | Est | BGB,BWE | Pencil coil | 11/04-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi Avant S Line | Est | BUL | Pencil coil | 12/05-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi Quattro | Sal | BGB,BPG,BWE,BWT | Pencil coil | 11/04-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi Quattro Avant | Est | BGB,BWE | Pencil coil | 11/04-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi Quattro Avant S Line | Est | BUL | Pencil coil | 12/05-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (04-->08) | 2.0, TFSi S Line | Sal | BUL | Pencil coil | 12/05-->06/08 | 4 | 4 | ||
AUDI | A4 B7 (06-->10) | 2.0, TFSi | BWE,BWT | Pencil coil | 04/06-->03/09 | 4 | 4 | |||
AUDI | A4 B8 (08-->12) | 1.8, TFSI 120 | Sal | CABA | Pencil coil | 04/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 1.8, TFSI 160 | Sal | CABB,CCUA,CDHB | Pencil coil | 04/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 1.8, TFSI 160 Avant | Est | CABB,CCUA,CDHB | Pencil coil | 04/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 2.0, ALLROAD TFSI | Est | CDNC,CPMA | Pencil coil | 04/09-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 2.0, TFSI 211 | Sal | CADA,CAEB,CDNC | Pencil coil | 07/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 2.0, TFSI 211 Avant | Est | CADA,CDNC | Pencil coil | 07/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 2.0, TFSI 211 Quattro | Sal | CAEB,CDNC,CPMA | Pencil coil | 07/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (08-->12) | 2.0, TFSI 211 Quattro Avant | Est | CDNC | Pencil coil | 07/08-->08/12 | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 1.8, TFSI | Sal | CABA | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 2.0, Allroad TFSI | Est | CDNC,CPMA | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 2.0, TFSI | Sal | CADA,CAEB,CDNC | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 2.0, TFSI Avant | Est | CADA,CDNC | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 2.0, TFSI Quattro | Sal | CAEB,CDNC,CPMA | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A4 B8 (11-->) | 2.0, TFSI Quattro Avant | Est | CDNC | Pencil coil | 12/11--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 1.8, TFSI 160 | Cnv, Cpe | CDHB | Pencil coil | 12/09-->03/12 | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 1.8, TFSI 170 | Cpe | CABD | Pencil coil | 11/07-->10/08 | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 180 | Cpe | CDNB | Pencil coil | 11/08-->03/12 | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 180 | Hbk | CDNB | Pencil coil | 09/09-->03/12 | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 | Cnv | CAEB,CDNC | Pencil coil | 03/09--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 | Cpe | CDNC | Pencil coil | 06/08--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 | Hbk | CDNC | Pencil coil | 09/09--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 Quattro | Cnv | CAEB,CDNC | Pencil coil | 08/09--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 Quattro | Cpe | CAEB,CDNC | Pencil coil | 06/08--> | 4 | 4 | ||
AUDI | A5 8T/8F (07-->) | 2.0, TFSI 211 Quattro | Hbk | CDNC | Pencil coil | 09/09--> | 4 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.0, TFSi | Sal | BPJ,BYK | Pencil coil | 07/05-->12/08 | 4 | 4 | ||
AUDI | A6 C6 (04-->12) | 2.0, TFSi Avant | Est | BPJ | Pencil coil | 07/05-->12/08 | 4 | 4 | ||
AUDI | Q3 (11-->) | 2.0, TFSI 170 Quattro | CCZC | Pencil coil | 07/11--> | 4 | 4 | |||
AUDI | Q3 (11-->) | 2.0, TFSI 211 Quattro | CPSA | Pencil coil | 07/11--> | 4 | 4 | |||
AUDI | Q5 8R (08-->12) | 2.0, TFSI 180 | CDNB,CNCB | Pencil coil | 12/09-->10/12 | 4 | 4 | |||
AUDI | Q5 8R (08-->12) | 2.0, TFSI 211 | CAEB,CDNC,CPMA | Pencil coil | 11/08-->10/12 | 4 | 4 | |||
AUDI | Q5 8R (08-->12) | 3.2, FSI | CALB | Pencil coil | 04/09-->10/12 | 6 | 4 | |||
AUDI | Q5 8R (12-->) | 2.0, TFSI | CDNB,CNCB | Pencil coil | 10/12--> | 4 | 4 | |||
AUDI | R8 42 (07-->13) | 5.2, GT | Cpe | CMPA | Pencil coil | 03/11-->05/13 | 10 | 4 | ||
AUDI | R8 42 (07-->13) | 5.2, GT Spyder | Cnv | CMPA | Pencil coil | 11/11-->05/13 | 10 | 4 | ||
AUDI | RS3 (11-->) | 2.5 | CEPA | Pencil coil | 04/11-->04/13 | 5 | 4 | |||
AUDI | RS4 B7 (06-->10) | 4.2 | Cnv | BNS | Pencil coil | 09/06-->12/08 | 8 | 4 | ||
AUDI | RS4 B7 (06-->10) | 4.2 | Sal | BNS | Pencil coil | 10/05-->12/07 | 8 | 4 | ||
AUDI | RS4 B7 (06-->10) | 4.2, Avant Quattro | Est | BNS | Pencil coil | 09/06-->06/08 | 8 | 4 | ||
AUDI | RS4 B8 (11-->) | 4.2, Avant Quattro | CFSA | Pencil coil | 07/12--> | 8 | 4 | |||
AUDI | RS5 8T (07-->) | 4.2, Quattro | CFSA | Pencil coil | 03/10--> | 8 | 4 | |||
AUDI | S3 8P (03-->) | 2.0, TFSi Quattro | BHZ,CDLA | Pencil coil | 11/06--> | 4 | 4 | |||
AUDI | TT 8J (06-->) | 1.8, TFSI | Cnv | CDAA | Pencil coil | 03/09--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 1.8, TFSI | Cpe | CDAA | Pencil coil | 09/11--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TFSi 200 | Cnv | BPY,BWA,CCTA | Pencil coil | 03/07-->06/10 | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TFSi 200 | Cpe | BPY,BWA,CCTA | Pencil coil | 09/06-->06/10 | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TFSi 200 Quattro | Cnv, Cpe | CCZA | Pencil coil | 03/09-->06/10 | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TFSI 211 | Cnv, Cpe | CESA | Pencil coil | 05/10--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TFSI 211 Quattro | Cnv, Cpe | CESA,CETA | Pencil coil | 05/10--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.0, TT S | Cnv, Cpe | CDLB | Pencil coil | 05/08--> | 4 | 4 | ||
AUDI | TT 8J (06-->) | 2.5, TT RS | Cnv, Cpe | CEPA | Pencil coil | 07/09--> | 5 | 4 | ||
AUDI | TT 8J (06-->) | 2.5, TT RS Plus | Cnv | CEPB | Pencil coil | 04/12--> | 5 | 4 | ||
AUDI | TT 8J (06-->) | 2.5, TT RS Plus | Cpe | CEPB | Pencil coil | 07/12--> | 5 | 4 | ||
SEAT | Altea (04-->) | 1.8, XL TFSI | BYT,BZB,CDAA | Pencil coil | 01/07-->12/09 | 4 | 4 | |||
SEAT | Altea (04-->) | 2.0, Freetrack TFSI | BWA | Pencil coil | 10/07-->05/09 | 4 | 4 | |||
SEAT | Altea (04-->) | 2.0, FSi | BLR,BLY,BVY,BVZ | Pencil coil | 07/04-->03/08 | 4 | 4 | |||
SEAT | Altea (04-->) | 2.0, TFSI FR | BWA | Pencil coil | 06/06-->05/09 | 4 | 4 | |||
SEAT | Altea (04-->) | 2.0, XL FSI | BVY,BVZ | Pencil coil | 01/07-->03/09 | 4 | 4 | |||
SEAT | Exeo (09-->) | 2.0, ST TSI 197 | Est | BWE | Pencil coil | 07/09-->12/10 | 4 | 4 | ||
SEAT | Exeo (09-->) | 2.0, ST TSI 211 | Est | CDND | Pencil coil | 08/10--> | 4 | 4 | ||
SEAT | Exeo (09-->) | 2.0, TSI 197 | Sal | BWE | Pencil coil | 04/09-->12/10 | 4 | 4 | ||
SEAT | Exeo (09-->) | 2.0, TSI 211 | Sal | CDND | Pencil coil | 08/10--> | 4 | 4 | ||
SEAT | Leon (05-->13) | 2.0, FSi | BLR,BLY,BVY,BVZ | Pencil coil | 09/05-->08/07 | 4 | 4 | |||
SEAT | Leon (05-->13) | 2.0, TFSi | BWA1 | Pencil coil | 10/05-->05/06 | 4 | 4 | |||
SEAT | Leon (05-->13) | 2.0, TFSI FR | BWA | Pencil coil | 08/06-->03/09 | 4 | 4 | |||
SEAT | Leon (05-->13) | 2.0, TSI 211 | CCZB | Pencil coil | 06/09--> | 4 | 4 | |||
SEAT | Leon (05-->13) | 2.0, TSI 240 Cupra | BWJ,CDLD | Pencil coil | 03/07-->03/12 | 4 | 4 | |||
SEAT | Leon (05-->13) | 2.0, TSI 265 Cupra R | CDLA | Pencil coil | 10/09--> | 4 | 4 | |||
SEAT | Toledo (04-->10) | 2.0, FSI | BLR,BLY,BVY,BVZ | Pencil coil | 12/04-->12/06 | 4 | 4 | |||
SKODA | Octavia 1Z (04-->13) | 1.8, Scout TSI 160 | Est | CDAA | Pencil coil | 01/09--> | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 1.8, TSI 160 | Est | CDAA | Pencil coil | 01/09--> | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 1.8, TSI 160 | Est, Hbk | BZB,CDAA | Pencil coil | 07/07--> | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 2.0, FSI | Est | BLR,BLY,BVY,BVZ | Pencil coil | 02/05-->04/09 | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 2.0, FSI | Est | BLX,BVX | Pencil coil | 03/05-->04/09 | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 2.0, FSI | Hbk | BLR,BLY,BVY,BVZ | Pencil coil | 11/04-->04/09 | 4 | 4 | ||
SKODA | Octavia 1Z (04-->13) | 2.0, TFSI vRS | Est, Hbk | BWA,CCZA | Pencil coil | 12/05--> | 4 | 4 | ||
SKODA | Superb (08-->) | 1.8, TSI 152 | Est, Hbk | CDAB | Pencil coil | 10/11--> | 4 | 4 | ||
SKODA | Superb (08-->) | 1.8, TSI 160 | Est | CDAA | Pencil coil | 01/10--> | 4 | 4 | ||
SKODA | Superb (08-->) | 1.8, TSI 160 | Hbk | BZB,CDAA | Pencil coil | 09/08--> | 4 | 4 | ||
SKODA | Superb (08-->) | 1.8, TSI 160 | Hbk | CDAA | Pencil coil | 11/08--> | 4 | 4 | ||
SKODA | Superb (08-->) | 2.0, TFSI 200 | Est, Hbk | CCZA | Pencil coil | 09/11--> | 4 | 4 | ||
SKODA | Yeti (09-->) | 1.8, TSI 152 | CDAB | Pencil coil | 10/11--> | 4 | 4 | |||
SKODA | Yeti (09-->) | 1.8, TSI 160 | CDAA | Pencil coil | 07/09--> | 4 | 4 | |||
VOLKSWAGEN | Beetle (12-->) | 2.0, TSI 200 | CBFA,CCTA,CCZA | Pencil coil | 08/12--> | 4 | 4 | |||
VOLKSWAGEN | CC (11-->) | 1.8, TSI | CDAA | Pencil coil | 11/11--> | 4 | 4 | |||
VOLKSWAGEN | CC (11-->) | 2.0, TSI 210 | CCZB | Pencil coil | 11/11--> | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 2.0, FSi | BVY,BVZ | Pencil coil | 08/06-->05/08 | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 2.0, TSI 200 | BPY,BWA,CAWB,CBFA,CCTA,CCZA | Pencil coil | 08/06-->05/10 | 4 | 4 | |||
VOLKSWAGEN | Eos (06-->11) | 2.0, TSI 210 | CCZB | Pencil coil | 12/09-->09/11 | 4 | 4 | |||
VOLKSWAGEN | Eos (11-->) | 2.0, TSI 210 | CCZB | Pencil coil | 04/11--> | 4 | 4 | |||
VOLKSWAGEN | Golf MK 5 (03-->10) | 2.0, Edition 30 | Hbk | BYD | Pencil coil | 11/06-->12/07 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 2.0, FSi | Hbk | AXW,BLR,BLX,BLY,BVX,BVY,BVZ | Pencil coil | 01/04-->08/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 2.0, FSi 4Motion | Hbk | BLX,BVX | Pencil coil | 04/05-->08/06 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 5 (03-->10) | 2.0, GTi | Hbk | AXX,BPY,BWA,CAWB,CBFA,CCTA | Pencil coil | 01/05-->11/08 | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 2.0, GTI | Cnv | CCZB | Pencil coil | 11/11--> | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 2.0, GTI | Hbk | CCZB | Pencil coil | 04/09--> | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 2.0, GTI 35 | Hbk | CDLG | Pencil coil | 09/11--> | 4 | 4 | ||
VOLKSWAGEN | Golf MK 6 (09-->14) | 2.0, R 4Motion | Hbk | CDLF | Pencil coil | 12/09--> | 4 | 4 | ||
VOLKSWAGEN | Golf Plus MK 5 (03-->10) | 2.0, FSi | BLR,BLY,BVY,BVZ | Pencil coil | 06/05-->08/06 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 2.0, FSI | BLR,BLY,BVY,BVZ | Pencil coil | 02/06-->06/07 | 4 | 4 | |||
VOLKSWAGEN | Jetta (06-->11) | 2.0, TSI | BPY,BWA,CAWB,CBFA,CCTA,CCZA | Pencil coil | 02/06-->10/10 | 4 | 4 | |||
VOLKSWAGEN | Passat (05-->11) | 1.8, TSI | Est | BZB,CDAA | Pencil coil | 01/08-->03/11 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 1.8, TSI | Sal | BZB,CDAA | Pencil coil | 01/08-->07/10 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 2.0, FSi | Est | BLR,BLY,BVY,BVZ | Pencil coil | 11/05-->03/08 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 2.0, FSi | Sal | BLR,BLY,BVY,BVZ | Pencil coil | 06/05-->03/08 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 2.0, TFSi | Est | AXX,BPY,BWA,CAWB,CBFA,CCTA,CCZA | Pencil coil | 11/05-->12/09 | 4 | 4 | ||
VOLKSWAGEN | Passat (05-->11) | 2.0, TFSi | Sal | AXX,BPY,BWA,CAWB,CBFA,CCTA,CCZA | Pencil coil | 10/05-->12/09 | 4 | 4 | ||
VOLKSWAGEN | Passat (08-->12) | 1.8, CC TSI | BZB,CDAA | Pencil coil | 06/08-->11/10 | 4 | 4 | |||
VOLKSWAGEN | Passat (08-->12) | 2.0, CC TSI 200 | CAWB,CBFA,CCTA,CCZA | Pencil coil | 09/08-->03/11 | 4 | 4 | |||
VOLKSWAGEN | Passat (08-->12) | 2.0, CC TSI 210 | CCZB | Pencil coil | 11/10-->05/12 | 4 | 4 | |||
VOLKSWAGEN | Passat (10-->) | 1.8, TSI 160 | Est, Sal | CDAA | Pencil coil | 11/10--> | 4 | 4 | ||
VOLKSWAGEN | Passat (10-->) | 2.0, TSI 210 | Est, Sal | CCZB | Pencil coil | 11/10--> | 4 | 4 | ||
VOLKSWAGEN | Scirocco (08-->) | 2.0, R | CDLA | Pencil coil | 11/09--> | 4 | 4 | |||
VOLKSWAGEN | Scirocco (08-->) | 2.0, TSI 200 | CAWB | Pencil coil | 09/08-->11/09 | 4 | 4 | |||
VOLKSWAGEN | Scirocco (08-->) | 2.0, TSI 210 | CCZB | Pencil coil | 12/09-->05/11 | 4 | 4 | |||
VOLKSWAGEN | Sharan MK 2 (10-->) | 2.0, TSI 200 | CCZA | Pencil coil | 12/10--> | 4 | 4 | |||
VOLKSWAGEN | Tiguan (08-->11) | 2.0, TSI 170 | CAWA,CCZC | To Ch. No.: 5N 9W047 644 | Pencil coil | 07/08-->12/11 | 4 | 4 | ||
VOLKSWAGEN | Tiguan (08-->11) | 2.0, TSI 200 | CAWB,CCTA,CCZA | To Ch. No.: 5N 9W047 644 | Pencil coil | 07/08-->12/11 | 4 | 4 | ||
VOLKSWAGEN | Tiguan (11-->) | 2.0, TSI 180 | CCZD | Pencil coil | 07/11--> | 4 | 4 | |||
VOLKSWAGEN | Tiguan (11-->) | 2.0, TSI 210 | CCZB | Pencil coil | 07/11--> | 4 | 4 | |||
VOLKSWAGEN | Touran (03-->11) | 2.0, FSi | AXW,BLR,BLX,BLY,BVY,BVZ | Pencil coil | 10/03-->11/05 | 4 | 4 |
Ignition Coils
NGK ignition coils provide the ignition voltage required for the reliable ignition and the generation of the ignition spark at the spark plug.
NGK's new range of OE quality Ignition Coils already has over 300 part numbers which means for the top 10 manufacturers alone NGK deliver over 90% coverage of the UK car parc. With a "perfect match for every engine" philosophy, you'd expect nothing less from NGK when launching a new product range. And that's exactly what you find with NGK's ignition coils.
48042
VAT price applies on UK orders only
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.