NGK U5022 Ignition Coil
Product Code: 48082

Ignition Coil Applications
Manuf. | Model Heading | Litre / Model | Body Type | Engine | Additional Info | Fitment Info | Coil Type | Date | No. of Coils | No. of Pins |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 8L (96-->03) | 1.8, T | AQA,ARZ | Pencil coil | 12/96-->08/03 | 4 | 4 | |||
AUDI | A3 8L (96-->03) | 1.8, T Quattro | AJQ | Pencil coil | 06/99-->12/02 | 4 | 4 | |||
AUDI | A6 C5 (97-->05) | 4.2, Avant Quattro | Est | ARS,ASG,AWN | Pencil coil | 02/99-->09/03 | 8 | 4 | ||
AUDI | A6 C5 (97-->05) | 4.2, Quattro | Sal | ARS,ASG,AWN | Pencil coil | 02/99-->09/03 | 8 | 4 | ||
AUDI | A8 D2 (94-->03) | 3.7, Quattro | AKC,AQG | Pencil coil | 03/99-->09/02 | 8 | 4 | |||
AUDI | A8 D2 (94-->03) | 4.2, Quattro | ABZ,AKG | To Ch. No.: 4D..T..000 220 | Pencil coil | 10/94-->11/98 | 8 | 4 | ||
AUDI | A8 D2 (94-->03) | 4.2, Quattro | AQF,AUW,AUX | Pencil coil | 03/99-->09/02 | 8 | 4 | |||
AUDI | RS6 C5 (97-->05) | 4.2, Avant Plus Quattro | Est | BRV | Pencil coil | 06/04-->01/05 | 8 | 4 | ||
AUDI | RS6 C5 (97-->05) | 4.2, Avant Quattro | Est | BCY | Pencil coil | 09/02-->01/05 | 8 | 4 | ||
AUDI | RS6 C5 (97-->05) | 4.2, Quattro | Sal | BCY | Pencil coil | 09/02-->06/04 | 8 | 4 | ||
AUDI | S3 8L (96-->03) | 1.8, Quattro | APY,AMK | From Ch. No.: 8LY200000 | Pencil coil | 05/99-->10/01 | 4 | 4 | ||
AUDI | S6 C5 (97-->05) | 4.2 | Sal | ANK,AQJ | Pencil coil | 09/99-->06/04 | 8 | 4 | ||
AUDI | S6 C5 (97-->05) | 4.2, Avant | Est | ANK,AQJ | Pencil coil | 09/99-->12/04 | 8 | 4 | ||
AUDI | S8 D2 (94-->03) | 4.2, Quattro | AQH,AVP | Pencil coil | 06/99-->09/02 | 8 | 4 | |||
AUDI | TT 8N (99-->06) | 1.8 | Cnv | AJQ | To Ch. No.: 8N..1..010 000 | Pencil coil | 02/00-->10/05 | 4 | 4 | |
AUDI | TT 8N (99-->06) | 1.8 | Cnv | APX,BAM | Pencil coil | 10/99-->10/05 | 4 | 4 | ||
AUDI | TT 8N (99-->06) | 1.8 | Cnv | AUM | To Ch. No.: 8N..1..010 000 | Pencil coil | 03/03-->10/05 | 4 | 4 | |
AUDI | TT 8N (99-->06) | 1.8 | Cpe | AJQ | To Ch. No.: 8N..1..010 000 | Pencil coil | 02/99-->10/05 | 4 | 4 | |
AUDI | TT 8N (99-->06) | 1.8 | Cpe | APX,BAM | To Ch. No.: 8N1010000 | Hitachi | Pencil coil | 09/00-->10/05 | 4 | 4 |
SEAT | Alhambra (00-->11) | 1.8 | AWC | Pencil coil | 07/00-->09/03 | 4 | 4 | |||
SEAT | Alhambra (96-->00) | 1.8 | AWC | Pencil coil | 06/00-->08/00 | 4 | 4 | |||
SEAT | Ibiza (99-->02) | 1.8, Cupra | AQX | Pencil coil | 10/00-->02/02 | 4 | 4 | |||
SEAT | Leon (00-->05) | 1.8, 20v T Cupra/Sport | APP | Pencil coil | 03/00-->10/05 | 4 | 4 | |||
SKODA | Octavia 1U (98-->00) | 1.8, Turbo | Est, Hbk | ARZ | Pencil coil | 09/99-->10/00 | 4 | 4 | ||
SKODA | Octavia 1U (00-->05) | 1.8 | Est | ARZ | Pencil coil | 10/00-->12/00 | 4 | 4 | ||
SKODA | Octavia 1U (00-->05) | 1.8 | Hbk | ARZ | Pencil coil | 10/00-->12/04 | 4 | 4 | ||
VOLKSWAGEN | Beetle (99-->11) | 1.8, T | Cnv | AWU,AWV | To Ch. No.: 9CY699000 | Pencil coil | 05/04-->09/10 | 4 | 4 | |
VOLKSWAGEN | Beetle (99-->11) | 1.8, T | Hbk | APH,AVC,AWU | To Ch. No.: 9CY699000 | Pencil coil | 05/01-->04/11 | 4 | 4 | |
VOLKSWAGEN | Golf MK 4 (98-->06) | 1.8, T | Est | ARZ,AWD | To Ch. No.: 1J-Y-900000 | Pencil coil | 12/00-->06/06 | 4 | 4 | |
VOLKSWAGEN | Sharan MK 1 Phase 1 (95-->00) | 1.8 | AJH,AWC | Pencil coil | 11/97-->05/00 | 4 | 4 | |||
VOLKSWAGEN | Sharan MK 1 Phase 2 (00-->11) | 1.8 | AJH,AWC | Pencil coil | 05/00-->03/08 | 4 | 4 |
Ignition Coils
NGK ignition coils provide the ignition voltage required for the reliable ignition and the generation of the ignition spark at the spark plug.
NGK's new range of OE quality Ignition Coils already has over 300 part numbers which means for the top 10 manufacturers alone NGK deliver over 90% coverage of the UK car parc. With a "perfect match for every engine" philosophy, you'd expect nothing less from NGK when launching a new product range. And that's exactly what you find with NGK's ignition coils.
48082
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.