NGK U5055 Ignition Coil
Product Code: 48206

Ignition Coil Applications
Manuf. | Model Heading | Litre / Model | Body Type | Engine | Additional Info | Fitment Info | Coil Type | Date | No. of Coils | No. of Pins |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 Series 125 E82 | 3.0, i | N53B30A | Pencil coil | 04/08--> | 6 | 3 | |||
BMW | 1 Series 125 E88 | 3.0, i | N52B30A | Pencil coil | 04/08--> | 6 | 3 | |||
BMW | 1 Series 130 E81 | 3.0, i | N52B30,N52B30A | Pencil coil | 11/07-->05/10 | 6 | 3 | |||
BMW | 1 Series 130 E87 | 3.0, i | N52B30,N52B30A | Pencil coil | 04/06-->05/10 | 6 | 3 | |||
BMW | 1 Series 130 E87 | 3.0, i | N52B30,N52B30A | Pencil coil | 09/05-->03/07 | 6 | 3 | |||
BMW | 1 Series 135 E82 | 3.0, i | N54B30A,N55B30A | Pencil coil | 10/07--> | 6 | 3 | |||
BMW | 1 Series 135 E88 | 3.0, i | N54B30A,N55B30A | Pencil coil | 04/08--> | 6 | 3 | |||
BMW | 1 Series M Coupe E82 | 3.0 | N54B30A | Pencil coil | 04/11-->06/12 | 6 | 3 | |||
BMW | 3 Series 325 E90 | 2.5, i | N52B25,N52B25A | Pencil coil | 05/06-->12/07 | 6 | 3 | |||
BMW | 3 Series 325 E91 | 2.5, i Touring | N52B25,N52B25A,N52B25C | Pencil coil | 04/06-->12/07 | 6 | 3 | |||
BMW | 3 Series 325 E92 | 2.5, i | N52B25,N52B25A,N52B25C | Pencil coil | 09/06-->12/07 | 6 | 3 | |||
BMW | 3 Series 330 E90 | 3.0, i | N52B30,N52B30A | Pencil coil | 05/06-->09/07 | 6 | 3 | |||
BMW | 3 Series 330 E91 | 3.0, i Touring | N52B30,N52B30A | Pencil coil | 04/06-->09/07 | 6 | 3 | |||
BMW | 3 Series 330 E92 | 3.0, i | N52B30A | Pencil coil | 09/06--> | 6 | 3 | |||
BMW | 3 Series 330 E93 | 3.0, i | N52B30A | Pencil coil | 03/07--> | 6 | 3 | |||
BMW | 3 Series 335 E90 | 3.0, i | N54B30A,N55B30A | Pencil coil | 11/06-->07/12 | 6 | 3 | |||
BMW | 3 Series 335 E91 | 3.0, i Touring | N54B30A | Pencil coil | 11/06--> | 6 | 3 | |||
BMW | 3 Series 335 E92 | 3.0, i | N54B30A,N55B30A | Pencil coil | 09/06--> | 6 | 3 | |||
BMW | 3 Series 335 E93 | 3.0, i | N54B30A,N54B30B,N55B30A | Pencil coil | 03/07--> | 6 | 3 | |||
BMW | 5 Series 523 E60 | 2.5, i | N52B25,N52B25A | Pencil coil | 07/05-->02/07 | 6 | 3 | |||
BMW | 5 Series 523 E61 | 2.5, i Touring | N52B25,N52B25A | Pencil coil | 07/05-->02/07 | 6 | 3 | |||
BMW | 5 Series 525 E60 | 2.5, i | N52B25,N52B25A | Pencil coil | 07/05-->06/07 | 6 | 3 | |||
BMW | 5 Series 525 E61 | 2.5, i Touring | N52B25,N52B25A | Pencil coil | 07/05-->06/07 | 6 | 3 | |||
BMW | 5 Series 530 E60 | 3.0, i | N52B30,N52B30A | Pencil coil | 07/05-->02/07 | 6 | 3 | |||
BMW | 5 Series 530 E61 | 3.0, i Touring | N52B30,N52B30A | Pencil coil | 07/05-->02/07 | 6 | 3 | |||
BMW | 5 Series 550 F10 | 4.4, i | N63B44A | Pencil coil | 03/10--> | 8 | 3 | |||
BMW | 6 Series 630 E63 | 3.0, i | N52B30,N52B30A | Pencil coil | 09/04-->10/07 | 6 | 3 | |||
BMW | 6 Series 630 E64 | 3.0, i | N52B30,N52B30A | Pencil coil | 09/04-->10/07 | 6 | 3 | |||
BMW | 7 Series 730 E65 | 3.0, i | N52B30,N52B30A | Pencil coil | 04/06-->04/09 | 6 | 3 | |||
BMW | 7 Series 730 E66 | 3.0, Li | N52B30,N52B30A | Pencil coil | 04/06-->04/09 | 6 | 3 | |||
BMW | 7 Series 740 F01 | 3.0, i | N54B30A | Pencil coil | 11/08--> | 6 | 3 | |||
BMW | 7 Series 740 F02 | 3.0, Li | N54B30A | Pencil coil | 11/08--> | 6 | 3 | |||
BMW | 7 Series 750 F01 | 4.4, i | N63B44A | Pencil coil | 11/08-->03/13 | 8 | 3 | |||
BMW | 7 Series 750 F02 | 4.4, Li | N63B44A | Pencil coil | 11/08-->03/13 | 8 | 3 | |||
BMW | 7 Series 760 F02 | 6.0, Li | N74B60A | Pencil coil | 09/09--> | 12 | 3 | |||
BMW | X3 E83 | 2.5, si | N52B25A | Pencil coil | 09/06-->04/09 | 6 | 3 | |||
BMW | X3 E83 | 2.5, xDrive25i | N52B25A | Pencil coil | 09/08-->03/11 | 6 | 3 | |||
BMW | X3 E83 | 3.0, si | N52B30A | Pencil coil | 09/06-->04/09 | 6 | 3 | |||
BMW | X3 E83 | 3.0, xDrive30i | N52B30A | Pencil coil | 09/08-->12/09 | 6 | 3 | |||
BMW | X5 E70 | 3.0, si | N52B30,N52B30A | Pencil coil | 02/07-->04/09 | 6 | 3 | |||
BMW | X5 E70 | 3.0, xDrive30i | N52B30A | Pencil coil | 09/08-->12/09 | 6 | 3 | |||
BMW | X5 E70 | 4.4, M | S63B44A | Pencil coil | 09/09--> | 8 | 3 | |||
BMW | X5 E70 | 4.4, xDrive50i | N63B44A | Pencil coil | 06/10--> | 8 | 3 | |||
BMW | X6 E71 | 3.0, xDrive35i | N54B30A,N55B30A | Pencil coil | 05/08--> | 6 | 3 | |||
BMW | X6 E71 | 4.4, M | S63B44A | Pencil coil | 09/09--> | 8 | 3 | |||
BMW | X6 E71 | 4.4, xDrive50i | N63B44A | Pencil coil | 11/08--> | 8 | 3 | |||
BMW | Z4 E85 | 2.5, i | N52B25A | Pencil coil | 02/06-->12/09 | 6 | 3 | |||
BMW | Z4 E85 | 2.5, si | N52B25A | Pencil coil | 02/06-->12/09 | 6 | 3 | |||
BMW | Z4 E85 | 3.0, si | N52B30,N52B30A | Pencil coil | 02/06-->12/09 | 6 | 3 | |||
BMW | Z4 E86 | 3.0, si | N52B30,N52B30A | Pencil coil | 07/06-->12/09 | 6 | 3 | |||
BMW | Z4 E89 | 2.5, sDrive23i | N52B25A | Pencil coil | 05/09-->07/12 | 6 | 3 | |||
BMW | Z4 E89 | 3.0, sDrive30i | N52B30A | Pencil coil | 05/09-->07/12 | 6 | 3 | |||
BMW | Z4 E89 | 3.0, sDrive35i | N54B30A | Pencil coil | 05/09--> | 6 | 3 | |||
BMW | Z4 E89 | 3.0, sDrive35is | N54B30A | Pencil coil | 09/10--> | 6 | 3 | |||
CITROEN | Berlingo (08-->) | 1.6, Multispace VTi 95 | MPV | 5FK(EP6CB) | Pencil coil | 08/10--> | 4 | 3 | ||
CITROEN | Berlingo (08-->) | 1.6, VTi 95 | Van | EP6C | Pencil coil | 09/11--> | 4 | 3 | ||
CITROEN | C3 (10-->) | 1.6, VTi 120 | 5FS(EP6C) | Pencil coil | 01/10--> | 4 | 3 | |||
CITROEN | C3 Picasso (09-->) | 1.4, VTi 95 | 8FS(EP3) | Pencil coil | 05/09--> | 4 | 3 | |||
CITROEN | C3 Picasso (09-->) | 1.6, VTi 120 | 5FS(EP6C),5FW(EP6) | Pencil coil | 05/09--> | 4 | 3 | |||
CITROEN | C4 (04-->11) | 1.6, VTi 120 | Cpe, Hbk | 5FW(EP6) | Pencil coil | 10/08-->03/11 | 4 | 3 | ||
CITROEN | C4 (04-->11) | 1.6, VTS 150 | Cpe | 5FX(EP6DT) | Pencil coil | 09/08-->08/10 | 4 | 3 | ||
CITROEN | C4 (11-->) | 1.4, VTi 95 | 8FP(EP3) | Pencil coil | 03/11--> | 4 | 3 | |||
CITROEN | C4 (11-->) | 1.6, THP 155 | 5FV(EP6CDT) | Pencil coil | 01/11--> | 4 | 3 | |||
CITROEN | C4 (11-->) | 1.6, VTi 120 | 5FS(EP6C) | Pencil coil | 01/11--> | 4 | 3 | |||
CITROEN | C4 Grand Picasso (07-->) | 1.6, HTP 140 | 5FT(EP6DT) | Pencil coil | 09/08-->06/09 | 4 | 3 | |||
CITROEN | C4 Grand Picasso (07-->) | 1.6, HTP 140 Automatic | 5FT(EP6DT) | Pencil coil | 03/09-->08/10 | 4 | 3 | |||
CITROEN | C4 Grand Picasso (07-->) | 1.6, HTP 150 Manual | 5FX(EP6DT) | Pencil coil | 03/09-->03/11 | 4 | 3 | |||
CITROEN | C4 Grand Picasso (07-->) | 1.6, HTP 155 | 5FV(EP6CDT) | Pencil coil | 09/10-->12/12 | 4 | 3 | |||
CITROEN | C4 Grand Picasso (07-->) | 1.6, VTi 120 | 5FW(EP6) | Pencil coil | 09/08--> | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, HTP 140 | 5FT(EP6DT) | Pencil coil | 09/08-->06/09 | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, HTP 140 Automatic | 5FT(EP6DT) | Pencil coil | 03/09-->08/10 | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, HTP 150 | 5FX(EP6DT) | Pencil coil | 01/10-->03/11 | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, HTP 150 Manual | 5FX(EP6DT) | Pencil coil | 03/09-->08/10 | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, HTP 155 | 5FV(EP6CDT) | Pencil coil | 09/10--> | 4 | 3 | |||
CITROEN | C4 Picasso (06-->) | 1.6, VTi 120 | 5FW(EP6) | Pencil coil | 09/08--> | 4 | 3 | |||
CITROEN | C5 (08-->) | 1.6, THP 155 | Est | 5FV(EP6DT) | Pencil coil | 09/09-->08/10 | 4 | 3 | ||
CITROEN | C5 (08-->) | 1.6, THP 155 | Sal | 5FV(EP6DT) | Pencil coil | 09/09-->03/13 | 4 | 3 | ||
CITROEN | DS3 A55 (09-->) | 1.4, VTi 95 | 8FP(EP3) | Pencil coil | 04/10--> | 4 | 3 | |||
CITROEN | DS3 A55 (09-->) | 1.6, HTP 150 | 5FR(EP6DT) | Pencil coil | 04/10-->04/12 | 4 | 3 | |||
CITROEN | DS3 A55 (09-->) | 1.6, HTP 155 | 5FR(EP6DT) | Pencil coil | 09/11--> | 4 | 3 | |||
CITROEN | DS3 A55 (09-->) | 1.6, VTi 120 | 5FS(EP6C) | Pencil coil | 04/10--> | 4 | 3 | |||
CITROEN | DS4 (11-->) | 1.6, THP 155 | 5FV(EP6CDT) | Pencil coil | 04/11-->03/12 | 4 | 3 | |||
CITROEN | DS4 (11-->) | 1.6, THP 200 | 5FU(EP6DTX) | Pencil coil | 04/11--> | 4 | 3 | |||
CITROEN | DS4 (11-->) | 1.6, VTi 120 | 5FS(EP6C) | Pencil coil | 04/11--> | 4 | 3 | |||
CITROEN | DS5 (11-->) | 1.6, THP 200 | 5FU(EP6DTX) | Pencil coil | 12/11--> | 4 | 3 | |||
MINI | MINI R55 (06-->) | 1.6, Clubman Cooper | N12B16A | Pencil coil | 11/07-->08/10 | 4 | 3 | |||
MINI | MINI R55 (06-->) | 1.6, Clubman Cooper | N16B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R55 (06-->) | 1.6, Clubman Cooper S | N14B16A | Pencil coil | 11/07-->08/10 | 4 | 3 | |||
MINI | MINI R55 (06-->) | 1.6, Clubman Cooper S | N18B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R55 (06-->) | 1.6, Clubman John Cooper Works | N14B16C | Pencil coil | 06/09--> | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.4, First | N12B14A | Pencil coil | 07/09-->08/10 | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.4, One | N12B14A | Pencil coil | 03/07-->08/10 | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, Cooper | N12B16A | Pencil coil | 10/06-->08/10 | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, Cooper | N16B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, Cooper S | N14B16A | Pencil coil | 10/06-->08/10 | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, Cooper S | N18B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, John Cooper Works | N14B16C | Pencil coil | 07/08--> | 4 | 3 | |||
MINI | MINI R56 (06-->) | 1.6, John Cooper Works GP | N14B16C | Pencil coil | 09/12--> | 4 | 3 | |||
MINI | MINI R57 (09-->) | 1.6, Cooper | N12B16A | Pencil coil | 03/09-->08/10 | 4 | 3 | |||
MINI | MINI R57 (09-->) | 1.6, Cooper | N16B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R57 (09-->) | 1.6, Cooper S | N14B16A | Pencil coil | 03/09-->08/10 | 4 | 3 | |||
MINI | MINI R57 (09-->) | 1.6, Cooper S | N18B16A | Pencil coil | 03/10--> | 4 | 3 | |||
MINI | MINI R57 (09-->) | 1.6, John Cooper Works | N14B16C | Pencil coil | 03/09--> | 4 | 3 | |||
MINI | MINI R58 (11-->) | 1.6, Coupe Cooper | N16B16A | Pencil coil | 09/11--> | 4 | 3 | |||
MINI | MINI R58 (11-->) | 1.6, Coupe Cooper S | N18B16A | Pencil coil | 09/11--> | 4 | 3 | |||
MINI | MINI R58 (11-->) | 1.6, Coupe John Cooper Works | N14B16C | Pencil coil | 09/11--> | 4 | 3 | |||
MINI | MINI R59 (12-->) | 1.6, Roadster Cooper | N16B16A | Pencil coil | 02/12--> | 4 | 3 | |||
MINI | MINI R59 (12-->) | 1.6, Roadster Cooper S | N18B16A | Pencil coil | 02/12--> | 4 | 3 | |||
MINI | MINI R59 (12-->) | 1.6, Roadster John Cooper Works | N14B16C | Pencil coil | 02/12--> | 4 | 3 | |||
MINI | MINI R60 (10-->) | 1.6, Countryman Cooper | N16B16A | Pencil coil | 09/10--> | 4 | 3 | |||
MINI | MINI R60 (10-->) | 1.6, Countryman Cooper S | N18B16A | Pencil coil | 09/10--> | 4 | 3 | |||
MINI | MINI R60 (10-->) | 1.6, Countryman Cooper S ALL4 | N18B16A | Pencil coil | 09/10--> | 4 | 3 | |||
PEUGEOT | 207 (06-->) | 1.4, sw VTi 95 | Est | EP3 | Pencil coil | 08/07--> | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.4, VTi 95 | Hbk | EP3(TU3E5) | Pencil coil | 08/07-->03/13 | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, GT | Hbk | EP6DT | Pencil coil | 11/06-->04/10 | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, GTi THP 175 | Hbk | EP6DT, EP6DTS | Pencil coil | 05/07-->12/10 | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, sw VTi 120 | Est | EP6 | Pencil coil | 08/07--> | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, THP 150 | Cnv | EP6DT | Pencil coil | 03/07-->12/10 | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, THP 156 | Cnv | EP6DT | Pencil coil | 06/10--> | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, VTi 120 | Cnv | EP6 | Pencil coil | 03/07--> | 4 | 3 | ||
PEUGEOT | 207 (06-->) | 1.6, VTi 120 | Hbk | EP6 | Pencil coil | 08/07--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.4, sw VTi 95 | Est | 8FS(EP3) | Pencil coil | 06/08-->12/09 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.4, VTi 95 | Hbk | EP3 | Pencil coil | 09/07-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, cc THP 140 Automatic | Cnv | 5FT(EP6DT) | Pencil coil | 06/09-->05/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, cc THP 150 | Cnv | 5FX(EP6DT) | Pencil coil | 06/09-->08/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, cc THP 156 | Cnv | EP6CDT | Pencil coil | 12/09--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, cc VTi 120 | Cnv | EP6 | Pencil coil | 06/09--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, GT THP 175 | Hbk | 5FY(EP6DTS) | Pencil coil | 04/08-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, GT THP 200 | Hbk | EP6CDTX | Pencil coil | 07/10--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, sw GT THP 175 | Est | 5FY(EP6DTS) | Pencil coil | 06/08-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, sw THP 140 Automatic | Est | 5FT(EP6DT) | Pencil coil | 06/08-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, sw THP 150 Manual | Est | 5FX(EP6DT) | Pencil coil | 06/08-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, sw THP 156 | Est | EP6CDT | Pencil coil | 04/10--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, sw VTi 120 | Est | EP6 | Pencil coil | 06/08--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, THP 140 Automatic | Hbk | 5FT(EP6DT) | Pencil coil | 09/07-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, THP 150 Manual | Hbk | 5FX(EP6DT) | Pencil coil | 09/07-->12/10 | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, THP 156 | Hbk | EP6CDT | Pencil coil | 06/10--> | 4 | 3 | ||
PEUGEOT | 308 (07-->) | 1.6, VTi 120 | Hbk | EP6 | Pencil coil | 09/07--> | 4 | 3 | ||
PEUGEOT | 508 (11-->) | 1.6, sw THP 156 | Est | EP6CDT | Pencil coil | 04/11--> | 4 | 3 | ||
PEUGEOT | 508 (11-->) | 1.6, sw VTi 120 | Est | 5FS(EP6C) | Pencil coil | 04/11--> | 4 | 3 | ||
PEUGEOT | 508 (11-->) | 1.6, THP 156 | Sal | EP6CDT | Pencil coil | 03/11--> | 4 | 3 | ||
PEUGEOT | 508 (11-->) | 1.6, VTi 120 | Sal | 5FS(EP6C) | Pencil coil | 03/11--> | 4 | 3 | ||
PEUGEOT | 3008 T84 (09-->) | 1.6, THP 150 | 5FX(EP6DT) | Pencil coil | 09/09-->09/10 | 4 | 3 | |||
PEUGEOT | 3008 T84 (09-->) | 1.6, THP 156 | 5FV(EP6DT) | Pencil coil | 01/10--> | 4 | 3 | |||
PEUGEOT | 3008 T84 (09-->) | 1.6, VTi 120 | 5FS(EP6C),EP6 | Pencil coil | 09/09--> | 4 | 3 | |||
PEUGEOT | 5008 T87 (10-->) | 1.6, THP 156 | EP6CDT | Pencil coil | 01/10--> | 4 | 3 | |||
PEUGEOT | 5008 T87 (10-->) | 1.6, VTi 120 | 5FS(EP6C),EP6 | Pencil coil | 01/10--> | 4 | 3 | |||
PEUGEOT | RCZ T75 (10-->) | 1.6, THP 156 | EP6CDT | Pencil coil | 03/10--> | 4 | 3 | |||
PEUGEOT | RCZ T75 (10-->) | 1.6, THP 200 | EP6CDTX | Pencil coil | 06/10--> | 4 | 3 |
Ignition Coils
NGK ignition coils provide the ignition voltage required for the reliable ignition and the generation of the ignition spark at the spark plug.
NGK's new range of OE quality Ignition Coils already has over 300 part numbers which means for the top 10 manufacturers alone NGK deliver over 90% coverage of the UK car parc. With a "perfect match for every engine" philosophy, you'd expect nothing less from NGK when launching a new product range. And that's exactly what you find with NGK's ignition coils.
48206
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.