NGK Y-732J Glowplug
Product Code: 5909

Car & Light Commercial : Glowplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Info 1 | Additional Info 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
AUDI | 80 | 1900cc | 4 | TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z | 01/92--> |
AUDI | 100 | 2500cc | 5 | TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 90--> | |
AUDI | A2 | 1422cc | 3 | 12 Volt System | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | BAY | 05/03--> |
AUDI | A3 (-->03) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGR,AHF,AJM,ALH,ANU,ASV | 12/96-->05/03 | |
AUDI | A3 (-->03) | 1896cc | 4 | Up to VIN No. 8L-2-037-877 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ASZ,ATD,AXR | 05/00-->05/03 |
AUDI | A4 (-->04) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFF,AFN,AHH | 03/95--> | |
AUDI | A4 (-->04) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AHU,AJM,ATJ | 03/95--> | |
AUDI | A4 (-->04) | 1896cc | 4 | Up to VIN No. 8E-2-148-697 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AVB,AVF,AWX | 01--> |
AUDI | A6 (94-->97) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFF,AFN,AHU,AVF,AVG | 01/95--> | |
AUDI | A6 (94-->97) | 2500cc | 5 | 115-140bhp / 85-103kW | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AAT,AEL | 06/94-->10/97 |
FORD | GALAXY I (-->00) | 1900cc | 4 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z | 06/95-->03/96 |
FORD | GALAXY II (00-->06) | 1900cc | 4 | TURBO | ANU,AUY,ASZ,AZS1 | 08/00--> | |
MITSUBISHI | CARISMA | 1870cc | 4 | F9QT | 03/02-->12/04 | ||
MITSUBISHI | SPACE STAR | 1870cc | 4 | DI-D | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | (RENAULT) | 07/02--> |
NISSAN | INTERSTAR | 1870cc | 4 | dCi 82 PS | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 772 | 04/02--> |
NISSAN | KUBISTAR | 1461cc | 4 | 60,70,80 PS | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 10/03--> | |
NISSAN | MICRA K12 (03-->) | 1500cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K | 11/02--> |
NISSAN | NOTE | 1461cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K | 03/06--> | |
NISSAN | PRIMASTAR | 1870cc | 4 | dCi 82 & 100 PS | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q | 09/02--> |
NISSAN | QASHQAI | 1461cc | 4 | K9K | 03/07-->06/10 | ||
RENAULT | CLIO 2 Phase 2 (01-->05) | 1461cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K702,704,712,716,740,752,768 | 04/01--> | |
RENAULT | CLIO 2 Phase 2 (01-->05) | 1870cc | 4 | F9Q 780,782 | 04/01--> | ||
RENAULT | CLIO 3 (05-->) | 1461cc | 4 | 12 Volt System Only | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K 764,766,768 | 08/05--> |
RENAULT | ESPACE 4 / GRAND ESPACE | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q | 10/02--> |
RENAULT | GRAND MODUS | 1461cc | 4 | dCi | K9K 766,K9K 768,K9K 764,K9K 772 | 09/04--> | |
RENAULT | GRAND SCENIC I (03-->09) | 1500cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K 728, 729, 732 | 02/04-->12/09 | |
RENAULT | GRAND SCENIC I (03-->09) | 1870cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q | 02/04-->12/09 | |
RENAULT | KANGOO | 1500cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K 700,K9K 704 | 04/02--> | |
RENAULT | KANGOO | 1870cc | 4 | Dti (Pin Terminal) | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 780 | 12/00--> |
RENAULT | KANGOO | 1870cc | 4 | dCi (Pin Terminal) | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 11/00--> | |
RENAULT | LAGUNA 2 (01-->07) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 710,717,718 | 01/01--> |
RENAULT | LAGUNA 2 (01-->07) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 750, 758, 749, 674 | 01/01--> |
RENAULT | MASTER 2 (98-->03) | 1870cc | 4 | dCi, dTi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9QT-770 | 11/01-->10/03 |
RENAULT | MEGANE 1 PHASE 2 (99-->02) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 731,732,736,740,808 | 11/00--> |
RENAULT | MEGANE 1 PHASE 2 (99-->02) | 1900cc | 4 | dTi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9QT-770 | 04/01--> |
RENAULT | MEGANE 2 (02-->09) | 1500cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K 722,K9K 724,K9K 728,K9K 729 | 08/02-->06/09 |
RENAULT | MEGANE 2 (02-->09) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 750,F9Q 800,F9Q 803, F9Q 808 | 08/02--> |
RENAULT | MODUS | 1461cc | 4 | dCi 65 / 80 / 106 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K750,K9K766,K9K768,K9K764,K9K772 | 09/04--> |
RENAULT | SCENIC 1 (99-->03) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 718, 731, 732, 736, 744 | 04/00--> |
RENAULT | SCENIC 1 (99-->03) | 1870cc | 4 | dTi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9QT-770 | 06/01--> |
RENAULT | SCENIC 2 (03-->09) | 1500cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | K9K | 07/03--> |
RENAULT | SCENIC 2 (03-->09) | 1870cc | 4 | dCi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 800, F9Q 808,F9Q 812 | 07/03--> |
RENAULT | TRAFIC 2 (01-->10) | 1870cc | 4 | dCi 80 / 100 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 760, 762, 770 | 05/01-->12/06 |
SEAT | ALHAMBRA 1 (96-->00) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AHU,AFN,ANU | 06/96--> | |
SEAT | ALHAMBRA 2 (00-->11) | 1896cc | 4 | TDI 115 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AUY, BVK | 07/00-->04/11 |
SEAT | AROSA | 1700cc | 4 | SDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AKU | 98--> |
SEAT | CORDOBA | 1896cc | 4 | Tdi (Intercooler) | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AFN | 03/97-->06/99 |
SEAT | CORDOBA | 1896cc | 4 | SDi | AGP,AQM | 06/99-->10/02 | |
SEAT | CORDOBA | 1896cc | 4 | TDi | AGR,ALH,ALK,ASK,ASV | 06/99-->10/02 | |
SEAT | IBIZA 1&2 (-->00) | 1896cc | 4 | SDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY,AGP,AQM | 05/99--> |
SEAT | IBIZA 1&2 (-->00) | 1896cc | 4 | TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFH,AFN,AGR,AHU,ASV | 07/96--> |
SEAT | IBIZA 3&4 (00-->08) | 1896cc | 4 | SDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGP,AQM | 08/99-->02/02 |
SEAT | IBIZA 3&4 (00-->08) | 1896cc | 4 | TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGR,ALH,ALK,ASK,ASV | 08/99-->02/02 |
SEAT | IBIZA 3&4 (00-->08) | 1896cc | 4 | SDi | ASY | 02/02--> | |
SEAT | IBIZA 3&4 (00-->08) | 1896cc | 4 | TDi | AXR | 04/02--> | |
SEAT | INCA | 1896cc | 4 | SDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY,AYQ | 11/95--> |
SEAT | LEON 1 (-->05) | 1896cc | 4 | TDi 90 & 110 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGR,AHF,ALH,ARL,ASV | 03/00-->10/05 |
SEAT | LEON 1 (-->05) | 1896cc | 4 | TDi 150 (--> Vin 1M-2-062000) | ARL | 01/04-->10/05 | |
SEAT | TOLEDO 1 (91-->99) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFN,AGR,AHF,AHU,ALH | 10/95--> | |
SEAT | TOLEDO 2 (99-->05) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGR,ALH,ARL,AHF,ASV | 03/99--> | |
SKODA | FABIA 1 (99-->07) | 1896cc | 4 | SDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ASY | 06/00-->11/08 |
SKODA | FABIA 1 (99-->07) | 1896cc | 4 | TDi -->6Y-2-451087 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ATD | 06/00-->11/08 |
SKODA | FELICIA | 1896cc | 4 | D | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY | 97-->01 |
SKODA | OCTAVIA (98-->04) | 1896cc | 4 | TD / TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFN,AGR,AHF | 06/98--> |
SKODA | OCTAVIA (98-->04) | 1896cc | 4 | TD / TDi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ALH,ASV,ATD | 06/98--> |
SKODA | OCTAVIA (98-->04) | 1896cc | 4 | Sdi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY,AGP,AQM | 03/99--> |
SUZUKI | GRAND VITARA (05-->) | 1870cc | 4 | DDiS (Euro 4) 12 Volt System Only | Vin -> 00610000 | F9QB | 12/05--> |
SUZUKI | JIMNY | 1461cc | 4 | DV4 | 12/03--> | ||
VAUXHALL/OPEL | MOVANO | 1870cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q 770 | 09/01--> | |
VAUXHALL/OPEL | VIVARO (-->06) | 1870cc | 4 | DTi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | F9Q760, F9Q762, F9Q770 | 09/01--> |
VOLKSWAGEN | BEETLE (00-->11) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ALH,ATD | 01/02-->04/11 | |
VOLKSWAGEN | BORA | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGP,AGR,AHF,AJM,ALH | 99--> | |
VOLKSWAGEN | BORA | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ANU,AQM,ASV,AUY | 99--> | |
VOLKSWAGEN | BORA | 1896cc | 4 | Up to Vin No. 1J-2-600000 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ARL,ASZ,ATD,AXR | 05/00--> |
VOLKSWAGEN | CADDY Mk2 (96-->04) | 1896cc | 4 | TDI 12 Volt System Only | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY,AGD,AHU,ALE,ALH,AYQ | 96--> |
VOLKSWAGEN | CARAVELLE T4 (91-->03) | 2500cc | 5 | T4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ACV | 05/97-->06/03 |
VOLKSWAGEN | CARAVELLE T4 (91-->03) | 2459cc | 5 | T4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AHY,AJT,AUF,AYC,AYY | 05/98-->09/03 |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 1896cc | 4 | NON TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AEY | 01/95--> |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 1896cc | 4 | Incl. TDI | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFN,AHU,ALE | 93--> |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGP,AGR,AHF,AJM,ALH | 11/97--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ANU,AQM,ASV,AUY,AVG | 11/97--> | |
VOLKSWAGEN | GOLF Mk4 (98-->04) | 1896cc | 4 | Up to Vin No. 1J-2-600000 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ARL,ASZ,ATD,AXR | 05/00--> |
VOLKSWAGEN | LT 2 (09/96-->) | 2461cc | 5 | Incl. Sdi | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AGX,AHD,ANJ,APA | 96--> |
VOLKSWAGEN | LT 2 (09/96-->) | 2461cc | 5 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AVR,BBE,BBF | 96--> | |
VOLKSWAGEN | LUPO | 1400cc | 3 | Up to Vin No. 6X-2-005 000 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AMF | 07/00--> |
VOLKSWAGEN | LUPO | 1700cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AKU | 02/99--> | |
VOLKSWAGEN | PASSAT (-->96) | 1896cc | 4 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AFN,AJM,AHU | 03/89--> |
VOLKSWAGEN | PASSAT (97-->00) | 1896cc | 4 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AFN,AHH,AHU,AJM,AYJ,AUG | 03/96--> |
VOLKSWAGEN | PASSAT (01-->05) | 1896cc | 4 | Up to Vin No. 3B-2-350-000 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AVB,AVF,ATJ,AWX | 10/00--> |
VOLKSWAGEN | POLO Mk3 (9/94-->00) | 1896cc | 4 | AEY,AHU | 12/95-->08/99 | ||
VOLKSWAGEN | POLO Mk3 (00-->02 ) | 1400cc | 3 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AMF | 01/00-->02/02 | |
VOLKSWAGEN | POLO Mk3 (00-->02 ) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ASX | 10/99--> | |
VOLKSWAGEN | POLO Mk4 (02-->09 ) | 1400cc | 3 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | BAY | 01/02-->07/05 | |
VOLKSWAGEN | POLO Mk4 (02-->09 ) | 1896cc | 4 | SDi | ASY | 01/02--> | |
VOLKSWAGEN | SHARAN 1 (95-->00) | 1896cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AHU,AFN,AVG | 08/95-->02/00 | |
VOLKSWAGEN | SHARAN 1 (95-->00) | 1896cc | 4 | Up to VIN No. 7M-2-030-004 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ANU,AUY | 03/99--> |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2500cc | 5 | T4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | ACV | 05/97-->06/03 |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2459cc | 5 | T4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | AHY,AJT,AUF,AYC,AYY | 05/98-->09/03 |
VOLKSWAGEN | VENTO | 1896cc | 4 | TDI | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | 1Z,AHU,AFN,AJM | 04/94--> |
VOLVO | 850 | 5 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | D5252 (Audi) | 95-->97 | |
VOLVO | S40 (-->04) | 1870cc | 4 | TURBO Direct Injection | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | dCi (Renault) | 05/00--> |
VOLVO | S70 | 2500cc | 5 | TDi/D | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | D5252T | 12/96-->00 |
VOLVO | S80 (-->06) | 2500cc | 5 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | D5252T | 05/98-->05/01 |
VOLVO | V40 | 1870cc | 4 | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | dCi (Renault) | 07/00--> | |
VOLVO | V70 (-->00) | 2461cc | 5 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | D5252T | 11/96-->04/00 |
VOLVO | V70 (00-->07) | 2461cc | 5 | TURBO | Y-732J 5909 Supersedes Y-515J 1019, Y-732U 2408 | D5252T | 05/00--> |
Horticulutral Spec Chart
Hex size (mm) | Thread diameter (mm) | Thread pitch | Overall length (mm) | Heater tube length (mm) | Terminal type | Marked Voltage |
---|---|---|---|---|---|---|
10 | M10 | 1.00 mm | 94 | 24 | 4 mm Pin | 12 V |
Glow Plugs
From the worlds No.1 spark plug manufacturer you'd expect nothing but the best from their glow plugs too; and you'd be right. NGK have been relentlessly developing engine pre-heating technology since the early 1960s and the inbuilt advanced technology ensures that automotive engineers can get the most out of their engine designs and help them meet the increasing emission targets necessary to improve our environment.
5909
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.