NGK Y1002AS Glowplug
Product Code: 8926

Car & Light Commercial : Glowplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Info 1 | Additional Info 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
AUDI | A1 (10-->) | 1598cc | 4 | TDI | CAYB, CAYC | 08/10--> | |
AUDI | A1 (10-->) | 1968cc | 4 | TDI | CFHB, CFHD | 09/11--> | |
AUDI | A3 (03-->13) | 1598cc | 4 | CAYB,CAYC | 07/09--> | ||
AUDI | A3 (03-->13) | 1968cc | 4 | CBAB,CBBA,CBBB,CFFA,CFFB,CFGB,CLJA | 05/03--> | ||
AUDI | A4 (04-->08) | 2698cc | 6 | V6 TDI | BSG,BPP | 02/06-->07/08 | |
AUDI | A4 (04-->08) | 2967cc | 6 | V6 TDI | ASB,BKN | 09/04-->07/08 | |
AUDI | A4 (08-->) | 1968cc | 4 | CMEA | 05/08--> | ||
AUDI | A4 (08-->) | 2698cc | 6 | V6 TDI | CAMA,CAMB | 11/07--> | |
AUDI | A4 (08-->) | 2967cc | 6 | V6 TDI | CCWA,CCWB,CCLA | 11/07--> | |
AUDI | A5 | 1968cc | 4 | CAGA,CAGB,CAGC,CAHA,CAHB,CMEA | 10/08--> | ||
AUDI | A5 | 2967cc | 6 | V6 TDI Not pressure sensor type plug | CDUC, CKVB, CLAB | 09/11--> | |
AUDI | A6 (04-->12) | 1968cc | 4 | CAGA,CAGB | 09/05-->03/12 | ||
AUDI | A6 (04-->12) | 2698cc | 6 | CANA,CANB,CANC,CAND | 10/04-->03/12 | ||
AUDI | A6 (11-->) | 1968cc | 4 | TDI 177 | CGLC, CGLD, CGLE, CMGB | 03/11--> | |
AUDI | A6 (11-->) | 1968cc | 4 | TDI 190 Not pressure sensor type plug | CNHA | 02/13--> | |
AUDI | A6 (11-->) | 2967cc | 6 | V6 TDI | CLAA, CLAB, CDUC, CGQB, CKVC, | 03/11--> | |
AUDI | A6 (11-->) | 2967cc | 6 | V6 TDI Not pressure sensor type plug | CDUD | 03/11--> | |
AUDI | A7 | 2967cc | 6 | V6 TDI | CLAA, CLAB, CDUC, CDUD, CGQB | 09/10--> | |
AUDI | A7 | 2967cc | 6 | V6 TDI Not pressure sensor type plug | CKVB, CKVC, CPNB | 09/10--> | |
AUDI | A8 (03-->10) | 2967cc | 6 | V6 TDI | ASB | 01/04-->12/10 | |
AUDI | A8 (03-->10) | 4134cc | 8 | V8 TDI | BMC,BVN | 06/05-->12/10 | |
AUDI | A8 (10-->) | 2967cc | 6 | V6 TDI | CDTA, CDTB, CMHA, CTBA | 06/10--> | |
AUDI | A8 (10-->) | 2967cc | 6 | V6 TDI Not pressure sensor type plug | CPNA | 06/10--> | |
AUDI | A8 (10-->) | 4134cc | 8 | V8 TDI | CDSB, CTEC | 03/10--> | |
AUDI | Q5 | 1968cc | 4 | TDI | CAGA,CAGB,CAHA,CAHB,CGLB,CMGA | 09/08--> | |
AUDI | Q5 | 2967cc | 6 | V6 TDI | CCWA,CCWB | 09/08--> | |
AUDI | Q5 | 2967cc | 6 | V6 TDI Not pressure sensor type plug | CDUD, CGQB, CTBA | 03/12--> | |
AUDI | Q7 | 2967cc | 6 | V6 TDI | CASA,CASB | 11/05--> | |
AUDI | Q7 | 4134cc | 8 | V8 TDI | BTR,CCFA | 03/07--> | |
AUDI | Q7 | 5934cc | 12 | V12 TDI | CCGA | 08/08--> | |
AUDI | TT | 1968cc | 4 | CBBB, CFGB | 02/08--> | ||
PORSCHE | CAYENNE | 2967cc | 6 | V6 TDI | M05.9D, M05.9E, MCN.RB, MCR.CA, MCR.CB | 11/08--> | |
SEAT | ALHAMBRA 3 (10-->) | 1968cc | 4 | TDI 115 & 140 | CFFA, CFFB, CFFE | 09/10--> | |
SEAT | ALHAMBRA 3 (10-->) | 1968cc | 4 | TDI 170 | CFGB, CFGC | 09/10--> | |
SEAT | ALTEA | 1598cc | 4 | CAYC | 10/09--> | ||
SEAT | ALTEA | 1968cc | 4 | Plug Ø 10mm 4.4 Volt System Only | BMN,CEGA | 05/04--> | |
SEAT | ALTEA | 1968cc | 4 | TDI 140 | CFHC | 01/07--> | |
SEAT | ALTEA XL | 1598cc | 4 | CAYC | 10/09--> | ||
SEAT | ALTEA XL | 1968cc | 4 | Plug Ø 10mm 4.4 Volt System Only | BMN,CEGA | 05/04--> | |
SEAT | EXEO | 1968cc | 4 | CAGA,CAGC,CAHA,CGLB | 01/09--> | ||
SEAT | IBIZA 5 (08-->) | 1199cc | 3 | TDI 75 | CFWA | 05/10--> | |
SEAT | IBIZA 5 (08-->) | 1598cc | 4 | TDI | CAYA,CAYB,CAYC | 06/09--> | |
SEAT | IBIZA 5 (08-->) | 1968cc | 4 | TDI | CFHD | 12/08--> | |
SEAT | LEON 2 (05-->13) | 1598cc | 4 | CAYC | 02/10--> | ||
SEAT | LEON 2 (05-->13) | 1968cc | 4 | Plug Ø 10mm 4.4 Volt System Only | BMN,CEGA | 01/05--> | |
SEAT | LEON 3 (13-->) | 1598cc | 4 | TDI | CHLA, CHLB | 01/13--> | |
SEAT | LEON 3 (13-->) | 1598cc | 4 | TDI Not pressure sensor type plug | CRKB | 11/13--> | |
SEAT | LEON 3 (13-->) | 1968cc | 4 | TDI Not pressure sensor type plug | CRBC, CRLB, CKFC, CUPA | 01/13--> | |
SEAT | TOLEDO 3 (05-->) | 1968cc | 4 | Plug Ø 10mm 4.4 Volt System Only | BMN,CEGA | 01/05--> | |
SKODA | FABIA 2 (07-->) | 1199cc | 3 | TDI 75 | CFWA | 04/10--> | |
SKODA | FABIA 2 (07-->) | 1598cc | 4 | CAYB,CAYC | 05/07--> | ||
SKODA | OCTAVIA (04-->13) | 1598cc | 4 | CAYB,CAYC | 06/09-->12/13 | ||
SKODA | OCTAVIA (04-->13) | 1968cc | 4 | vRS | CEGA | 06/06-->12/13 | |
SKODA | OCTAVIA (13-->) | 1598cc | 4 | TDI 105 & 110 Greenline | CLHA, CLHB, CRKA, CRKB | 01/13--> | |
SKODA | OCTAVIA (13-->) | 1968cc | 4 | TDI 150 Not pressure sensor type plug | CKFC, CRBC, CRLB | 01/13--> | |
SKODA | OCTAVIA (13-->) | 1968cc | 4 | TDI vRS Not pressure sensor type plug | CUNA, CUPA | 05/13--> | |
SKODA | RAPID (12-->) | 1598cc | 4 | CAYB, CAYC, CLNA | 09/12--> | ||
SKODA | ROOMSTER (10-->) | 1598cc | 4 | CAYB,CAYC | 04/10--> | ||
SKODA | SUPERB (08-->) | 1598cc | 4 | TDI 105 | CAYB, CAYC, CLNA | 07/10--> | |
SKODA | SUPERB (08-->) | 1968cc | 4 | TDI 140 & 170 | BKD,CBBB CFFB,CFGB,CLJA | 07/08--> | |
SKODA | YETI | 1598cc | 4 | TDI 105 | CAYB, CAYC, CLNA | 12/10--> | |
SKODA | YETI | 1968cc | 4 | TDI | CBDB,CEGA,CFHA,CFHF,CFHC | 07/09--> | |
VOLKSWAGEN | AMAROK | 1968cc | 4 | TDI 122 & 163 | CBDA, CNFA | 09/10--> | |
VOLKSWAGEN | AMAROK | 1968cc | 4 | Bi-TDI 180 | CFCA, CNEA, CSHA | 09/10--> | |
VOLKSWAGEN | BEETLE (12-->) | 1598cc | 4 | TDI 105 | CAYC | 08/12--> | |
VOLKSWAGEN | BEETLE (12-->) | 1968cc | 4 | TDI 140 Not pressure sensor type plug | CFFB | 08/12--> | |
VOLKSWAGEN | CADDY Mk3 (04-->) | 1588cc | 4 | TDI 75 & 102 | CAYD, CAYE | 10/10--> | |
VOLKSWAGEN | CADDY Mk3 (04-->) | 1968cc | 4 | TDI | CHFC, CFHF | 10/10--> | |
VOLKSWAGEN | CARAVELLE T5 (10-->) | 1968cc | 4 | TDI | CAAA,CAAB,CAAC | 01/10--> | |
VOLKSWAGEN | CARAVELLE T5 (10-->) | 1968cc | 4 | Bi-TDI 180 | CFCA, CNEA, CSHA | 01/10--> | |
VOLKSWAGEN | CC | 1968cc | 4 | TDI | CFFA, CFFB, CFGB, CFGC | 11/11--> | |
VOLKSWAGEN | CRAFTER | 1968cc | 4 | TDI | CKTB, CKTC, CKUC, CKUB | 05/11--> | |
VOLKSWAGEN | EOS | 1968cc | 4 | TDI | CBAB, CFHB | 05/06--> | |
VOLKSWAGEN | GOLF Mk6 (09-->) | 1598cc | 4 | CAYB,CAYC | 05/09--> | ||
VOLKSWAGEN | GOLF Mk6 (09-->) | 1968cc | 4 | TDI | CBBA,CFFA,CJAA,CBDC,CBAB,CFFB | 10/08--> | |
VOLKSWAGEN | GOLF Mk6 (09-->) | 1968cc | 4 | GTD | CBBB, CFGB | 01/09--> | |
VOLKSWAGEN | GOLF PLUS | 1598cc | 4 | CAYB,CAYC | 05/09--> | ||
VOLKSWAGEN | GOLF PLUS | 1968cc | 4 | CBBA,CFFA,CJAA,CBDC,CBAB,CFFB | 04/09--> | ||
VOLKSWAGEN | JETTA (06-->) | 1598cc | 4 | CAYC | 12/09--> | ||
VOLKSWAGEN | JETTA (06-->) | 1968cc | 4 | CBDA, CEGA, CJAA | 11/05--> | ||
VOLKSWAGEN | PASSAT (05-->) | 1598cc | 4 | CAYC | 08/09--> | ||
VOLKSWAGEN | PASSAT (05-->) | 1968cc | 4 | CBAA,CBAB,CBAC,CBBB,CBDC | 05/05--> | ||
VOLKSWAGEN | PASSAT CC | 1968cc | 4 | CBAA,CBAB,CBAC,CBBB,CBDC | 06/08--> | ||
VOLKSWAGEN | PHAETON | 2967cc | 6 | V6 TDI | CARA,CEXA | 10/04--> | |
VOLKSWAGEN | POLO Mk5 (09-->) | 1199cc | 3 | TDI | CFWA | 08/09--> | |
VOLKSWAGEN | POLO Mk5 (09-->) | 1598cc | 4 | TDI | CAYA,CAYB,CAYC | 08/09--> | |
VOLKSWAGEN | SCIROCCO (08-->) | 1968cc | 4 | TDI | CBBB,CBDB | 10/08--> | |
VOLKSWAGEN | TIGUAN | 1968cc | 4 | TDI | CBAA,CBAB,CBAC,CBBB | 10/07--> | |
VOLKSWAGEN | TOURAN | 1598cc | 4 | TDI | CAYA,CAYB,CAYC | 05/10--> | |
VOLKSWAGEN | TOURAN | 2000cc | 4 | CFHC | 09/10--> | ||
VOLKSWAGEN | TOUAREG (-->10) | 2967cc | 6 | V6 TDI | CASA,CASB,CASC | 04/06-->04/10 | |
VOLKSWAGEN | TOUAREG (10-->) | 2967cc | 6 | V6 TDI | CASA,CASB,CASC | 05/10--> | |
VOLKSWAGEN | TOUAREG (10-->) | 4134cc | 8 | V8 TDI | CKDA | 05/10--> | |
VOLKSWAGEN | TRANSPORTER T5 (03-->) | 1968cc | 4 | CAAA,CAAB,CAAC,CFCA | 09/09--> |
Horticulutral Spec Chart
Hex size (mm) | Thread diameter (mm) | Thread pitch | Overall length (mm) | Heater tube length (mm) | Terminal type | Marked Voltage |
---|---|---|---|---|---|---|
10 | M10 | 1.00 mm | 130 | 27.5 | 4 mm Pin | 4.4 V |
Glow Plugs
From the worlds No.1 spark plug manufacturer you'd expect nothing but the best from their glow plugs too; and you'd be right. NGK have been relentlessly developing engine pre-heating technology since the early 1960s and the inbuilt advanced technology ensures that automotive engineers can get the most out of their engine designs and help them meet the increasing emission targets necessary to improve our environment.
8926
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.