NGK Y8001AS Glowplug
Product Code: 8851

Car & Light Commercial : Glowplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Info 1 | Additional Info 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
CITROEN | BERLINGO (08-->) | 1560cc | 4 | HDi 75 & 115 | DV6C,DV6ETED | 09/11--> | |
CITROEN | C3 (10-->) | 1560cc | 4 | HDi 110 | DV6CTED4 | 11/10--> | |
CITROEN | C3 PICASSO | 1560cc | 4 | HDi 90 & 110 | DV6CTED4, DV6DTED4 | 07/10--> | |
CITROEN | C4 (11-->) | 1560cc | 4 | HDi 90 & 110 | DV6CTED, DV6DTED | 01/11--> | |
CITROEN | C4 (11-->) | 1997cc | 4 | HDi 150 | DW10CTED4 | 01/11--> | |
CITROEN | C4 PICASSO | 1560cc | 4 | HDi 110 | DV6CTED | 07/10--> | |
CITROEN | C4 PICASSO | 1997cc | 4 | HDi 150 | DW10BTED | 12/08--> | |
CITROEN | C4 GRAND PICASSO | 1560cc | 4 | HDi 110 | DV6CTED | 07/10--> | |
CITROEN | C4 GRAND PICASSO | 1997cc | 4 | HDi 150 | DW10CTED4 | 07/10--> | |
CITROEN | C4 GRAND PICASSO | 1997cc | 4 | HDi 160 | DW10CTED4 | 07/10-->04/12 | |
CITROEN | C5 (08-->) | 1560cc | 4 | HDi 110 & 115 | DV6CTED | 03/08--> | |
CITROEN | C5 (08-->) | 1997cc | 4 | HDi 160 | DW10CTED4 | 03/08--> | |
CITROEN | C8 | 1997cc | 4 | HDi 160 | DW10CTED4 | 10/06--> | |
CITROEN | DISPATCH (07-->) | 1997cc | 4 | HDi 95 & 125 | DW10CE,DW10CD | 09/11--> | |
CITROEN | DISPATCH (07-->) | 1997cc | 4 | HDi 160 | DW10CTED4 | 09/11--> | |
CITROEN | DS3 | 1560cc | 4 | HDi 90 & 110 | DV6CTED, DV6DTED | 10/09--> | |
CITROEN | DS4 | 1560cc | 4 | HDi 110 | DV6CTED | 03/11--> | |
CITROEN | DS4 | 1997cc | 4 | HDi 160 | DW10CTED4 | 03/11--> | |
CITROEN | DS5 | 1560cc | 4 | HDi 110 | DV6CTED | 12/11--> | |
CITROEN | DS5 | 1997cc | 4 | HDi 160 | DW10CTED4 | 12/11--> | |
FORD | B-MAX | 1496cc | 4 | TDCi 75 | C15DS0X | 08/12--> | |
FORD | B-MAX | 1560cc | 4 | TDCi 95 | C16DS0X | 08/12--> | |
FORD | C-MAX (10-->) | 1560cc | 4 | TDCi 95 & 115 | T3DA,T3DB,T1DA,T1DB | 09/12--> | |
FORD | C-MAX (10-->) | 1997cc | 4 | TDCI 140 & 163 | TXDB,UFDB | 09/12--> | |
FORD | FIESTA (08-->) | 1560cc | 4 | TDCi 95 | TZJA,TZJB | 06/10--> | |
FORD | FOCUS III (11-->) | 1560cc | 4 | TDCi 95 & 115 | T3DA,T3DB,T1DA,T1DB | 02/11--> | |
FORD | FOCUS III (11-->) | 1997cc | 4 | TDCI 140 & 163 | TXDB,UFDB | 02/11--> | |
FORD | GALAXY III (06-->) | 1997cc | 4 | TDCI 140 & 163 | TXWA,UFWA | 04/06--> | |
FORD | GRAND C-MAX | 1560cc | 4 | TDCi 115 | T1DA,T1DB | 09/10--> | |
FORD | GRAND C-MAX | 1997cc | 4 | TDCi 140 | UFDA, UFDB | 09/10--> | |
FORD | KUGA I (08-->13) | 1997cc | 4 | TDCi 140 | UFDA | 09/10-->12/13 | |
FORD | KUGA II (12-->) | 1997cc | 4 | TDCi 140 | 10/12--> | ||
FORD | KUGA II (12-->) | 1997cc | 4 | TDCI 163 | 10/12--> | ||
FORD | MONDEO IV (07-->) | 1560cc | 4 | TDCi 115 | T1BA, T1BB | 12/10--> | |
FORD | MONDEO IV (07-->) | 1997cc | 4 | TDCi 163 | TXBA | 05/10--> | |
FORD | S-MAX | 1560cc | 4 | TDCi 115 | T1BA, T1BB | 12/10--> | |
FORD | S-MAX | 1997cc | 4 | TDCi 115 | TYWA | 02/10--> | |
FORD | S-MAX | 1997cc | 4 | TDCi 140 | UFWA | 03/06--> | |
PEUGEOT | 207 | 1560cc | 4 | HDi 92 & 112 | DV6CTED4,DV6DTED4 | 04/10--> | |
PEUGEOT | 208 | 1560cc | 4 | HDi 92 & 115 | DV6CTED4,DV6DTED4 | 04/12--> | |
PEUGEOT | 308 | 1560cc | 4 | HDi 92 & 112 | DV6CTED4,DV6DTED4 | 12/09--> | |
PEUGEOT | 308 | 1997cc | 4 | HDi 163 | DW10CTED4 | 07/10--> | |
PEUGEOT | 407 | 1997cc | 4 | HDi 163 | DW10CTED4 | 07/09--> | |
PEUGEOT | 508 | 1560cc | 4 | HDi 112 & 115 | DV6CTED | 03/11--> | |
PEUGEOT | 508 | 1997cc | 4 | HDi 163 | DW10CTED4 | 03/11--> | |
PEUGEOT | 807 | 1997cc | 4 | HDi 163 | DW10CTED4 | 05/09--> | |
PEUGEOT | 3008 | 1560cc | 4 | HDi 112 & 115 | DV6CTED,DV6DTED | 09/10--> | |
PEUGEOT | 3008 | 1997cc | 4 | HDi 150 & 163 | DW10CTED4 | 08/09--> | |
PEUGEOT | 5008 | 1560cc | 4 | HDi 112 & 115 | DV6CTED,DV6DTED | 09/10--> | |
PEUGEOT | 5008 | 1997cc | 4 | HDi 150 & 163 | DW10CTED | 11/09--> | |
PEUGEOT | EXPERT (07-->) | 1997cc | 4 | DW10CE, DW10CD, DW10CTED4 | 01/07--> | ||
PEUGEOT | RCZ | 1997cc | 4 | HDi 163 | DW10CTED4 | 01/10--> |
Horticulutral Spec Chart
Hex size (mm) | Thread diameter (mm) | Thread pitch | Overall length (mm) | Heater tube length (mm) | Terminal type | Marked Voltage |
---|---|---|---|---|---|---|
8 | M8 | 1.00 mm | 114.4 | 28 | 4 mm Pin | 5 V |
Glow Plugs
From the worlds No.1 spark plug manufacturer you'd expect nothing but the best from their glow plugs too; and you'd be right. NGK have been relentlessly developing engine pre-heating technology since the early 1960s and the inbuilt advanced technology ensures that automotive engineers can get the most out of their engine designs and help them meet the increasing emission targets necessary to improve our environment.
8851
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.