NGK ZFR6T-11G Sparkplug
Product Code: 5960

Car & Light Commercial : Sparkplug
Make | Model | Engine Size (CC) | No of Plugs | Additional Information 1 | Additional Information 2 | Engine Type | Date |
---|---|---|---|---|---|---|---|
SEAT | ALTEA | 1390cc | 4 | 16 VALVE | BXW, CGGB | 05/06--> | |
SEAT | CORDOBA | 1390cc | 4 | 16 VALVE | BXW, CGGB | 05/06--> | |
SEAT | CORDOBA | 1598cc | 4 | 16 VALVE | BTS | 11/06--> | |
SEAT | IBIZA 3&4 (00-->08) | 1390cc | 4 | 16 VALVE | BXW | 05/06-->10/07 | |
SEAT | IBIZA 3&4 (00-->08) | 1598cc | 4 | 16 VALVE | BTS | 11/06--> | |
SEAT | IBIZA 5 (08-->) | 1390cc | 4 | 16 VALVE | BXW, CGGB | 05/08--> | |
SEAT | IBIZA 5 (08-->) | 1598cc | 4 | 16 VALVE | BTS | 07/08--> | |
SEAT | LEON 2 (05-->13) | 1390cc | 4 | 16 VALVE | BXW | 05/06--> | |
SEAT | TOLEDO 3 (05-->) | 1390cc | 4 | 16 VALVE | BXW | 01/05--> | |
SKODA | FABIA 2 (07-->10) | 1198cc | 3 | CHFA | 05/07-->08/10 | ||
SKODA | FABIA 2 (07-->10) | 1198cc | 3 | Vin 5J-8B501226 / 5J-83074395--> | BZG,CEVA,CGPA | 05/07-->08/10 | |
SKODA | FABIA 2 (07-->10) | 1390cc | 4 | 16 VALVE | BUD,BXW | 05/07-->08/10 | |
SKODA | FABIA 2 (07-->10) | 1598cc | 4 | 16 VALVE | BTS | 05/07-->08/10 | |
SKODA | FABIA 2 (10-->) | 1198cc | 4 | CGPA, CGPB | 01/10--> | ||
SKODA | FABIA 2 (10-->) | 1390cc | 4 | 16 VALVE | CGGB | 12/11--> | |
SKODA | OCTAVIA (04-->) | 1390cc | 4 | BUD | 05/04--> | ||
SKODA | RAPID (12-->) | 1198cc | 4 | CGPC | 09/12--> | ||
SKODA | ROOMSTER | 1198cc | 3 | Vin 5J-8B600481 / 5J-85036341 --> | BME, BZG, CGPA | 06/06--> | |
SKODA | ROOMSTER | 1390cc | 4 | 16 VALVE | BXW | 06/06--> | |
SKODA | ROOMSTER | 1598cc | 4 | 16 VALVE | BTS | 06/06--> | |
VOLKSWAGEN | CADDY | 1390cc | 4 | 16 VALVE | BUD | 05/06--> | |
VOLKSWAGEN | FOX | 1198cc | 3 | CHFA,CHFB | 01/06--> | ||
VOLKSWAGEN | GOLF Mk5 (04-->09) | 1400cc | 4 | 16 VALVE not FSI | BUD | 05/06--> | |
VOLKSWAGEN | GOLF Mk6 (09-->) | 1390cc | 4 | 16 VALVE | CGGA | 10/08--> | |
VOLKSWAGEN | GOLF PLUS | 1390cc | 4 | 16 VALVE not FSi | BUD,CGGA | 06/05--> | |
VOLKSWAGEN | POLO Mk4 (02-->10 ) | 1390cc | 4 | 16 VALVE | BUD | 05/06-->08/10 | |
VOLKSWAGEN | POLO Mk4 (02-->10 ) | 1598cc | 4 | 16 VALVE | BTS | 05/06-->08/10 | |
VOLKSWAGEN | POLO Mk5 (09-->) | 1198cc | 3 | 12 VALVE | CGPA,CGPB | 08/09--> |
Spark Plugs
NGK has been developing spark plug technology since the 1930s and manufacture plugs for every type of automotive engine, as well as for motorcycles, marine, horticultural, plant and many other applications. In fact NGK produces and stocks over 1,000 different types of spark plug and every product matches even the most demanding manufacturers' specifications. The vast experience and technology that NGK has ensures that there is no doubt that NGK are the world's No.1 spark plug.
5960
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.