NTK/NGK OZA446-E1 Lambda Sensor
Product Code: 1833

Oxygen Car & Comm. Apps
Manufacturer | Model Heading | Litre / Model | Engine size cc | Engine | Date | Sensor Position |
---|---|---|---|---|---|---|
Ferrari | Mondial | 3.2 Quattrovalvole | F105C.. | 01.86-->12.87 | Front | |
Ferrari | Testarossa | 4.9 | F113B.. | 08.86-->10.91 | Front | |
Fiat | Croma (->1997) | 2.0i.e. | 834B048 | 03.86-->09.90 | Front | |
Fiat | Croma (->1997) | 2.0i.e. | 834B146 | 11.92-->12.96 | Front | |
Fiat | Croma (->1997) | 2.0i.e.Turbo | 154C4.046 | 10.90-->12.96 | Front | |
Fiat | Croma (->1997) | 2.0i.e.Turbo | 834C146 | 07.86-->09.90 | Front | |
Fiat | Panda (->2000) | 1.0 1000i.e. | 156A2.146 | 10.87-->05.91 | Front | |
Fiat | Tempra | 1.8i.e. | 159A4.000 159A5.046 | 02.90-->03.93 | Front | |
Fiat | Tempra | 2.0i.e. | 159A6.046/159AC6.046 | 02.90-->12.96 | Front | |
Fiat | Uno | 1.0 45i.e. Van | 156A2.246 | 09.92-->03.94 | Front | |
Saab | 9000 | 2.0i 16V | B202I | 09.86-->08.91 | Front | |
Volvo | 740 | 2.0 Injection | B200F | 08.89-->07.93 | Front | |
Volvo | 740 | 2.0 Injection Estate | B200F | 08.89-->07.93 | Front |
Oxygen Sensors Information
No. of Wires | Connector Type No. | Length | Fitting |
---|---|---|---|
3 | 19 | 670 | M18 x 1.5 |
Lambda Sensors
Lambda sensors are oxygen detecting devices that are fitted into the exhaust system of increasingly more internal combustion engines. They are a vital part of the emission reduction technology and also help to ensure that the engine is running at its optimum performance. NGK Spark Plug Co Ltd was a pioneer in this field and is now a world leader in the development and production of Lambda sensors under the NTK brand name. The superiority of NTK sensors has resulted in them being increasingly specified as original equipment for many of the world's automotive manufacturers.
1833
VAT price applies on UK and EU orders
Prices shown in currencies other than UK£ are only indicative prices in your selected currency.
You will be charged our UK£ product prices at your bank's current exchange rate.